# ERA 14 — Electricity generation — Queensland environmental authorities — ea-qld

> 49 Queensland environmental authorities cover ERA 14 (Electricity generation), of which 41 are in effect.

## ERA 14 — Electricity generation

49 authorities on the register cover this environmentally relevant activity. 41 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 14 is one of the 63 activities the register records.

### Status of ERA 14 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 41 | 83.7% |
| [Surrendered](/status/surrendered.md) | 5 | 10.2% |
| [Suspended](/status/suspended.md) | 1 | 2% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 2 | 4.1% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 4 | 8.2% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1 | 2% |
| [Coal](/industry/coal.md) | 1 | 2% |
| [Industry and Development](/industry/industry-and-development.md) | 5 | 10.2% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 1 | 2% |
| [Manufacturing](/industry/manufacturing.md) | 1 | 2% |
| [Chemical](/industry/chemical.md) | 2 | 4.1% |
| [Energy](/industry/energy.md) | 34 | 69.4% |

### Some ERA 14 holders

*Authorities covering ERA 14, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AIC COPPER PTY LTD | [EPML00818113](/search.md) | Granted | Minerals | 2026-07-14 |
| APT PETROLEUM PIPELINES HOLDINGS PTY LIMITED | [EPPR00969313](/search.md) | Granted | Energy | 2014-08-26 |
| BRAEMAR POWER PROJECT PTY LTD | [EPPR00961413](/search.md) | Granted | Energy | 2023-07-26 |
| Blackwater Power Pty Ltd | [EPPR00616813](/search.md) | Surrendered | Energy | 2014-07-22 |
| C S ENERGY LIMITED | [EPPR00536313](/search.md) | Granted | Energy | 2025-11-19 |
| CALLIDE POWER MANAGEMENT PTY. LIMITED | [EPPR00707213](/search.md) | Granted | Energy | 2025-11-19 |
| CARBON LOGICA PTY LTD | [P-EA-100815976](/search.md) | Granted | Industry and Development | 2025-09-12 |
| CLEANCO QUEENSLAND LIMITED | [EPPR00751213](/search.md) | Granted | Energy | 2020-05-25 |
| CONDAMINE POWER STATION PTY LTD | [EPPR00968513](/search.md) | Granted | Waste & Resource Recovery | 2022-03-24 |
| CSE H2 PTY LTD | [P-EA-100831099](/search.md) | Granted | Industry and Development | 2025-06-25 |
| DIAMANTINA POWER STATION PTY LIMITED | [EPPR03026015](/search.md) | Granted | Energy | 2026-08-07 |
| DYNO NOBEL MORANBAH PTY LTD | [EPPR00683313](/search.md) | Granted | Chemical | 2019-12-04 |
| EDL (OCI) PTY LIMITED | [EPPR00412013](/search.md) | Granted | Energy | 2016-02-01 |
| EDL CSM (QLD) PTY LTD | [EPPR00607113](/search.md) | Granted | Energy | 2024-04-24 |
| EDL CSM (QLD) PTY LTD | [EA0000875](/search.md) | Surrendered | Industry and Development | 2018-03-14 |
| EDL PROJECTS (AUSTRALIA) PTY LTD | [EPPR03642715](/search.md) | Granted | Energy | 2020-03-04 |
| EDL PROJECTS (AUSTRALIA) PTY LTD | [EPPR00191513](/search.md) | Granted | Energy | 2008-11-26 |
| ENERNET KESTREL PTY LTD | [P-EA-100738699](/search.md) | Granted | Energy | 2026-03-18 |
| ERGON ENERGY QUEENSLAND PTY LTD | [EPPR00203413](/search.md) | Granted | Energy | 2023-10-03 |
| F.K. GARDNER & SONS PTY. LTD. | [EA0001412](/search.md) | Suspended | Energy | 2019-01-16 |
| Isaac Power Station No1 Pty Ltd | [P-EA-100984388](/search.md) | Granted - Not Effective | Energy | — |
| KESTREL COAL RESOURCES PTY LTD; MITSUI KESTREL COAL INVESTMENT PTY LIMITED | [EPML00693413](/search.md) | Granted | Coal | 2025-11-21 |
| KOGAN CREEK POWER STATION PTY LTD | [EPPR00918113](/search.md) | Granted | Energy | 2025-12-17 |
| LOCKYER ENERGY MANAGEMENT PTY LTD | [BRID0063](/search.md) | Granted - Not Effective | Energy | — |
| MOUNT ISA MINES LIMITED | [EPPR00499113](/search.md) | Granted | Chemical | 2023-10-26 |
| MULTICOM RESOURCES PTY LTD | [P-EA-100119386](/search.md) | Granted | Minerals | 2023-02-03 |
| Moranbah Power Station No1 Pty Ltd | [EPPR00384013](/search.md) | Granted | Energy | 2024-10-18 |
| NEWGEN BRAEMAR 2 PTY LTD | [EPPR00794413](/search.md) | Granted | Energy | 2016-08-26 |
| NEXTDC LIMITED | [EPPR04337216](/search.md) | Surrendered | Industry and Development | 2016-11-29 |
| NEXTDC LIMITED | [P-EA-100524728](/search.md) | Granted | Energy | 2024-05-31 |

### Other regulated activities

- [ERA 1 — Aquaculture](/era/1.md) — 85
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 80
- [ERA 15 — Fuel burning](/era/15.md) — 80
- [ERA 25 — Meat Processing](/era/25.md) — 66
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 56
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 64 — Water treatment](/era/64.md) — 39
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 34
- [ERA 20 — Extraction](/era/20.md) — 29

### Checking a contractor in Electricity generation?

41 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/14/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
