# ERA 16 — Extraction and Screening — Queensland environmental authorities — ea-qld

> 1,294 Queensland environmental authorities cover ERA 16 (Extraction and Screening), of which 784 are in effect.

## ERA 16 — Extraction and Screening

1,294 authorities on the register cover this environmentally relevant activity. 784 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 16 is one of the 63 activities the register records.

### Status of ERA 16 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 784 | 60.6% |
| [Surrendered](/status/surrendered.md) | 270 | 20.9% |
| [Cancelled](/status/cancelled.md) | 110 | 8.5% |
| [Suspended](/status/suspended.md) | 102 | 7.9% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 25 | 1.9% |
| [Expired](/status/expired.md) | 1 | 0.1% |
| [Disclaimed](/status/disclaimed.md) | 2 | 0.2% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 7 | 0.5% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 38 | 2.9% |
| [Coal](/industry/coal.md) | 1 | 0.1% |
| [Industry and Development](/industry/industry-and-development.md) | 237 | 18.3% |
| [Extractive](/industry/extractive.md) | 954 | 73.7% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 28 | 2.2% |
| [Manufacturing](/industry/manufacturing.md) | 3 | 0.2% |
| [Chemical](/industry/chemical.md) | 4 | 0.3% |
| [None](/industry/none.md) | 4 | 0.3% |
| [Transport](/industry/transport.md) | 7 | 0.5% |
| [Aquaculture](/industry/aquaculture.md) | 2 | 0.2% |
| [Energy](/industry/energy.md) | 2 | 0.2% |

### Some ERA 16 holders

*Authorities covering ERA 16, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 23A PTY LTD | [P-EA-100294949](/search.md) | Granted | Extractive | 2023-10-31 |
| 343 Bowhill Pty Ltd | [EPPR00875213](/search.md) | Granted | Waste & Resource Recovery | 2020-06-22 |
| A & B MULLINS EXCAVATIONS PTY LTD | [BRID0073](/search.md) | Granted | Extractive | 2020-11-03 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100335360](/search.md) | Surrendered | Industry and Development | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [EA0000720](/search.md) | Surrendered | Industry and Development | 2016-12-07 |
| ADANI MINING PTY LTD | [EPPR02511714](/search.md) | Granted | Extractive | 2015-12-08 |
| ADANI MINING PTY LTD | [EPPR02647114](/search.md) | Granted | Extractive | 2020-10-20 |
| AJ Lucas Operations Pty Limited | [EPPR00219013](/search.md) | Surrendered | Extractive | 2014-02-18 |
| ALL ASPECTS EXCAVATOR HIRE PTY LTD | [EPPR00816513](/search.md) | Granted | Waste & Resource Recovery | 2021-05-13 |
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | Suspended | Extractive | 2017-02-27 |
| ALL RURAL SERVICES PTY. LTD. | [EA0002509](/search.md) | Granted | Extractive | 2020-12-01 |
| ALLISEE CTS 36881 | [EPPR00362313](/search.md) | Granted | Extractive | 2021-07-01 |
| ALPHA HPA LIMITED | [P-EA-100136163](/search.md) | Granted | Extractive | 2021-09-15 |
| ALS (NOMINEES) PTY. LTD. | [EPPR02777914](/search.md) | Granted | Extractive | 2015-02-04 |
| AMCOR QUARRIES & CONCRETE PTY LTD | [EPPR00424513](/search.md) | Cancelled | Industry and Development | 2023-01-18 |
| AMCOR QUARRIES & CONCRETE PTY LTD | [P-EA-100377539](/search.md) | Granted | Extractive | 2023-10-05 |
| ANDERLEIGH ENTERPRISES PTY LTD | [EPPR02912115](/search.md) | Cancelled | Extractive | 2015-02-16 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; JENA PTY. LIMITED; Mitsui German Creek Investment Pty Ltd | [EPML00739113](/search.md) | Granted | Coal | 2026-05-13 |
| ANYTHING ENVIRONMENTAL PTY. LTD. | [P-EA-100118407](/search.md) | Granted | Extractive | 2025-09-05 |
| AQUA ADVENTURES PTY LTD | [P-EA-100943882](/search.md) | Granted - Not Effective | None | — |
| ARROW ENERGY PTY LTD | [EPPR00227913](/search.md) | Granted | Extractive | 2016-07-07 |
| ASCOT DEMOLITIONS PTY LTD | [EA0002841](/search.md) | Granted | Extractive | 2021-07-12 |
| ASSET MINERALS PTY LTD | [EPPR02874815](/search.md) | Cancelled | Industry and Development | 2019-02-02 |
| AURORA METALS LIMITED | [EPPR00750613](/search.md) | Suspended | Extractive | 2015-07-01 |
| AUSTAL BRISBANE PTY LTD | [EPPR00247313](/search.md) | Granted | Extractive | 2009-05-13 |
| AUSTAL CAIRNS PTY LTD | [EPPR00698313](/search.md) | Granted | Coastal | 2012-02-10 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR03135115](/search.md) | Granted | Extractive | 2020-11-11 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00217513](/search.md) | Surrendered | Industry and Development | 2020-04-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00205413](/search.md) | Surrendered | Industry and Development | 2009-01-02 |
| AUSTRALIAN CIVIL SOLUTIONS PTY LTD | [P-EA-100725288](/search.md) | Granted | Extractive | 2024-09-18 |

### Other regulated activities

- [ERA 57 — Regulated Waste Transport](/era/57.md) — 2,041
- [ERA 63 — Sewage Treatment](/era/63.md) — 821
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 710
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 7 — Chemical manufacturing](/era/7.md) — 166
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 147
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106

### ERA 16 by status

- [Granted](/era/16/granted.md) — 784
- [Surrendered](/era/16/surrendered.md) — 270
- [Cancelled](/era/16/cancelled.md) — 110
- [Suspended](/era/16/suspended.md) — 102
- [Granted - Not Effective](/era/16/granted-not-effective.md) — 25

### Checking a contractor in Extraction and Screening?

784 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/16/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
