# Granted - Not Effective authorities for ERA 16 — Extraction and Screening — ea-qld

> 25 Queensland environmental authorities covering ERA 16 (Extraction and Screening) carry the status “Granted - Not Effective”.

## ERA 16 — Granted - Not Effective authorities

25 of the 1,294 authorities covering Extraction and Screening carry this status — 1.9%.

[What ERA 16 covers](/era/16.md) · [What “Granted - Not Effective” means](/status/granted-not-effective.md)

### Granted - Not Effective authorities under ERA 16

*ERA 16 authorities, status Granted - Not Effective*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AQUA ADVENTURES PTY LTD | [P-EA-100943882](/search.md) | None | — |
| Andrew Tierney | [P-EA-100812904](/search.md) | Industry and Development | — |
| BORAL RESOURCES (QLD) PTY. LIMITED | [P-EA-100850663](/search.md) | Industry and Development | 2028-12-23 |
| DURACK CIVIL PTY LTD | [P-EA-101087675](/search.md) | Extractive | — |
| Fraser Coast Regional Council | [P-EA-101038674](/search.md) | Extractive | — |
| GALILEE CRUSHING & CIVIL PTY LTD | [P-EA-100436318](/search.md) | Extractive | 2030-01-29 |
| GREEN QUARRIES PTY LTD | [P-EA-100471622](/search.md) | Industry and Development | — |
| HEIDELBERG MATERIALS AUSTRALIA PTY LTD | [P-EA-100635730](/search.md) | Extractive | — |
| Harcoo Enterprises Pty Ltd | [EPPR03175115](/search.md) | Extractive | — |
| Johnstone Concrete and Quarries | [P-EA-100597286](/search.md) | Extractive | 2028-05-26 |
| KOOROON AG PTY LTD | [P-EA-100987824](/search.md) | Extractive | — |
| Mt Marrow Blue Metal Quarries Pty Ltd | [P-EA-101120796](/search.md) | Extractive | 2029-06-30 |
| NQ ASPHALT PTY LTD | [P-EA-100750656](/search.md) | Industry and Development | — |
| NUCRUSH PTY. LTD. | [EA0002207](/search.md) | Extractive | — |
| PORT OF BRISBANE PTY LTD | [P-EA-101020981](/search.md) | Extractive | — |
| Quarry Products Pty. Ltd. | [EA0002622](/search.md) | Extractive | — |
| RAYLORN PTY. LTD.; A. KEITH & CO. PTY. LTD. | [P-EA-100560131](/search.md) | Extractive | — |
| RC CONTRACTING (QLD) PTY LTD | [P-EA-101061700](/search.md) | Extractive | — |
| ROCKHAMPTON QUARRIES PTY LTD | [P-EA-101094109](/search.md) | Extractive | — |
| ROMA EARTHMOVING PTY LTD | [P-EA-101098280](/search.md) | Extractive | — |
| SEALINK TRAVEL GROUP LIMITED | [P-EA-100424853](/search.md) | Extractive | — |
| SYMAL INFRASTRUCTURE PTY LTD | [P-EA-101016324](/search.md) | Extractive | — |
| Shane Bateman | [BRID0007](/search.md) | Extractive | — |
| Torres Strait Island Regional Council | [P-EA-100932352](/search.md) | Extractive | — |
| WAGNERS QUARRIES PTY. LTD. | [P-EA-100949717](/search.md) | Extractive | — |

### Checking a contractor in Extraction and Screening?

25 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/16/granted-not-effective/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
