# Surrendered authorities for ERA 16 — Extraction and Screening — ea-qld

> 270 Queensland environmental authorities covering ERA 16 (Extraction and Screening) carry the status “Surrendered”.

## ERA 16 — Surrendered authorities

270 of the 1,294 authorities covering Extraction and Screening carry this status — 20.9%.

[What ERA 16 covers](/era/16.md) · [What “Surrendered” means](/status/surrendered.md)

### Surrendered authorities under ERA 16

*ERA 16 authorities, status Surrendered*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100335360](/search.md) | Industry and Development | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [EA0000720](/search.md) | Industry and Development | 2016-12-07 |
| AJ Lucas Operations Pty Limited | [EPPR00219013](/search.md) | Extractive | 2014-02-18 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00217513](/search.md) | Industry and Development | 2020-04-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00205413](/search.md) | Industry and Development | 2009-01-02 |
| Adbri Masonry Pty Ltd | [EPPR00384113](/search.md) | Industry and Development | 2010-04-20 |
| Alan R Dobson; Melissa K Dobson | [EPPR00335213](/search.md) | Industry and Development | 2017-01-19 |
| Allconnex Water | [EPPR00641513](/search.md) | Extractive | 2010-11-18 |
| Angela Margurite Granger | [EPPR02631714](/search.md) | Industry and Development | 2015-03-02 |
| Ann Hay | [EPSX02791415](/search.md) | Extractive | 2016-01-20 |
| Annejeda Pty Ltd | [EPSX01478313](/search.md) | Extractive | 2013-12-20 |
| Annejeda Pty Ltd | [EPSX01476213](/search.md) | Extractive | 2013-12-20 |
| Anthony Scriha; Charles Scriha; Lawrence Scriha | [EPPR03119915](/search.md) | Industry and Development | 2015-08-21 |
| Aramira Civil Engineering Pty Ltd | [EPPR00886013](/search.md) | Extractive | 2014-04-10 |
| Australian Survey Hire Pty Ltd | [EPPR00702813](/search.md) | Industry and Development | 2017-01-19 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | [EA0001921](/search.md) | Industry and Development | 2020-11-26 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | [EPSX02665414](/search.md) | Extractive | 2015-09-18 |
| BANANA SHIRE COUNCIL | [EPPR00653813](/search.md) | Industry and Development | 2021-03-11 |
| BANANA SHIRE COUNCIL | [EPPR00625713](/search.md) | Industry and Development | 2017-03-15 |
| BC Plant Hire Pty Ltd | [EPPR00605713](/search.md) | Extractive | 2013-09-26 |
| BHAGWAN MARINE PTY LTD | [EPPR03759416](/search.md) | Industry and Development | 2016-03-10 |
| BJ & JA Finn | [EPPR00204213](/search.md) | Extractive | 2013-05-03 |
| BLENNER'S TRANSPORT QLD PTY LTD | [EPPR00185613](/search.md) | Extractive | 2014-02-21 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | [EPPR01528213](/search.md) | Extractive | 2015-03-11 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00665713](/search.md) | Industry and Development | 2016-12-15 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00703213](/search.md) | Industry and Development | 2017-01-20 |
| BOULDER WALL CONSTRUCTIONS PTY LTD | [EPSX02288814](/search.md) | Extractive | 2015-06-01 |
| BREAKWATER PACIFIC PTY LTD | [EPPR02708314](/search.md) | Industry and Development | 2014-12-19 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | [EPPR00896513](/search.md) | Extractive | 2016-03-18 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | [EPPR01947914](/search.md) | Industry and Development | 2014-05-28 |

### Surrendered authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/surrendered.md) — 546
- [ERA 63 — Sewage Treatment](/era/63/surrendered.md) — 131
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/surrendered.md) — 80
- [ERA 54 — Mechanical waste reprocessing](/era/54/surrendered.md) — 21
- [ERA 8 — Chemical Storage](/era/8/surrendered.md) — 28
- [ERA 7 — Chemical manufacturing](/era/7/surrendered.md) — 27
- [ERA 50 — Mineral and bulk material handling](/era/50/surrendered.md) — 25

### Checking a contractor in Extraction and Screening?

270 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/16/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
