# Suspended authorities for ERA 16 — Extraction and Screening — ea-qld

> 102 Queensland environmental authorities covering ERA 16 (Extraction and Screening) carry the status “Suspended”.

## ERA 16 — Suspended authorities

102 of the 1,294 authorities covering Extraction and Screening carry this status — 7.9%.

[What ERA 16 covers](/era/16.md) · [What “Suspended” means](/status/suspended.md)

### Suspended authorities under ERA 16

*ERA 16 authorities, status Suspended*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | Extractive | 2017-02-27 |
| AURORA METALS LIMITED | [EPPR00750613](/search.md) | Extractive | 2015-07-01 |
| AXIS MINERALS PTY LTD | [P-EA-100200512](/search.md) | Extractive | 2022-02-02 |
| AXIS MINERALS PTY LTD | [EA0002442](/search.md) | Extractive | 2020-08-07 |
| Adrian A Chapman; Helen E Chapman | [EPSX02218214](/search.md) | Extractive | 2014-05-26 |
| Alfred Judd | [EPPR00427613](/search.md) | Extractive | 2017-03-07 |
| Annejeda Pty Ltd | [EPPR00873213](/search.md) | Extractive | 2015-02-10 |
| Annejeda Pty Ltd | [EPPR02817515](/search.md) | Extractive | 2015-01-28 |
| Austcorp Project No.4 Pty Limited | [EPPR00776713](/search.md) | Waste & Resource Recovery | 2011-08-26 |
| BANECO PTY LTD | [EPPR00430413](/search.md) | Extractive | 2009-06-11 |
| BELMONT SANDS PTY LTD | [EPPR03407715](/search.md) | Extractive | 2019-03-22 |
| BEMCOVE PTY. LTD. | [EPPR00340613](/search.md) | Extractive | 2009-12-07 |
| BGBJ SUPER PTY LTD | [P-EA-100811690](/search.md) | Industry and Development | 2025-06-19 |
| BLUESTONE QUARRY COMPANY PTY LTD | [EA0001753](/search.md) | Extractive | 2023-12-15 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR03766216](/search.md) | Extractive | 2016-03-31 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR03344615](/search.md) | Extractive | 2022-04-06 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR01811514](/search.md) | Extractive | 2017-05-29 |
| Bacchion Enterprises Pty Ltd | [EPPR00358013](/search.md) | Extractive | 2009-01-14 |
| Barry Griffith Clark | [EPPR00424313](/search.md) | Extractive | 2009-05-28 |
| CLIFTON SAND AND GRAVEL PTY LTD | [EPPR00331913](/search.md) | Extractive | 2009-01-01 |
| CLIFTON SAND AND GRAVEL PTY LTD | [EPPR00321713](/search.md) | Extractive | 2009-01-01 |
| CLONCURRY SAND AND GRAVEL PTY LTD | [EPPR00986713](/search.md) | Extractive | 2014-08-19 |
| COASTAL DREDGING & CONSTRUCTION PTY LIMITED | [EPPR00789713](/search.md) | Extractive | 2011-09-16 |
| Caitwilxan Pty Ltd | [EPPR00780413](/search.md) | Extractive | 2014-12-03 |
| Close Encounter Dredging Pty Ltd | [EA0001587](/search.md) | Extractive | 2019-01-30 |
| Craig Basso | [EPPR00359313](/search.md) | Extractive | 2010-02-02 |
| Crushing Industries Australia Pty Ltd | [EPPR00819813](/search.md) | Extractive | 2015-10-16 |
| Crushing Industries Australia Pty Ltd | [EPPR00982913](/search.md) | Extractive | 2016-01-13 |
| Cypress Bark & Mulch Pty Ltd | [EPPR00552913](/search.md) | Extractive | 2017-06-28 |
| D & D QUARRIES PTY LTD | [EPPR01360213](/search.md) | Extractive | 2013-08-28 |

### Suspended authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/suspended.md) — 220
- [ERA 63 — Sewage Treatment](/era/63/suspended.md) — 34
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/suspended.md) — 46
- [ERA 54 — Mechanical waste reprocessing](/era/54/suspended.md) — 24

### Checking a contractor in Extraction and Screening?

102 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/16/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
