# ERA 20 — Extraction — Queensland environmental authorities — ea-qld

> 29 Queensland environmental authorities cover ERA 20 (Extraction), of which 0 are in effect.

## ERA 20 — Extraction

29 authorities on the register cover this environmentally relevant activity. 0 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 20 is one of the 63 activities the register records.

### Status of ERA 20 authorities

| Status | Authorities | Share |
|---|---|---|
| [Surrendered](/status/surrendered.md) | 3 | 10.3% |
| [Cancelled](/status/cancelled.md) | 11 | 37.9% |
| [Expired](/status/expired.md) | 15 | 51.7% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1 | 3.4% |
| [Industry and Development](/industry/industry-and-development.md) | 19 | 65.5% |
| [Extractive](/industry/extractive.md) | 7 | 24.1% |
| [Manufacturing](/industry/manufacturing.md) | 2 | 6.9% |

### Some ERA 20 holders

*Authorities covering ERA 20, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| Aaron McDougall | [ES/PMR/2125](/search.md) | Expired | Industry and Development | 2009-02-25 |
| Ashmore Auto Wreckers QLD Pty Ltd | [EAF-8006697](/search.md) | Expired | Industry and Development | 2020-03-01 |
| Barry Neale Grundy | [EP2000/0008](/search.md) | Expired | Industry and Development | 2002-05-22 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | [EPPR00261613](/search.md) | Cancelled | Extractive | 2005-08-15 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | [EPPR00261413](/search.md) | Cancelled | Extractive | 2005-08-15 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | [EPPR00261513](/search.md) | Cancelled | Extractive | 2005-08-15 |
| ELLSLEY METAL RECYCLING PTY LTD | [ERAReg07/0001](/search.md) | Expired | Industry and Development | 2007-01-10 |
| FELIKA PTY. LTD. | [EMR10/0019](/search.md) | Expired | Industry and Development | 2015-07-31 |
| FELRICK PTY LTD; Ferrous Recycling Services Pty Ltd | [EPPR03019715](/search.md) | Cancelled | Manufacturing | 2015-03-26 |
| G W TRACTORS (QLD) PTY LTD | [ES/PMR/1236](/search.md) | Expired | Industry and Development | 2004-07-12 |
| HOLCIM (AUSTRALIA) PTY LTD | [EPPR00483413](/search.md) | Cancelled | Extractive | 2011-01-10 |
| Hanson Construction Materials Pty Ltd | [EPPR00249913](/search.md) | Cancelled | Extractive | 2016-06-22 |
| Happy Days Developments Pty Ltd | [ES/PMR/287](/search.md) | Expired | Industry and Development | 1995-12-15 |
| INDUSTRIAL METAL SERVICES PTY. LTD. | [ES/PMR/1017](/search.md) | Expired | Industry and Development | 2002-05-31 |
| Ianlyn Pty Ltd | [ER74288095413](/search.md) | Expired | Industry and Development | 2014-06-18 |
| Jalco Pty Ltd | [EPPR00400013](/search.md) | Cancelled | Waste & Resource Recovery | 2010-06-04 |
| KG & ED Kowald Pty Ltd | [EPPR01760413](/search.md) | Cancelled | Industry and Development | 2014-01-01 |
| METAL BIZ RECYCLERS PTY LTD | [ES/PMR/2462](/search.md) | Expired | Industry and Development | 2015-02-20 |
| PARK RIDGE WRECKERS PTY LTD | [ES/PMR/1088](/search.md) | Expired | Industry and Development | 2002-12-23 |
| QLD METAL RECYCLERS PTY LTD | [EPAEA/1/2014](/search.md) | Expired | Industry and Development | 2016-03-17 |
| QLD METAL RECYCLERS PTY LTD | [EPPR00224513](/search.md) | Cancelled | Manufacturing | 2015-05-07 |
| QPWS (Northern) Cape york / Dry tropics | [EPPR00260013](/search.md) | Cancelled | Extractive | 2005-07-25 |
| Queensland Parks and Wildlife Service | [EPPR00254013](/search.md) | Cancelled | Extractive | 2004-11-17 |
| Robert Wehlow | [EPPR00427013](/search.md) | Surrendered | Industry and Development | 2017-01-17 |
| Roger Humphreys | [ES/PMR/2469](/search.md) | Expired | Industry and Development | 2017-02-09 |
| Stephen Nicholls; Kim Nicholls; Robert Thomson | [ER14/0008](/search.md) | Expired | Industry and Development | 1995-12-13 |
| TRUEFLAIR PTY. LIMITED | [ES/PMR/237](/search.md) | Expired | Industry and Development | 1995-12-19 |
| Troy Bullimore | [ER4A/0258](/search.md) | Surrendered | Industry and Development | 2009-01-07 |
| W.J. & C.J. PLATZ PTY LTD | [EH/19/ERA](/search.md) | Surrendered | Industry and Development | 2018-07-01 |

### Other regulated activities

- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 64 — Water treatment](/era/64.md) — 39
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 34
- [ERA 31 — Mineral processing](/era/31.md) — 22
- [ERA 27 — Seafood processing](/era/27.md) — 21
- [ERA 22 — Beverage production](/era/22.md) — 19
- [ERA 49 — Boat maintenance or repair](/era/49.md) — 18
- [ERA 12 — Plastic product manufacturing](/era/12.md) — 18

### Checking a contractor in Extraction?

0 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/20/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
