# ERA 29 — Metal Foundry Operation — Queensland environmental authorities — ea-qld

> 34 Queensland environmental authorities cover ERA 29 (Metal Foundry Operation), of which 17 are in effect.

## ERA 29 — Metal Foundry Operation

34 authorities on the register cover this environmentally relevant activity. 17 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 29 is one of the 63 activities the register records.

### Status of ERA 29 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 17 | 50% |
| [Surrendered](/status/surrendered.md) | 12 | 35.3% |
| [Cancelled](/status/cancelled.md) | 1 | 2.9% |
| [Suspended](/status/suspended.md) | 2 | 5.9% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 2 | 5.9% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Industry and Development](/industry/industry-and-development.md) | 5 | 14.7% |
| [Manufacturing](/industry/manufacturing.md) | 27 | 79.4% |
| [Food Production](/industry/food-production.md) | 1 | 2.9% |
| [Energy](/industry/energy.md) | 1 | 2.9% |

### Some ERA 29 holders

*Authorities covering ERA 29, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AVK CURRUMBIN PTY LTD | [EPPR00727513](/search.md) | Surrendered | Manufacturing | 2016-11-25 |
| AcuT (Qld) Pty Ltd | [EPPR00388013](/search.md) | Granted | Manufacturing | 2010-05-04 |
| BOWES INVESTMENTS PTY LTD | [EA0001532](/search.md) | Surrendered | Industry and Development | 2019-04-16 |
| BOYNE SMELTERS LIMITED | [EPPR00590413](/search.md) | Granted | Manufacturing | 2025-08-01 |
| Bradken Resources Pty Limited | [EPPR00247513](/search.md) | Surrendered | Industry and Development | 2014-06-11 |
| Bradken Resources Pty Limited | [EPPR00646213](/search.md) | Surrendered | Manufacturing | 2016-06-14 |
| Bundaberg Walkers Engineering Ltd | [EPPR00230113](/search.md) | Granted | Manufacturing | 2009-03-18 |
| C A Group Australasia Pty Ltd | [EPPR00187313](/search.md) | Surrendered | Manufacturing | 2008-11-19 |
| CMI Industrial Pty Ltd | [EPPR00334913](/search.md) | Suspended | Manufacturing | 2009-11-06 |
| COPPER REFINERIES PTY. LTD. | [EPPR00416313](/search.md) | Granted | Manufacturing | 2009-05-08 |
| CQMS CASTINGS PTY LTD | [EPPR00443513](/search.md) | Granted | Manufacturing | 2015-11-16 |
| Cathodic Diecasting (QLD) Pty. Limited | [EPPR00229813](/search.md) | Granted | Manufacturing | 2009-03-18 |
| Cheras Industries Pty Ltd | [EPPR00574913](/search.md) | Granted | Manufacturing | 2011-06-09 |
| ELECTRO-MOTIVE MAINTENANCE OPERATIONS PTY LTD | [EPPR00339613](/search.md) | Surrendered | Manufacturing | 2017-01-11 |
| ESCO Northgate Pty Ltd | [EPPR00337513](/search.md) | Surrendered | Manufacturing | 2014-05-27 |
| Effgee Pty Ltd | [EPPR00342113](/search.md) | Granted | Manufacturing | 2016-06-14 |
| FUTURE FORGEWORKS PTY LTD | [P-EA-100906867](/search.md) | Granted - Not Effective | Manufacturing | — |
| G James Extrusion Co Pty Ltd | [EPPR00575013](/search.md) | Granted | Manufacturing | 2011-06-09 |
| GM STEEL PTY LTD | [P-EA-100943025](/search.md) | Granted - Not Effective | Manufacturing | 2028-01-01 |
| INGOT - FOUNDRY MARINE ENGINEERING PTY LTD | [EPPR00614113](/search.md) | Granted | Manufacturing | 2010-08-26 |
| LITTLE RESOURCES PTY LTD | [P-EA-100807303](/search.md) | Granted | Industry and Development | 2026-07-01 |
| MINE 2 MARKET PTY LTD | [EPPR03530915](/search.md) | Suspended | Manufacturing | 2015-11-20 |
| NORTHERN IRON AND BRASS FOUNDRY PTY. LTD. | [EPPR00588413](/search.md) | Granted | Manufacturing | 2011-07-07 |
| Northern Smelters Pty Ltd | [EPPR00422013](/search.md) | Surrendered | Industry and Development | 2009-05-22 |
| Pentair Flow Control Pacific Pty Limited | [EPPR00420513](/search.md) | Surrendered | Manufacturing | 2016-06-14 |
| Qalcast (Gold Coast) Pty Ltd | [EPPR00411913](/search.md) | Surrendered | Manufacturing | 2009-05-01 |
| SUN METALS CORPORATION PTY LTD | [EPPR00866913](/search.md) | Cancelled | Energy | 2013-01-16 |
| SUN METALS CORPORATION PTY LTD | [EPPR01325913](/search.md) | Granted | Manufacturing | 2017-12-22 |
| THE NOBLECLIFF TRUST | [EPPR00216513](/search.md) | Surrendered | Manufacturing | 2015-01-14 |
| Trisco Holdings Pty Ltd | [EPPR00248713](/search.md) | Surrendered | Food Production | 2016-06-22 |

### Other regulated activities

- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 56
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 64 — Water treatment](/era/64.md) — 39
- [ERA 20 — Extraction](/era/20.md) — 29
- [ERA 31 — Mineral processing](/era/31.md) — 22
- [ERA 27 — Seafood processing](/era/27.md) — 21
- [ERA 22 — Beverage production](/era/22.md) — 19
- [ERA 49 — Boat maintenance or repair](/era/49.md) — 18

### Checking a contractor in Metal Foundry Operation?

17 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/29/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
