# ERA 46 — Chemically treating timber — Queensland environmental authorities — ea-qld

> 46 Queensland environmental authorities cover ERA 46 (Chemically treating timber), of which 32 are in effect.

## ERA 46 — Chemically treating timber

46 authorities on the register cover this environmentally relevant activity. 32 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 46 is one of the 63 activities the register records.

### Status of ERA 46 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 32 | 69.6% |
| [Surrendered](/status/surrendered.md) | 7 | 15.2% |
| [Cancelled](/status/cancelled.md) | 4 | 8.7% |
| [Suspended](/status/suspended.md) | 2 | 4.3% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 1 | 2.2% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1 | 2.2% |
| [Industry and Development](/industry/industry-and-development.md) | 4 | 8.7% |
| [Manufacturing](/industry/manufacturing.md) | 39 | 84.8% |
| [Chemical](/industry/chemical.md) | 1 | 2.2% |
| [Energy](/industry/energy.md) | 1 | 2.2% |

### Some ERA 46 holders

*Authorities covering ERA 46, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AKD QUEENSLAND PTY LTD | [EPPR00397513](/search.md) | Granted | Manufacturing | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | [EPPR00340813](/search.md) | Granted | Manufacturing | 2025-09-29 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | [EPPR00183413](/search.md) | Granted | Manufacturing | 2019-02-12 |
| Burnett Sawmill Pty Ltd | [EPPR00211613](/search.md) | Surrendered | Manufacturing | 2015-10-15 |
| CARR ELLIOTT PTY LTD | [EPPR00418213](/search.md) | Surrendered | Industry and Development | 2017-10-06 |
| CQ SAWMILLING PTY LTD | [EPPR00771013](/search.md) | Granted | Manufacturing | 2023-07-17 |
| Cahill & Co. Pty. Ltd. | [EPPR00659313](/search.md) | Granted | Manufacturing | 2016-08-26 |
| Charia Pty Ltd | [EPPR00244213](/search.md) | Granted | Manufacturing | 2024-09-05 |
| DINDAS AUSTRALIA PTY LTD | [EPPR00447413](/search.md) | Granted | Manufacturing | 2016-10-21 |
| DYNA GROUP AUSTRALIA PTY LTD | [EPPR00814213](/search.md) | Granted | Manufacturing | 2021-12-06 |
| Dale and Meyers Operations Pty Ltd | [EPPR00643813](/search.md) | Granted | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | [EPPR00697213](/search.md) | Suspended | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | [EPPR02429114](/search.md) | Granted | Manufacturing | 2016-08-26 |
| Enrights Sawmill Pty Ltd | [EPPR00224313](/search.md) | Granted | Manufacturing | 2016-08-26 |
| FUTURE WHOLESALE ASSETS PTY LTD | [P-EA-100749365](/search.md) | Granted | Manufacturing | 2024-12-19 |
| HYNE & SON PTY. LIMITED | [EPPR00451813](/search.md) | Granted | Waste & Resource Recovery | 2019-05-01 |
| Hilpine Pty Ltd | [EPPR00599413](/search.md) | Granted | Manufacturing | 2016-08-26 |
| ITreat Timber Pty Ltd | [EPPR00627213](/search.md) | Granted | Manufacturing | 2025-12-08 |
| JANFOREST SAWMILLING PTY LTD | [EPPR00371713](/search.md) | Granted | Manufacturing | 2016-08-26 |
| KOPPERS WOOD PRODUCTS PTY LTD | [EPPR00341113](/search.md) | Granted | Manufacturing | 2016-11-23 |
| Kruger Enterprises Pty Ltd | [EPPR00471513](/search.md) | Cancelled | Manufacturing | 2009-09-10 |
| LOGFORM INDUSTRIES PTY LTD | [EPPR00814513](/search.md) | Granted | Manufacturing | 2022-09-09 |
| Mareeba Softwoods Pty Ltd; Ravenshoe Timbers Pty Ltd | [EPPR00222913](/search.md) | Granted | Manufacturing | 2016-08-30 |
| Mulgildie Sawmilling Company Pty Ltd | [EPPR00210213](/search.md) | Surrendered | Manufacturing | 2014-02-21 |
| Outdoor Structures Australia Pty Ltd | [EPPR00566313](/search.md) | Cancelled | Manufacturing | 2011-05-27 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | [EPPR00225213](/search.md) | Granted | Manufacturing | 2016-08-26 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | [EPPR01634113](/search.md) | Granted | Manufacturing | 2019-05-16 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | [EPPR00441813](/search.md) | Granted | Manufacturing | 2016-08-26 |
| PARKSIDE HOLDINGS PTY. LTD. | [EPPR00207113](/search.md) | Granted | Energy | 2016-08-26 |
| PINEWOOD PRODUCTS PTY LTD | [EPPR00765113](/search.md) | Granted | Manufacturing | 2016-08-26 |

### Other regulated activities

- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 80
- [ERA 15 — Fuel burning](/era/15.md) — 80
- [ERA 25 — Meat Processing](/era/25.md) — 66
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 56
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 64 — Water treatment](/era/64.md) — 39
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 34
- [ERA 20 — Extraction](/era/20.md) — 29
- [ERA 31 — Mineral processing](/era/31.md) — 22

### ERA 46 by status

- [Granted](/era/46/granted.md) — 32

### Checking a contractor in Chemically treating timber?

32 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/46/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
