# ERA 50 — Mineral and bulk material handling — Queensland environmental authorities — ea-qld

> 147 Queensland environmental authorities cover ERA 50 (Mineral and bulk material handling), of which 110 are in effect.

## ERA 50 — Mineral and bulk material handling

147 authorities on the register cover this environmentally relevant activity. 110 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 50 is one of the 63 activities the register records.

### Status of ERA 50 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 110 | 74.8% |
| [Surrendered](/status/surrendered.md) | 25 | 17% |
| [Cancelled](/status/cancelled.md) | 2 | 1.4% |
| [Suspended](/status/suspended.md) | 5 | 3.4% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 2 | 1.4% |
| [Expired](/status/expired.md) | 2 | 1.4% |
| [Disclaimed](/status/disclaimed.md) | 1 | 0.7% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 9 | 6.1% |
| [Industry and Development](/industry/industry-and-development.md) | 20 | 13.6% |
| [Manufacturing](/industry/manufacturing.md) | 5 | 3.4% |
| [Chemical](/industry/chemical.md) | 27 | 18.4% |
| [Transport](/industry/transport.md) | 85 | 57.8% |
| [Energy](/industry/energy.md) | 1 | 0.7% |

### Some ERA 50 holders

*Authorities covering ERA 50, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AA STEVEDORING PTY LTD | [EPPR04463416](/search.md) | Suspended | Transport | 2017-04-07 |
| ABBOT POINT BULKCOAL PTY. LTD. | [EPPR00577113](/search.md) | Granted | Transport | 2016-06-15 |
| ACLAND PASTORAL CO. PTY LTD | [EPPR00814313](/search.md) | Granted | Transport | 2023-07-21 |
| ADANI AUSTRALIA COAL TERMINAL PTY LTD | [EPPR03180115](/search.md) | Granted - Not Effective | Transport | — |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00209313](/search.md) | Granted | Chemical | 2019-07-02 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00472813](/search.md) | Granted | Chemical | 2023-11-17 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00185413](/search.md) | Surrendered | Industry and Development | 2013-09-26 |
| AMPOL REFINERIES (QLD) PTY LTD | [EPPR00536213](/search.md) | Granted | Industry and Development | 2025-10-27 |
| AURIZON OPERATIONS LIMITED | [P-EA-101138402](/search.md) | Granted - Not Effective | Transport | — |
| AURIZON OPERATIONS LIMITED | [EA0000964](/search.md) | Expired | Industry and Development | 2018-08-08 |
| AURIZON OPERATIONS LIMITED | [BRMN0058](/search.md) | Granted | Transport | 2020-04-15 |
| AURIZON PORT SERVICES PTY LTD | [EPPR01522413](/search.md) | Granted | Transport | 2026-08-07 |
| AURIZON PORT SERVICES PTY LTD | [EPPR00206613](/search.md) | Granted | Transport | 2018-07-20 |
| AURIZON PORT SERVICES PTY LTD | [EA0002310](/search.md) | Expired | Industry and Development | 2020-05-29 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | [EPPR03245115](/search.md) | Granted | Chemical | 2016-02-23 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | [EPPR00928613](/search.md) | Granted | Chemical | 2022-09-26 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | [EPPR00196013](/search.md) | Granted | Chemical | 2023-02-06 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00883313](/search.md) | Surrendered | Transport | 2014-07-01 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00612713](/search.md) | Surrendered | Transport | 2014-06-04 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00730813](/search.md) | Surrendered | Transport | 2014-09-08 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00985213](/search.md) | Surrendered | Transport | 2015-03-03 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | [EPPR00474413](/search.md) | Granted | Transport | 2018-07-16 |
| BOYNE SMELTERS LIMITED | [EPPR00590413](/search.md) | Granted | Manufacturing | 2025-08-01 |
| BUNDABERG PORT SERVICES PTY LTD | [EPPR03867616](/search.md) | Surrendered | Industry and Development | 2016-05-03 |
| Barrett Burston Malting Co. Pty Ltd | [EPPR00434513](/search.md) | Granted | Transport | 2020-09-11 |
| CAPE FLATTERY SILICA MINES PTY LTD | [P-EA-100641731](/search.md) | Granted | Transport | 2024-09-04 |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | [EPPR00846713](/search.md) | Granted | Chemical | 2024-07-09 |
| CEMENT AUSTRALIA PTY LIMITED | [EPPR00520813](/search.md) | Granted | Transport | 2013-10-21 |
| CEMENT AUSTRALIA PTY LIMITED | [EPPR00719913](/search.md) | Granted | Transport | 2012-07-31 |
| CENTURY MINING PTY LTD | [EPPR00518513](/search.md) | Granted | Minerals | 2020-07-16 |

### Other regulated activities

- [ERA 63 — Sewage Treatment](/era/63.md) — 821
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 710
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 7 — Chemical manufacturing](/era/7.md) — 166
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106
- [ERA 1 — Aquaculture](/era/1.md) — 85
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 80

### ERA 50 by status

- [Surrendered](/era/50/surrendered.md) — 25

### Checking a contractor in Mineral and bulk material handling?

110 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/50/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
