# Surrendered authorities for ERA 50 — Mineral and bulk material handling — ea-qld

> 25 Queensland environmental authorities covering ERA 50 (Mineral and bulk material handling) carry the status “Surrendered”.

## ERA 50 — Surrendered authorities

25 of the 147 authorities covering Mineral and bulk material handling carry this status — 17.0%.

[What ERA 50 covers](/era/50.md) · [What “Surrendered” means](/status/surrendered.md)

### Surrendered authorities under ERA 50

*ERA 50 authorities, status Surrendered*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00185413](/search.md) | Industry and Development | 2013-09-26 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00883313](/search.md) | Transport | 2014-07-01 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00612713](/search.md) | Transport | 2014-06-04 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00730813](/search.md) | Transport | 2014-09-08 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00985213](/search.md) | Transport | 2015-03-03 |
| BUNDABERG PORT SERVICES PTY LTD | [EPPR03867616](/search.md) | Industry and Development | 2016-05-03 |
| DYNO NOBEL LIMITED | [P-EA-100463892](/search.md) | Chemical | 2026-07-01 |
| GLADSTONE NICKEL PROJECT PTY. LTD. | [EPPR01749113](/search.md) | Chemical | 2015-11-19 |
| GLADSTONE PORTS CORPORATION LIMITED | [EPPR00426213](/search.md) | Industry and Development | 2014-11-07 |
| GOONDICUM RESOURCES PTY LTD | [EPPR03402315](/search.md) | Industry and Development | 2015-10-12 |
| LIQUID TERMINALS AUSTRALIA PTY LTD | [EPPR00678113](/search.md) | Industry and Development | 2017-01-27 |
| MCCONNELL DOWELL CONSTRUCTORS (AUST) PTY LTD | [EPPR00621313](/search.md) | Transport | 2015-09-24 |
| Molasses Central Queensland Joint Venture | [EPPR00204413](/search.md) | Transport | 2015-05-01 |
| PORTAGE AUSTRALIA PTY. LTD. | [BRID0006](/search.md) | Industry and Development | 2017-01-23 |
| Patrick Stevedores Operations Pty Limited | [EPPR00444313](/search.md) | Industry and Development | 2017-07-06 |
| Pentarch Forest Products | [EPPR00799813](/search.md) | Manufacturing | 2014-06-26 |
| QGC PTY LIMITED | [EPPR00615013](/search.md) | Industry and Development | 2016-01-13 |
| QUBE BULK PTY LTD | [EA0001666](/search.md) | Industry and Development | 2019-02-26 |
| Queensland Industrial Minerals Pty Ltd | [EPPR04314516](/search.md) | Industry and Development | 2017-06-21 |
| RIVERSIDE INDUSTRIAL SANDS PTY LTD | [EPPR00467013](/search.md) | Industry and Development | 2009-08-28 |
| Ravensdown Fertiliser Australia Limited | [EPPR00927513](/search.md) | Transport | 2015-04-09 |
| SOUTHERN CROSS OPERATIONS PTY LTD | [EA0001698](/search.md) | Minerals | 2019-03-08 |
| STRADBROKE RUTILE PTY. LTD. | [EPPR00621913](/search.md) | Industry and Development | 2010-09-30 |
| TABLELANDS MINING GROUP PTY LTD | [EPPR01865014](/search.md) | Industry and Development | 2018-07-31 |
| THE RIVERSIDE COAL TRANSPORT COMPANY PTY. LTD. | [EPPR00465913](/search.md) | Transport | 2019-03-05 |

### Surrendered authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/surrendered.md) — 546
- [ERA 16 — Extraction and Screening](/era/16/surrendered.md) — 270
- [ERA 63 — Sewage Treatment](/era/63/surrendered.md) — 131
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/surrendered.md) — 80
- [ERA 54 — Mechanical waste reprocessing](/era/54/surrendered.md) — 21
- [ERA 8 — Chemical Storage](/era/8/surrendered.md) — 28
- [ERA 7 — Chemical manufacturing](/era/7/surrendered.md) — 27

### Checking a contractor in Mineral and bulk material handling?

25 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/50/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
