# ERA 57 — Regulated Waste Transport — Queensland environmental authorities — ea-qld

> 2,041 Queensland environmental authorities cover ERA 57 (Regulated Waste Transport), of which 1,180 are in effect.

## ERA 57 — Regulated Waste Transport

2,041 authorities on the register cover this environmentally relevant activity. 1,180 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 57 is one of the 63 activities the register records.

### Status of ERA 57 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 1,180 | 57.8% |
| [Surrendered](/status/surrendered.md) | 546 | 26.8% |
| [Cancelled](/status/cancelled.md) | 90 | 4.4% |
| [Suspended](/status/suspended.md) | 220 | 10.8% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 4 | 0.2% |
| [Disclaimed](/status/disclaimed.md) | 1 | 0% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 3 | 0.1% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1,624 | 79.6% |
| [Coal](/industry/coal.md) | 1 | 0% |
| [Industry and Development](/industry/industry-and-development.md) | 368 | 18% |
| [Extractive](/industry/extractive.md) | 6 | 0.3% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 18 | 0.9% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 1 | 0% |
| [Manufacturing](/industry/manufacturing.md) | 8 | 0.4% |
| [Chemical](/industry/chemical.md) | 7 | 0.3% |
| [None](/industry/none.md) | 2 | 0.1% |
| [Food Production](/industry/food-production.md) | 1 | 0% |
| [Transport](/industry/transport.md) | 2 | 0.1% |

### Some ERA 57 holders

*Authorities covering ERA 57, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 1300 DEMOLITION PTY LTD | [P-EA-100982268](/search.md) | Granted | Waste & Resource Recovery | 2025-11-20 |
| 1300LOCATE PTY LTD | [EPSX01290313](/search.md) | Granted | Waste & Resource Recovery | 2013-06-20 |
| 343 Bowhill Pty Ltd | [EPPR00875213](/search.md) | Granted | Waste & Resource Recovery | 2020-06-22 |
| 3D DEMOLITION QLD PTY LTD | [EPSX00739813](/search.md) | Granted | Waste & Resource Recovery | 2012-07-06 |
| 3JL WATER TRANS PTY LTD | [EPSX00846013](/search.md) | Surrendered | Waste & Resource Recovery | 2016-07-05 |
| 3JL WATER TRANS PTY LTD | [EA0001066](/search.md) | Suspended | Waste & Resource Recovery | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | [EPSX02442214](/search.md) | Suspended | Waste & Resource Recovery | 2014-09-08 |
| 5TH STAR PTY LTD | [P-EA-100483951](/search.md) | Granted | Waste & Resource Recovery | 2023-08-16 |
| 81PLUMB PTY LTD | [P-EA-100971082](/search.md) | Granted | Waste & Resource Recovery | 2025-11-14 |
| A & K SCHEFE PTY LTD | [EPSX00452113](/search.md) | Granted | Waste & Resource Recovery | 2009-07-28 |
| A TEAM DEMOLITION & CIVIL QLD PTY LTD | [EPSX00847013](/search.md) | Granted | Waste & Resource Recovery | 2017-09-14 |
| A.C.N. 132 916 897 PTY. LTD. | [EPSX03233315](/search.md) | Suspended | Waste & Resource Recovery | 2015-06-03 |
| A.J. BUSH & SONS (MANUFACTURES) PTY LTD | [EPPR00531113](/search.md) | Granted | Waste & Resource Recovery | 2015-07-06 |
| A.M.P.E SARL SOUTH PACIFIC PTY LTD | [EPSX00205913](/search.md) | Cancelled | Industry and Development | 2009-01-05 |
| A.N AND W.A ENTERPRISES PTY LTD | [P-EA-100674311](/search.md) | Granted | Waste & Resource Recovery | 2024-06-21 |
| A1 ASBESTOS REMOVALS PTY LTD | [EPSX00986113](/search.md) | Cancelled | Industry and Development | 2012-10-02 |
| A1 ASBESTOS TOWNSVILLE PTY LIMITED | [EA0001634](/search.md) | Granted | Waste & Resource Recovery | 2019-01-10 |
| A2B Haulage | [EPSX00597413](/search.md) | Surrendered | Industry and Development | 2016-07-07 |
| AA STEVEDORING PTY LTD | [EPPR04463416](/search.md) | Suspended | Transport | 2017-04-07 |
| AA Soppa & D Soppa | [EPSX00935613](/search.md) | Surrendered | Waste & Resource Recovery | 2012-07-16 |
| AAA TRUCK WASH KING PTY LTD | [P-EA-100742339](/search.md) | Granted | Waste & Resource Recovery | 2024-10-17 |
| AAH CONTRACTING GROUP PTY LTD | [P-EA-100775384](/search.md) | Granted | Waste & Resource Recovery | 2024-12-11 |
| AARON GRANT BUILDING PTY LTD | [P-EA-100850157](/search.md) | Granted | Waste & Resource Recovery | 2025-04-09 |
| ABC DEMOLITION PTY LTD | [EPSX03117115](/search.md) | Suspended | Waste & Resource Recovery | 2015-04-23 |
| ABC Recycling World Pty Ltd | [EPSX00470213](/search.md) | Cancelled | Waste & Resource Recovery | 2009-09-08 |
| ABLETECH UNDERGROUND GROUP PTY LTD | [EA0002594](/search.md) | Granted | Waste & Resource Recovery | 2020-11-02 |
| ABOVE THE LINE SAFETY SOLUTIONS PTY LTD | [P-EA-100635541](/search.md) | Granted | Waste & Resource Recovery | 2024-04-12 |
| ABSOLUTE ASBESTOS REMOVALS QLD PTY LTD | [EPSX00349513](/search.md) | Cancelled | Waste & Resource Recovery | 2009-12-10 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | [EPSX02579514](/search.md) | Suspended | Waste & Resource Recovery | 2014-10-17 |
| ABSOLUTE HOUSE RELOCATIONS PTY LTD | [EA0001181](/search.md) | Granted | Waste & Resource Recovery | 2018-03-06 |

### Other regulated activities

- [ERA 16 — Extraction and Screening](/era/16.md) — 1,294
- [ERA 63 — Sewage Treatment](/era/63.md) — 821
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 710
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 7 — Chemical manufacturing](/era/7.md) — 166
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 147
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106

### ERA 57 by status

- [Granted](/era/57/granted.md) — 1,180
- [Surrendered](/era/57/surrendered.md) — 546
- [Cancelled](/era/57/cancelled.md) — 90
- [Suspended](/era/57/suspended.md) — 220

### Checking a contractor in Regulated Waste Transport?

1,180 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/57/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
