# Granted authorities for ERA 57 — Regulated Waste Transport — ea-qld

> 1,180 Queensland environmental authorities covering ERA 57 (Regulated Waste Transport) carry the status “Granted”.

## ERA 57 — Granted authorities

1,180 of the 2,041 authorities covering Regulated Waste Transport carry this status — 57.8%.

[What ERA 57 covers](/era/57.md) · [What “Granted” means](/status/granted.md)

### Granted authorities under ERA 57

*ERA 57 authorities, status Granted*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 1300 DEMOLITION PTY LTD | [P-EA-100982268](/search.md) | Waste & Resource Recovery | 2025-11-20 |
| 1300LOCATE PTY LTD | [EPSX01290313](/search.md) | Waste & Resource Recovery | 2013-06-20 |
| 343 Bowhill Pty Ltd | [EPPR00875213](/search.md) | Waste & Resource Recovery | 2020-06-22 |
| 3D DEMOLITION QLD PTY LTD | [EPSX00739813](/search.md) | Waste & Resource Recovery | 2012-07-06 |
| 5TH STAR PTY LTD | [P-EA-100483951](/search.md) | Waste & Resource Recovery | 2023-08-16 |
| 81PLUMB PTY LTD | [P-EA-100971082](/search.md) | Waste & Resource Recovery | 2025-11-14 |
| A & K SCHEFE PTY LTD | [EPSX00452113](/search.md) | Waste & Resource Recovery | 2009-07-28 |
| A TEAM DEMOLITION & CIVIL QLD PTY LTD | [EPSX00847013](/search.md) | Waste & Resource Recovery | 2017-09-14 |
| A.J. BUSH & SONS (MANUFACTURES) PTY LTD | [EPPR00531113](/search.md) | Waste & Resource Recovery | 2015-07-06 |
| A.N AND W.A ENTERPRISES PTY LTD | [P-EA-100674311](/search.md) | Waste & Resource Recovery | 2024-06-21 |
| A1 ASBESTOS TOWNSVILLE PTY LIMITED | [EA0001634](/search.md) | Waste & Resource Recovery | 2019-01-10 |
| AAA TRUCK WASH KING PTY LTD | [P-EA-100742339](/search.md) | Waste & Resource Recovery | 2024-10-17 |
| AAH CONTRACTING GROUP PTY LTD | [P-EA-100775384](/search.md) | Waste & Resource Recovery | 2024-12-11 |
| AARON GRANT BUILDING PTY LTD | [P-EA-100850157](/search.md) | Waste & Resource Recovery | 2025-04-09 |
| ABLETECH UNDERGROUND GROUP PTY LTD | [EA0002594](/search.md) | Waste & Resource Recovery | 2020-11-02 |
| ABOVE THE LINE SAFETY SOLUTIONS PTY LTD | [P-EA-100635541](/search.md) | Waste & Resource Recovery | 2024-04-12 |
| ABSOLUTE HOUSE RELOCATIONS PTY LTD | [EA0001181](/search.md) | Waste & Resource Recovery | 2018-03-06 |
| ABSOLUTE WASTE PTY LTD | [P-EA-100283664](/search.md) | Waste & Resource Recovery | 2022-07-13 |
| ABSU PTY LTD | [P-EA-100273936](/search.md) | Waste & Resource Recovery | 2022-06-28 |
| ABUZZ TRANSPORT & COURIERS PTY LTD | [P-EA-100679759](/search.md) | Waste & Resource Recovery | 2024-07-02 |
| ABYSS DEMOLITION PTY LTD | [EPSX00443013](/search.md) | Waste & Resource Recovery | 2015-03-17 |
| ACE ASBESTOS & DEMOLITION PTY LTD | [P-EA-100611177](/search.md) | Waste & Resource Recovery | 2024-03-08 |
| ACE WASTE PTY. LTD. | [EPPR00429913](/search.md) | Waste & Resource Recovery | 2022-03-10 |
| ACRON PTY LTD | [EA0002604](/search.md) | Waste & Resource Recovery | 2020-11-27 |
| ACTIV CIVIL CONSTRUCTION SERVICES PTY LTD | [EA0001751](/search.md) | Waste & Resource Recovery | 2019-04-23 |
| ADIOS ASBESTOS PTY LTD | [EA0001205](/search.md) | Waste & Resource Recovery | 2018-03-23 |
| ADVANCE CIVIL PTY LTD | [P-EA-100971098](/search.md) | Waste & Resource Recovery | 2025-11-03 |
| ADVANCED METAL RECYCLERS PTY LTD | [EPSX02426014](/search.md) | Waste & Resource Recovery | 2014-08-18 |
| AEROTEK AUSTRALIA PTY LTD | [P-EA-100327860](/search.md) | Waste & Resource Recovery | 2022-10-19 |
| AESTEC PTY LTD | [EPSX00727813](/search.md) | Waste & Resource Recovery | 2012-05-04 |

### Granted authorities under other activities

- [ERA 16 — Extraction and Screening](/era/16/granted.md) — 784
- [ERA 1 — Aquaculture](/era/1/granted.md) — 45
- [ERA 47 — Timber Milling and Woodchipping](/era/47/granted.md) — 48
- [ERA 25 — Meat Processing](/era/25/granted.md) — 43
- [ERA 38 — Surface Coating](/era/38/granted.md) — 27
- [ERA 46 — Chemically treating timber](/era/46/granted.md) — 32

### Checking a contractor in Regulated Waste Transport?

1,180 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/57/granted/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
