# Surrendered authorities for ERA 57 — Regulated Waste Transport — ea-qld

> 546 Queensland environmental authorities covering ERA 57 (Regulated Waste Transport) carry the status “Surrendered”.

## ERA 57 — Surrendered authorities

546 of the 2,041 authorities covering Regulated Waste Transport carry this status — 26.8%.

[What ERA 57 covers](/era/57.md) · [What “Surrendered” means](/status/surrendered.md)

### Surrendered authorities under ERA 57

*ERA 57 authorities, status Surrendered*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 3JL WATER TRANS PTY LTD | [EPSX00846013](/search.md) | Waste & Resource Recovery | 2016-07-05 |
| A2B Haulage | [EPSX00597413](/search.md) | Industry and Development | 2016-07-07 |
| AA Soppa & D Soppa | [EPSX00935613](/search.md) | Waste & Resource Recovery | 2012-07-16 |
| ADVANCED ASBESTOS REMOVAL QLD PTY LTD | [EPSX00381713](/search.md) | Industry and Development | 2013-11-08 |
| ALL STATE DEMOLITION & ASBESTOS REMOVAL SERVICES PTY LTD | [P-EA-100896564](/search.md) | Waste & Resource Recovery | 2025-06-30 |
| ALLIANCE ELECTRICAL AND INSTRUMENTATION PTY LTD | [EA0000898](/search.md) | Industry and Development | 2017-07-28 |
| ALLIED CONCRETE CUTTING & DRILLING PTY LTD | [EA0001838](/search.md) | Industry and Development | 2019-06-27 |
| ANDREW Paul WATTS | [EA0001758](/search.md) | Industry and Development | 2019-05-14 |
| AR; F; AL & RS SeeKee | [EPSX00215013](/search.md) | Waste & Resource Recovery | 2009-01-14 |
| AURIZON OPERATIONS LIMITED | [EPPR00209413](/search.md) | Industry and Development | 2016-02-09 |
| AUSCOM QLD PTY LTD | [EPSX01560313](/search.md) | Waste & Resource Recovery | 2013-10-01 |
| AUSSIE HYDRO-VAC SERVICES PTY LTD | [EPSX00808813](/search.md) | Waste & Resource Recovery | 2019-09-13 |
| AWS & LOGISTICS PTY LTD | [EPSX03370615](/search.md) | Waste & Resource Recovery | 2015-08-04 |
| AZTECH SERVICES AUSTRALIA PTY LTD | [EPSX00188113](/search.md) | Industry and Development | 2016-06-16 |
| AZZY PTY LTD | [EA0002812](/search.md) | Industry and Development | 2021-04-15 |
| Aaron Sneesby | [EPSX00348413](/search.md) | Industry and Development | 2009-12-07 |
| Adam Pearson | [EPSX04196316](/search.md) | Industry and Development | 2016-07-28 |
| Adrian A Chapman; Helen E Chapman | [EPSX00620213](/search.md) | Waste & Resource Recovery | 2016-09-14 |
| Alexander David Parry-Okeden | [EA0002278](/search.md) | Industry and Development | 2020-05-05 |
| All Elite Building Pty Ltd | [EPSX01775113](/search.md) | Waste & Resource Recovery | 2016-04-27 |
| Allan Whiting | [EPSX00329613](/search.md) | Waste & Resource Recovery | 2015-11-23 |
| Allied Environmental Solutions Pty Ltd | [EPSX00205613](/search.md) | Waste & Resource Recovery | 2015-03-18 |
| Ambrose Building Pty Ltd | [EPSX00387813](/search.md) | Waste & Resource Recovery | 2010-05-04 |
| Andercon Pty Ltd | [EPSX00870513](/search.md) | Industry and Development | 2013-01-14 |
| Andrew Ronan | [EPSX00437813](/search.md) | Industry and Development | 2009-01-14 |
| Andrew Wheatley; Lorraine Wheatley | [EPSX00200113](/search.md) | Industry and Development | 2016-09-01 |
| Andrew Wright; Christine Wright | [EPSX03068115](/search.md) | Waste & Resource Recovery | 2016-03-30 |
| Anilito Pty Ltd | [EPSX00807913](/search.md) | Industry and Development | 2016-12-09 |
| Anir Lal | [EPSX03043815](/search.md) | Industry and Development | 2017-11-13 |
| Annejeda Pty Ltd | [EPSX02516014](/search.md) | Waste & Resource Recovery | 2016-07-29 |

### Surrendered authorities under other activities

- [ERA 16 — Extraction and Screening](/era/16/surrendered.md) — 270
- [ERA 63 — Sewage Treatment](/era/63/surrendered.md) — 131
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/surrendered.md) — 80
- [ERA 54 — Mechanical waste reprocessing](/era/54/surrendered.md) — 21
- [ERA 8 — Chemical Storage](/era/8/surrendered.md) — 28
- [ERA 7 — Chemical manufacturing](/era/7/surrendered.md) — 27
- [ERA 50 — Mineral and bulk material handling](/era/50/surrendered.md) — 25

### Checking a contractor in Regulated Waste Transport?

546 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/57/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
