# Suspended authorities for ERA 57 — Regulated Waste Transport — ea-qld

> 220 Queensland environmental authorities covering ERA 57 (Regulated Waste Transport) carry the status “Suspended”.

## ERA 57 — Suspended authorities

220 of the 2,041 authorities covering Regulated Waste Transport carry this status — 10.8%.

[What ERA 57 covers](/era/57.md) · [What “Suspended” means](/status/suspended.md)

### Suspended authorities under ERA 57

*ERA 57 authorities, status Suspended*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 3JL WATER TRANS PTY LTD | [EA0001066](/search.md) | Waste & Resource Recovery | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | [EPSX02442214](/search.md) | Waste & Resource Recovery | 2014-09-08 |
| A.C.N. 132 916 897 PTY. LTD. | [EPSX03233315](/search.md) | Waste & Resource Recovery | 2015-06-03 |
| AA STEVEDORING PTY LTD | [EPPR04463416](/search.md) | Transport | 2017-04-07 |
| ABC DEMOLITION PTY LTD | [EPSX03117115](/search.md) | Waste & Resource Recovery | 2015-04-23 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | [EPSX02579514](/search.md) | Waste & Resource Recovery | 2014-10-17 |
| ACN 010 771 212 PTY LTD | [EA0000773](/search.md) | Waste & Resource Recovery | 2017-04-18 |
| ACTION PLANT HIRE PTY LTD | [EA0002922](/search.md) | Waste & Resource Recovery | 2021-07-09 |
| ADLU PTY LTD | [EPSX01656813](/search.md) | Waste & Resource Recovery | 2013-10-28 |
| AGNEW AH NO. 2 PTY LTD | [P-EA-100650751](/search.md) | Waste & Resource Recovery | 2024-05-09 |
| ARLUX PTY LTD | [EPSX03229415](/search.md) | Waste & Resource Recovery | 2015-06-02 |
| ASB ENVIRONMENTAL PTY LTD | [EPSX01846514](/search.md) | Waste & Resource Recovery | 2014-01-17 |
| ASBESTOS BE GONE PTY LTD | [EPSX04418916](/search.md) | Waste & Resource Recovery | 2016-11-03 |
| ASBESTOS REMOVAL PTY. LTD. | [P-EA-100375995](/search.md) | Waste & Resource Recovery | 2023-01-25 |
| ASDEM DECONSTRUCTION PTY LTD | [EPSX02497414](/search.md) | Waste & Resource Recovery | 2019-05-10 |
| ATTAIN SOLUTIONS PTY. LTD. | [EA0000798](/search.md) | Waste & Resource Recovery | 2017-05-10 |
| Aaron Stoekle | [EA0001674](/search.md) | Waste & Resource Recovery | 2019-02-22 |
| Alan Smith | [EPSX02092114](/search.md) | Waste & Resource Recovery | 2014-04-07 |
| Alertvale Pty Ltd | [EPSX04371616](/search.md) | Waste & Resource Recovery | 2016-10-12 |
| All Areas Asbestos Removal (QLD) Pty Ltd | [EPSX00690713](/search.md) | Waste & Resource Recovery | 2012-02-09 |
| All Over Plant Hire Pty Ltd | [EPSX02219114](/search.md) | Waste & Resource Recovery | 2015-08-13 |
| Alphyn Construction Pty Ltd | [EPSX02241114](/search.md) | Waste & Resource Recovery | 2014-06-02 |
| Amanda Leigh Cook | [EPSX03671615](/search.md) | Waste & Resource Recovery | 2017-02-27 |
| Amos Connell | [EPSX00847313](/search.md) | Waste & Resource Recovery | 2012-10-08 |
| Anthony Anderson | [EPSX00395213](/search.md) | Waste & Resource Recovery | 2010-05-24 |
| Ashley Cairns | [EPSX04408416](/search.md) | Waste & Resource Recovery | 2016-10-27 |
| B Class Removal Pty Ltd | [EPSX00807813](/search.md) | Waste & Resource Recovery | 2017-01-04 |
| BELATORO PTY. LTD. | [EA0002502](/search.md) | Waste & Resource Recovery | 2020-09-04 |
| BERTS HEAD & RADIATOR SERVICE PTY LTD | [EPSX00327313](/search.md) | Waste & Resource Recovery | 2016-12-21 |
| BHD TRANSPORT & LOGISTICS PTY LTD | [EPSX00764913](/search.md) | Waste & Resource Recovery | 2019-10-08 |

### Suspended authorities under other activities

- [ERA 16 — Extraction and Screening](/era/16/suspended.md) — 102
- [ERA 63 — Sewage Treatment](/era/63/suspended.md) — 34
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/suspended.md) — 46
- [ERA 54 — Mechanical waste reprocessing](/era/54/suspended.md) — 24

### Checking a contractor in Regulated Waste Transport?

220 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/57/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
