# ERA 6 — Asphalt manufacturing — Queensland environmental authorities — ea-qld

> 40 Queensland environmental authorities cover ERA 6 (Asphalt manufacturing), of which 31 are in effect.

## ERA 6 — Asphalt manufacturing

40 authorities on the register cover this environmentally relevant activity. 31 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 6 is one of the 63 activities the register records.

### Status of ERA 6 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 31 | 77.5% |
| [Surrendered](/status/surrendered.md) | 6 | 15% |
| [Cancelled](/status/cancelled.md) | 1 | 2.5% |
| [Suspended](/status/suspended.md) | 2 | 5% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1 | 2.5% |
| [Industry and Development](/industry/industry-and-development.md) | 4 | 10% |
| [Extractive](/industry/extractive.md) | 4 | 10% |
| [Manufacturing](/industry/manufacturing.md) | 28 | 70% |
| [Chemical](/industry/chemical.md) | 1 | 2.5% |
| [Energy](/industry/energy.md) | 2 | 5% |

### Some ERA 6 holders

*Authorities covering ERA 6, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [BRID0044](/search.md) | Surrendered | Industry and Development | 2017-10-20 |
| AUSTEK PRODUCTION PTY LTD | [EA0002135](/search.md) | Granted | Manufacturing | 2020-01-29 |
| AUSTEK PRODUCTION PTY LTD | [EA0002283](/search.md) | Granted | Manufacturing | 2020-09-17 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00696813](/search.md) | Surrendered | Manufacturing | 2012-02-09 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00698613](/search.md) | Granted | Manufacturing | 2018-07-17 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00696913](/search.md) | Granted | Manufacturing | 2021-06-11 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00675613](/search.md) | Granted | Manufacturing | 2012-03-02 |
| BRISBANE CITY COUNCIL | [EPPR00425713](/search.md) | Granted | Manufacturing | 2016-08-17 |
| BRISBANE CITY COUNCIL | [EPPR00463513](/search.md) | Granted | Manufacturing | 2009-08-20 |
| CEC Mt Isa Pty Ltd | [EPPR00450813](/search.md) | Cancelled | Extractive | 2009-07-21 |
| COLAS QUEENSLAND PTY LTD | [P-EA-100126140](/search.md) | Granted | Manufacturing | 2021-09-16 |
| COLAS QUEENSLAND PTY LTD | [EA0001892](/search.md) | Surrendered | Manufacturing | 2019-08-13 |
| COLAS QUEENSLAND PTY LTD | [EA0001916](/search.md) | Granted | Manufacturing | 2022-04-14 |
| COLAS QUEENSLAND PTY LTD | [EA0001899](/search.md) | Suspended | Manufacturing | — |
| COLAS QUEENSLAND PTY LTD | [EA0001893](/search.md) | Granted | Manufacturing | 2019-08-09 |
| COLAS QUEENSLAND PTY LTD | [BRID0051](/search.md) | Granted | Manufacturing | 2021-08-27 |
| COLAS QUEENSLAND PTY LTD | [P-EA-101102432](/search.md) | Granted | Manufacturing | 2026-07-02 |
| COLAS QUEENSLAND PTY LTD | [P-EA-101102436](/search.md) | Granted | Manufacturing | 2026-07-02 |
| COLAS QUEENSLAND PTY LTD | [P-EA-101035471](/search.md) | Granted | Manufacturing | 2026-06-11 |
| CORBET QUARRIES AND CONCRETE PTY LTD | [EPPR00340513](/search.md) | Granted | Industry and Development | 2025-10-31 |
| Champion Contracting Pty Ltd | [EPPR01755013](/search.md) | Granted | Manufacturing | 2022-11-11 |
| Crop Care Australasia Pty Ltd | [EPPR00298013](/search.md) | Surrendered | Chemical | 2013-12-05 |
| DOWNER EDI WORKS PTY LTD | [EPPR04439316](/search.md) | Granted | Manufacturing | 2017-02-06 |
| DOWNER EDI WORKS PTY LTD | [EA0002154](/search.md) | Granted | Waste & Resource Recovery | 2021-03-01 |
| DOWNER EDI WORKS PTY LTD | [EPPR02278314](/search.md) | Granted | Manufacturing | 2014-08-05 |
| DOWNER EDI WORKS PTY LTD | [EPPR01837214](/search.md) | Granted | Manufacturing | 2014-06-20 |
| DOWNER EDI WORKS PTY LTD | [EPPR02278614](/search.md) | Granted | Energy | 2014-06-17 |
| DOWNER EDI WORKS PTY LTD | [EPPR00420313](/search.md) | Granted | Energy | 2014-08-15 |
| FULTON HOGAN INDUSTRIES PTY LTD | [EPPR00642313](/search.md) | Granted | Manufacturing | 2010-11-18 |
| FULTON HOGAN INDUSTRIES PTY LTD | [EPPR02431114](/search.md) | Granted | Manufacturing | 2019-02-27 |

### Other regulated activities

- [ERA 15 — Fuel burning](/era/15.md) — 80
- [ERA 25 — Meat Processing](/era/25.md) — 66
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 56
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 64 — Water treatment](/era/64.md) — 39
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 34
- [ERA 20 — Extraction](/era/20.md) — 29
- [ERA 31 — Mineral processing](/era/31.md) — 22
- [ERA 27 — Seafood processing](/era/27.md) — 21

### Checking a contractor in Asphalt manufacturing?

31 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/6/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
