# ERA 61 — Thermal waste reprocessing and treatment — Queensland environmental authorities — ea-qld

> 56 Queensland environmental authorities cover ERA 61 (Thermal waste reprocessing and treatment), of which 40 are in effect.

## ERA 61 — Thermal waste reprocessing and treatment

56 authorities on the register cover this environmentally relevant activity. 40 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 61 is one of the 63 activities the register records.

### Status of ERA 61 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 40 | 71.4% |
| [Surrendered](/status/surrendered.md) | 7 | 12.5% |
| [Cancelled](/status/cancelled.md) | 3 | 5.4% |
| [Suspended](/status/suspended.md) | 3 | 5.4% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 3 | 5.4% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 35 | 62.5% |
| [Industry and Development](/industry/industry-and-development.md) | 6 | 10.7% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 4 | 7.1% |
| [Manufacturing](/industry/manufacturing.md) | 3 | 5.4% |
| [Chemical](/industry/chemical.md) | 7 | 12.5% |
| [None](/industry/none.md) | 1 | 1.8% |

### Some ERA 61 holders

*Authorities covering ERA 61, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| ACE WASTE PTY. LTD. | [EPPR00429913](/search.md) | Granted | Waste & Resource Recovery | 2022-03-10 |
| AKM EARTH PTY LTD | [EA0002415](/search.md) | Granted | Waste & Resource Recovery | 2023-02-10 |
| ALLNEX RESINS AUSTRALIA PTY LTD | [EPPR00322213](/search.md) | Granted | Chemical | 2016-03-04 |
| AMPOL REFINERIES (QLD) PTY LTD | [EPPR00536213](/search.md) | Granted | Industry and Development | 2025-10-27 |
| AUTOCYCLE INTERNATIONAL PTY LTD | [EA0000862](/search.md) | Granted | Waste & Resource Recovery | 2020-12-14 |
| BOYNE SMELTERS LIMITED | [EPPR00590413](/search.md) | Granted | Manufacturing | 2025-08-01 |
| Balonne Shire Council | [EPPR00415913](/search.md) | Granted | Sewage Treatment | 2026-07-06 |
| CANNATREK MEDICAL PTY LTD | [P-EA-100156051](/search.md) | Surrendered | Waste & Resource Recovery | 2022-05-05 |
| CARBONCHIP PTY LTD | [P-EA-100112967](/search.md) | Cancelled | None | — |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | [EPPR00846713](/search.md) | Granted | Chemical | 2024-07-09 |
| CENTRAL SEQ DISTRIBUTOR-RETAILER AUTHORITY | [EPPR00521513](/search.md) | Granted | Sewage Treatment | 2025-09-30 |
| CLEANAWAY CO PTY LTD | [EPPR00461413](/search.md) | Granted | Waste & Resource Recovery | 2020-08-07 |
| CLEANAWAY OPERATIONS PTY LTD | [EPPR00770813](/search.md) | Granted | Waste & Resource Recovery | 2011-08-16 |
| CRUSHING DYNAMICS (QLD) PTY LTD | [P-EA-100193688](/search.md) | Granted | Waste & Resource Recovery | 2023-04-27 |
| Corinthian Industries (Australia) Pty Limited | [EPPR00345913](/search.md) | Granted | Waste & Resource Recovery | 2009-11-30 |
| Dyno Nobel Asia Pacific Pty Limited | [EPPR00815313](/search.md) | Surrendered | Waste & Resource Recovery | 2015-09-28 |
| Dyno Nobel Asia Pacific Pty Limited | [EPPR00815413](/search.md) | Surrendered | Waste & Resource Recovery | 2014-09-15 |
| GATE GOURMET CAIRNS PTY LTD | [EPPR00365813](/search.md) | Suspended | Waste & Resource Recovery | 2013-10-18 |
| GLADSTONE PORTS CORPORATION LIMITED | [EPPR01548413](/search.md) | Granted | Chemical | 2024-02-26 |
| GREEN DISTILLATION TECHNOLOGIES PTY. LTD. | [EA0001736](/search.md) | Suspended | Waste & Resource Recovery | 2019-05-23 |
| HAB TIMBER PTY LTD | [EA0001865](/search.md) | Granted | Manufacturing | 2019-10-22 |
| HOOK ISLAND ECO LODGE PTY LTD | [P-EA-100959870](/search.md) | Granted - Not Effective | Waste & Resource Recovery | 2026-11-11 |
| HYNE & SON PTY. LIMITED | [EPPR00451813](/search.md) | Granted | Waste & Resource Recovery | 2019-05-01 |
| Ipswich Recycling Park Pty Ltd | [EPPR04313816](/search.md) | Granted | Chemical | 2020-12-14 |
| LITTLE RESOURCES PTY LTD | [P-EA-100807303](/search.md) | Granted | Industry and Development | 2026-07-01 |
| Logan City Council | [EPPR00867913](/search.md) | Granted | Sewage Treatment | 2022-03-17 |
| Longreach Regional Council | [EPPR00590313](/search.md) | Granted | Sewage Treatment | 2016-12-15 |
| N Q RESOURCE RECOVERY PTY LTD | [EPPR00979913](/search.md) | Granted | Waste & Resource Recovery | 2024-06-20 |
| NATIONWIDE OIL PTY LTD | [EPPR00394113](/search.md) | Granted | Chemical | 2024-10-15 |
| NORTH QUEENSLAND BULK PORTS CORPORATION LIMITED | [EPPR00634513](/search.md) | Surrendered | Manufacturing | 2014-05-30 |

### Other regulated activities

- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106
- [ERA 1 — Aquaculture](/era/1.md) — 85
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 80
- [ERA 15 — Fuel burning](/era/15.md) — 80
- [ERA 25 — Meat Processing](/era/25.md) — 66
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 64 — Water treatment](/era/64.md) — 39

### Checking a contractor in Thermal waste reprocessing and treatment?

40 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/61/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
