# ERA 62 — Resource recovery and transfer facility operation — Queensland environmental authorities — ea-qld

> 710 Queensland environmental authorities cover ERA 62 (Resource recovery and transfer facility operation), of which 519 are in effect.

## ERA 62 — Resource recovery and transfer facility operation

710 authorities on the register cover this environmentally relevant activity. 519 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 62 is one of the 63 activities the register records.

### Status of ERA 62 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 519 | 73.1% |
| [Surrendered](/status/surrendered.md) | 80 | 11.3% |
| [Cancelled](/status/cancelled.md) | 36 | 5.1% |
| [Suspended](/status/suspended.md) | 46 | 6.5% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 16 | 2.3% |
| [Expired](/status/expired.md) | 11 | 1.5% |
| [Disclaimed](/status/disclaimed.md) | 2 | 0.3% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 2 | 0.3% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 526 | 74.1% |
| [Coal](/industry/coal.md) | 1 | 0.1% |
| [Industry and Development](/industry/industry-and-development.md) | 134 | 18.9% |
| [Extractive](/industry/extractive.md) | 13 | 1.8% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 12 | 1.7% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 2 | 0.3% |
| [Manufacturing](/industry/manufacturing.md) | 1 | 0.1% |
| [Chemical](/industry/chemical.md) | 9 | 1.3% |
| [None](/industry/none.md) | 6 | 0.8% |
| [Transport](/industry/transport.md) | 1 | 0.1% |
| [Energy](/industry/energy.md) | 3 | 0.4% |

### Some ERA 62 holders

*Authorities covering ERA 62, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 111 TRADING GROUP PTY LTD | [P-EA-101073264](/search.md) | Granted | Waste & Resource Recovery | 2026-06-08 |
| 343 Bowhill Pty Ltd | [EPPR00875213](/search.md) | Granted | Waste & Resource Recovery | 2020-06-22 |
| A-Z PRIME GROUP PTY LTD | [P-EA-100729388](/search.md) | Surrendered | Waste & Resource Recovery | 2024-11-26 |
| A1 GLOBAL AUTOPARTS PTY LIMITED | [EA0002208](/search.md) | Granted | Waste & Resource Recovery | 2023-06-01 |
| A1 National Auto Parts Pty Ltd | [P-EA-100143322](/search.md) | Granted | Waste & Resource Recovery | 2021-12-24 |
| A1 National Auto Parts Pty Ltd | [P-EA-100660307](/search.md) | Granted | Waste & Resource Recovery | 2024-07-23 |
| A1 Scrap Metal Pty Ltd | [ER74292802914](/search.md) | Expired | Industry and Development | 2015-01-07 |
| AAA SUPER METAL QLD PTY LTD | [P-EA-100477779](/search.md) | Granted | Waste & Resource Recovery | 2023-09-07 |
| AB AUTO MECHANICAL REPAIR & WRECKER PTY LTD | [P-EA-100880734](/search.md) | Granted | Waste & Resource Recovery | 2025-08-08 |
| ABC CAR PARTS PTY LTD | [P-EA-101027544](/search.md) | Granted | Waste & Resource Recovery | 2026-07-24 |
| ACE RECYCLING GROUP PTY. LTD. | [P-EA-100731739](/search.md) | Granted | Waste & Resource Recovery | 2024-12-03 |
| ACE WASTE PTY. LTD. | [EPPR00429913](/search.md) | Granted | Waste & Resource Recovery | 2022-03-10 |
| ACE WRECKERS (QLD) PTY LTD | [ERA4/0502](/search.md) | Granted | Waste & Resource Recovery | 2021-03-30 |
| ACM PARTS PTY LTD | [EAF-8006698](/search.md) | Granted | Waste & Resource Recovery | 2000-04-13 |
| ADMAX PROCESSING (QUEENSLAND) PTY LTD | [ER74288090313](/search.md) | Granted | Waste & Resource Recovery | 2014-12-04 |
| ADRIAN'S METAL MANAGEMENT PTY LTD | [EAF-8026373](/search.md) | Cancelled | Waste & Resource Recovery | 2021-06-15 |
| ADVANCED METAL RECYCLERS PTY LTD | [EN000651](/search.md) | Granted | Waste & Resource Recovery | 2021-03-15 |
| AEM SCRAP CAR REMOVAL PTY LTD | [P-EA-100347310](/search.md) | Granted | Waste & Resource Recovery | 2023-03-14 |
| AFJ AUTO PARTS PTY LTD | [EA0002790](/search.md) | Granted | Waste & Resource Recovery | 2023-11-03 |
| AKM EARTH PTY LTD | [EA0000847](/search.md) | Granted | Waste & Resource Recovery | 2019-06-24 |
| AKM EARTH PTY LTD | [EA0001340](/search.md) | Granted | Waste & Resource Recovery | 2018-10-08 |
| AKM EARTH PTY LTD | [EA0002415](/search.md) | Granted | Waste & Resource Recovery | 2023-02-10 |
| AKR METAL PTY LTD | [EA0002641](/search.md) | Granted | Waste & Resource Recovery | 2021-07-20 |
| ALBERT AND HERBERT PTY LTD | [P-EA-100832145](/search.md) | Granted | Industry and Development | 2026-03-10 |
| ALI Yavari | [P-EA-100595272](/search.md) | Granted | Waste & Resource Recovery | 2024-06-12 |
| ALL ASPECTS EXCAVATOR HIRE PTY LTD | [EPPR00816513](/search.md) | Granted | Waste & Resource Recovery | 2021-05-13 |
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | Suspended | Extractive | 2017-02-27 |
| ALL GOOD PARTS TRADING CENTRE PTY LTD | [ES-PMR-237](/search.md) | Granted | Waste & Resource Recovery | 2023-10-24 |
| ALLDIESEL AUSTRALIA PTY LIMITED | [EAF-8023175](/search.md) | Granted | Waste & Resource Recovery | 2005-08-19 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | [P-EA-100207908](/search.md) | Suspended | Waste & Resource Recovery | 2023-01-16 |

### Other regulated activities

- [ERA 57 — Regulated Waste Transport](/era/57.md) — 2,041
- [ERA 16 — Extraction and Screening](/era/16.md) — 1,294
- [ERA 63 — Sewage Treatment](/era/63.md) — 821
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 7 — Chemical manufacturing](/era/7.md) — 166
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 147
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106

### ERA 62 by status

- [Surrendered](/era/62/surrendered.md) — 80
- [Cancelled](/era/62/cancelled.md) — 36
- [Suspended](/era/62/suspended.md) — 46

### Checking a contractor in Resource recovery and transfer facility operation?

519 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/62/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
