# Suspended authorities for ERA 62 — Resource recovery and transfer facility operation — ea-qld

> 46 Queensland environmental authorities covering ERA 62 (Resource recovery and transfer facility operation) carry the status “Suspended”.

## ERA 62 — Suspended authorities

46 of the 710 authorities covering Resource recovery and transfer facility operation carry this status — 6.5%.

[What ERA 62 covers](/era/62.md) · [What “Suspended” means](/status/suspended.md)

### Suspended authorities under ERA 62

*ERA 62 authorities, status Suspended*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | Extractive | 2017-02-27 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | [P-EA-100207908](/search.md) | Waste & Resource Recovery | 2023-01-16 |
| AUSTRALIAN WASTE ENTERPRISE PTY LTD | [EPSX03509615](/search.md) | Waste & Resource Recovery | 2015-10-08 |
| Anthony Hutchinson; Linda Hutchinson | [EPPR01756713](/search.md) | Waste & Resource Recovery | 2014-03-27 |
| BARGAIN SPARES AUTO WRECKERS PTY LTD | [EAF-8007571](/search.md) | Waste & Resource Recovery | 2021-03-23 |
| BLUE SKY AUTO SCRAP METAL PTY LTD | [ER74340607117](/search.md) | Waste & Resource Recovery | 2021-04-21 |
| BRISBANE AUTO RECYCLING PTY LTD | [ER74335708617](/search.md) | Waste & Resource Recovery | 2019-05-24 |
| Burnscorp Enterprises P/L | [EA0002493](/search.md) | Waste & Resource Recovery | 2021-05-13 |
| CITY CAR PARTS PTY LTD | [P-EA-100618043](/search.md) | Waste & Resource Recovery | 2024-05-21 |
| CLEANAWAY CO PTY LTD | [EA0002254](/search.md) | Waste & Resource Recovery | 2021-05-27 |
| CLEANAWAY EQUIPMENT SERVICES PTY LTD | [EPPR00826813](/search.md) | Waste & Resource Recovery | 2012-10-16 |
| CLEANAWAY PTY LTD | [BRID0009](/search.md) | Waste & Resource Recovery | 2017-01-25 |
| CLEANAWAY PTY LTD | [EA0001997](/search.md) | Waste & Resource Recovery | 2020-01-21 |
| CLEANAWAY PTY LTD | [EPPR00810113](/search.md) | Waste & Resource Recovery | 2011-10-27 |
| CLEANAWAY WASTE MANAGEMENT LIMITED | [EPPR00646113](/search.md) | Waste & Resource Recovery | 2010-12-07 |
| COASTAL AP BIZ PTY LTD | [EA0001529](/search.md) | Waste & Resource Recovery | 2018-11-01 |
| CRUSHING CONTRACT SERVICES PTY LTD | [P-EA-100118290](/search.md) | Waste & Resource Recovery | 2023-06-21 |
| CYRUS AUTO PARTS PTY LTD | [P-EA-100112856](/search.md) | Waste & Resource Recovery | 2022-04-13 |
| DECORATIVE PAINTING SERVICES PTY LTD | [LGEA0000806](/search.md) | Waste & Resource Recovery | 2018-11-23 |
| David Blade | [EPPR01760613](/search.md) | Waste & Resource Recovery | 2014-01-01 |
| Dimitrios Papadimitriou | [EA0002705](/search.md) | Waste & Resource Recovery | 2021-02-01 |
| Flash Car Removals Pty Ltd | [P-EA-100518375](/search.md) | Waste & Resource Recovery | 2024-03-28 |
| General Auto Wreckers Pty Ltd | [EA0002578](/search.md) | Waste & Resource Recovery | 2023-07-12 |
| Ghani Iqbalzada | [ER4A/0443](/search.md) | Waste & Resource Recovery | 2025-10-31 |
| HOLD; STEPHEN | [P-EA-100269192](/search.md) | Waste & Resource Recovery | 2022-06-10 |
| Kay Ison; Brian Smith | [EA660000513](/search.md) | Waste & Resource Recovery | 2018-11-13 |
| MIXED METALS PTY LTD | [EA0002730](/search.md) | Waste & Resource Recovery | 2021-02-17 |
| MIXED METALS PTY LTD | [EA0002395](/search.md) | Waste & Resource Recovery | 2021-04-21 |
| Michael Ian Abraham | [ER4A/0086](/search.md) | Waste & Resource Recovery | 2021-04-20 |
| Neil Robert Burston; Karen Lee Burston | [EA / 34646-0 / 20](/search.md) | Waste & Resource Recovery | 2007-08-31 |

### Suspended authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/suspended.md) — 220
- [ERA 16 — Extraction and Screening](/era/16/suspended.md) — 102
- [ERA 63 — Sewage Treatment](/era/63/suspended.md) — 34
- [ERA 54 — Mechanical waste reprocessing](/era/54/suspended.md) — 24

### Checking a contractor in Resource recovery and transfer facility operation?

46 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/62/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
