# ERA 63 — Sewage Treatment — Queensland environmental authorities — ea-qld

> 821 Queensland environmental authorities cover ERA 63 (Sewage Treatment), of which 596 are in effect.

## ERA 63 — Sewage Treatment

821 authorities on the register cover this environmentally relevant activity. 596 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 63 is one of the 63 activities the register records.

### Status of ERA 63 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 596 | 72.6% |
| [Surrendered](/status/surrendered.md) | 131 | 16% |
| [Cancelled](/status/cancelled.md) | 46 | 5.6% |
| [Suspended](/status/suspended.md) | 34 | 4.1% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 14 | 1.7% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 7 | 0.9% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 20 | 2.4% |
| [Coal](/industry/coal.md) | 2 | 0.2% |
| [Industry and Development](/industry/industry-and-development.md) | 110 | 13.4% |
| [Extractive](/industry/extractive.md) | 7 | 0.9% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 623 | 75.9% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 2 | 0.2% |
| [Manufacturing](/industry/manufacturing.md) | 4 | 0.5% |
| [Chemical](/industry/chemical.md) | 6 | 0.7% |
| [None](/industry/none.md) | 1 | 0.1% |
| [Food Production](/industry/food-production.md) | 18 | 2.2% |
| [Transport](/industry/transport.md) | 11 | 1.3% |
| [Energy](/industry/energy.md) | 8 | 1% |

### Some ERA 63 holders

*Authorities covering ERA 63, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 4 AUSSIE HEROES FOUNDATION LIMITED | [P-EA-100475675](/search.md) | Granted | Sewage Treatment | 2023-08-01 |
| A Kardash & C.L Kardash | [EPPR00576513](/search.md) | Surrendered | Sewage Treatment | 2016-02-03 |
| A. & L. Romeo Pty Ltd | [EPPR00500013](/search.md) | Granted | Sewage Treatment | 2020-01-07 |
| A. A. COMPANY PTY. LTD. | [P-EA-101051025](/search.md) | Granted | Sewage Treatment | 2026-03-09 |
| A.C.N. 110 934 891 PTY LTD | [EPPR00769413](/search.md) | Granted | Food Production | 2024-06-24 |
| A.C.N. 110 934 891 PTY LTD | [P-EA-100388508](/search.md) | Granted | Sewage Treatment | 2023-02-22 |
| A.J. BUSH & SONS (MANUFACTURES) PTY LTD | [EPPR00531113](/search.md) | Granted | Waste & Resource Recovery | 2015-07-06 |
| AAFI (QLD) Pty Ltd | [EPPR01383313](/search.md) | Granted | Sewage Treatment | 2019-08-22 |
| AB SPENCER PTY LTD | [EPPR00534413](/search.md) | Granted | Sewage Treatment | 2014-11-05 |
| ABBOT POINT BULKCOAL PTY. LTD. | [EPPR00577113](/search.md) | Granted | Transport | 2016-06-15 |
| ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD. | [EPPR00511413](/search.md) | Cancelled | Industry and Development | 2011-02-28 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100224224](/search.md) | Surrendered | Sewage Treatment | 2022-04-27 |
| ACLAND PASTORAL CO. PTY LTD | [EPPR00814313](/search.md) | Granted | Transport | 2023-07-21 |
| ADANI AUSTRALIA COAL TERMINAL PTY LTD | [EPPR03180115](/search.md) | Granted - Not Effective | Transport | — |
| ADANI MINING PTY LTD | [EPPR02647714](/search.md) | Surrendered | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR02647314](/search.md) | Surrendered | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR03123115](/search.md) | Surrendered | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR02647614](/search.md) | Surrendered | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | [EA0002209](/search.md) | Granted | Sewage Treatment | 2024-08-20 |
| ADDS (NSW) PTY LTD | [EA0001768](/search.md) | Surrendered | Industry and Development | 2019-05-09 |
| AGRIFLEX PTY LTD | [BRMN0037](/search.md) | Granted | Minerals | 2026-05-20 |
| AHC LIMITED | [EPPR03590615](/search.md) | Surrendered | Industry and Development | 2016-02-10 |
| ALDESTA HERON ISLAND PTY LTD | [EPPR00485913](/search.md) | Granted | Sewage Treatment | — |
| ALLEN AND JERRY PROPERTY PTY LTD | [EPPR00530813](/search.md) | Granted | Industry and Development | 2018-05-24 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00714813](/search.md) | Granted | Sewage Treatment | 2018-07-05 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00815513](/search.md) | Granted | Sewage Treatment | 2011-11-09 |
| AMPOL REFINERIES (QLD) PTY LTD | [EPPR00536213](/search.md) | Granted | Industry and Development | 2025-10-27 |
| ANAMAN PTY LTD | [P-EA-100625074](/search.md) | Granted | Sewage Treatment | 2024-07-09 |
| ANDREW BROWN & COMPANY PTY LTD | [EPSX03880316](/search.md) | Surrendered | Industry and Development | 2017-01-09 |
| APC MANUFACTURING & LOGISTICS PTY LTD | [EA0000955](/search.md) | Granted | Sewage Treatment | 2017-09-11 |

### Other regulated activities

- [ERA 57 — Regulated Waste Transport](/era/57.md) — 2,041
- [ERA 16 — Extraction and Screening](/era/16.md) — 1,294
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 710
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 7 — Chemical manufacturing](/era/7.md) — 166
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 147
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106

### ERA 63 by status

- [Surrendered](/era/63/surrendered.md) — 131
- [Cancelled](/era/63/cancelled.md) — 46
- [Suspended](/era/63/suspended.md) — 34

### Checking a contractor in Sewage Treatment?

596 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/63/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
