# ERA 64 — Water treatment — Queensland environmental authorities — ea-qld

> 39 Queensland environmental authorities cover ERA 64 (Water treatment), of which 38 are in effect.

## ERA 64 — Water treatment

39 authorities on the register cover this environmentally relevant activity. 38 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 64 is one of the 63 activities the register records.

### Status of ERA 64 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 38 | 97.4% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 1 | 2.6% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 4 | 10.3% |
| [Industry and Development](/industry/industry-and-development.md) | 3 | 7.7% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 26 | 66.7% |
| [Chemical](/industry/chemical.md) | 2 | 5.1% |
| [Energy](/industry/energy.md) | 2 | 5.1% |

### Some ERA 64 holders

*Authorities covering ERA 64, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| ALDESTA HERON ISLAND PTY LTD | [EPPR00485913](/search.md) | Granted | Sewage Treatment | — |
| Balonne Shire Council | [EPPR00415913](/search.md) | Granted | Sewage Treatment | 2026-07-06 |
| Brampton Island Pty Ltd | [EPPR00521013](/search.md) | Granted | Sewage Treatment | 2011-03-17 |
| Burke Shire Council | [EPPR00542713](/search.md) | Granted | Waste & Resource Recovery | 2019-05-31 |
| CARPENTARIA SHIRE COUNCIL | [EPPR00239813](/search.md) | Granted | Sewage Treatment | 2018-07-02 |
| CASSOWARY COAST REGIONAL COUNCIL | [EPPR01428213](/search.md) | Granted | Sewage Treatment | 2023-06-14 |
| CENTRAL HIGHLANDS REGIONAL COUNCIL | [EPPR00677213](/search.md) | Granted | Sewage Treatment | 2026-06-24 |
| CROYDON SHIRE COUNCIL | [EPPR00568813](/search.md) | Granted | Waste & Resource Recovery | 2011-05-31 |
| Cairns Regional Council | [EPPR00887713](/search.md) | Granted | Sewage Treatment | 2021-08-16 |
| Charters Towers Regional Council | [EPPR00197513](/search.md) | Granted | Sewage Treatment | 2015-02-17 |
| Cloncurry Shire Council | [EPPR00789613](/search.md) | Granted | Sewage Treatment | 2017-07-21 |
| DOUGLAS SHIRE COUNCIL | [EPPR01790513](/search.md) | Granted | Sewage Treatment | 2024-07-05 |
| ERNEST HENRY MINING PTY LTD | [EPPR00504013](/search.md) | Granted | Sewage Treatment | 2011-02-15 |
| Fraser Coast Regional Council | [EPPR00815913](/search.md) | Granted | Industry and Development | 2025-10-02 |
| GLADSTONE AREA WATER BOARD | [EPPR00489613](/search.md) | Granted | Water Treatment | 2017-08-03 |
| GLADSTONE AREA WATER BOARD | [P-EA-100734178](/search.md) | Granted - Not Effective | Chemical | 2027-01-01 |
| GLADSTONE REGIONAL COUNCIL | [EPPR00959913](/search.md) | Granted | Sewage Treatment | 2025-04-08 |
| GOONDIWINDI REGIONAL COUNCIL | [EPPR00809313](/search.md) | Granted | Sewage Treatment | 2023-03-23 |
| Gympie Regional Council | [EPPR00514813](/search.md) | Granted | Sewage Treatment | 2026-05-19 |
| HAMILTON ISLAND ENTERPRISES LIMITED | [EPPR00978413](/search.md) | Granted | Sewage Treatment | 2022-10-26 |
| ISAAC REGIONAL COUNCIL | [EPPR00791913](/search.md) | Granted | Sewage Treatment | 2024-10-29 |
| LIVINGSTONE SHIRE COUNCIL | [EPPR01823814](/search.md) | Granted | Sewage Treatment | 2023-06-12 |
| MAREEBA SHIRE COUNCIL | [EPPR01792213](/search.md) | Granted | Sewage Treatment | 2026-01-08 |
| MOUNT ISA MINES LIMITED | [EPPR00499113](/search.md) | Granted | Chemical | 2023-10-26 |
| MULPHA HOTEL PTY LTD | [EPPR00393913](/search.md) | Granted | Industry and Development | 2025-12-18 |
| Mackay Regional Council | [EPPR00541413](/search.md) | Granted | Sewage Treatment | 2026-06-15 |
| Palm Island Aboriginal Council | [EPPR00656913](/search.md) | Granted | Sewage Treatment | 2016-12-13 |
| Queensland Bulk Water Supply authority | [EPPR00640413](/search.md) | Granted | Waste & Resource Recovery | 2025-08-29 |
| Queensland Bulk Water Supply authority | [EPPR00881713](/search.md) | Granted | Sewage Treatment | 2016-03-15 |
| Queensland Bulk Water Supply authority | [EPPR00511713](/search.md) | Granted | Waste & Resource Recovery | 2018-03-22 |

### Other regulated activities

- [ERA 25 — Meat Processing](/era/25.md) — 66
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 56
- [ERA 38 — Surface Coating](/era/38.md) — 54
- [ERA 14 — Electricity generation](/era/14.md) — 49
- [ERA 46 — Chemically treating timber](/era/46.md) — 46
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 40
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 34
- [ERA 20 — Extraction](/era/20.md) — 29
- [ERA 31 — Mineral processing](/era/31.md) — 22
- [ERA 27 — Seafood processing](/era/27.md) — 21
- [ERA 22 — Beverage production](/era/22.md) — 19

### Checking a contractor in Water treatment?

38 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/64/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
