# ERA 7 — Chemical manufacturing — Queensland environmental authorities — ea-qld

> 166 Queensland environmental authorities cover ERA 7 (Chemical manufacturing), of which 120 are in effect.

## ERA 7 — Chemical manufacturing

166 authorities on the register cover this environmentally relevant activity. 120 of them are in effect.

Carrying out an environmentally relevant activity without holding an environmental authority is an offence under **section 426 of the Environmental Protection Act 1994**, with a maximum penalty of 4,500 penalty units. ERA 7 is one of the 63 activities the register records.

### Status of ERA 7 authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 120 | 72.3% |
| [Surrendered](/status/surrendered.md) | 27 | 16.3% |
| [Cancelled](/status/cancelled.md) | 9 | 5.4% |
| [Suspended](/status/suspended.md) | 7 | 4.2% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 3 | 1.8% |

### Which industries carry it

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 2 | 1.2% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 3 | 1.8% |
| [Industry and Development](/industry/industry-and-development.md) | 20 | 12% |
| [Extractive](/industry/extractive.md) | 1 | 0.6% |
| [Manufacturing](/industry/manufacturing.md) | 3 | 1.8% |
| [Chemical](/industry/chemical.md) | 132 | 79.5% |
| [Transport](/industry/transport.md) | 1 | 0.6% |
| [Energy](/industry/energy.md) | 4 | 2.4% |

### Some ERA 7 holders

*Authorities covering ERA 7, alphabetical*

| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 710 MOTORSPORTS PTY LTD | [EPPR00946713](/search.md) | Suspended | Chemical | 2021-06-08 |
| AECI AUSTRALIA PTY LTD | [EPPR03067315](/search.md) | Granted | Chemical | 2016-04-08 |
| AEROTEK AUSTRALIA PTY LTD | [EPPR00226713](/search.md) | Granted | Chemical | 2009-03-20 |
| AGBITECH PTY LTD | [P-EA-100994316](/search.md) | Granted | Chemical | 2026-02-12 |
| AGCREST PTY LTD | [P-EA-100389011](/search.md) | Suspended | Chemical | 2024-04-28 |
| AGRI TECHNOVATION PTY LTD | [P-EA-100120515](/search.md) | Granted | Chemical | 2021-10-26 |
| AGRICHEM LIQUID FERTILISER PTY LTD | [EA0001861](/search.md) | Granted | Chemical | 2020-05-21 |
| AGROBEST AUSTRALIA PTY LTD | [P-EA-101127554](/search.md) | Granted | Chemical | 2026-07-09 |
| AGROBEST AUSTRALIA PTY LTD | [P-EA-100375693](/search.md) | Granted | Industry and Development | 2026-05-27 |
| AIR LIQUIDE AUSTRALIA LIMITED | [EA0001611](/search.md) | Surrendered | Industry and Development | 2018-12-14 |
| ALLNEX RESINS AUSTRALIA PTY LTD | [EPPR00322213](/search.md) | Granted | Chemical | 2016-03-04 |
| ALPHA HPA LIMITED; AECOM | [P-EA-100167564](/search.md) | Granted | Chemical | 2026-05-01 |
| AMEROPA AUSTRALIA PTY LTD | [EPPR00829413](/search.md) | Granted | Chemical | 2012-10-30 |
| AMEROPA AUSTRALIA PTY LTD | [P-EA-100274332](/search.md) | Surrendered | Industry and Development | 2022-10-24 |
| AMEROPA AUSTRALIA PTY LTD | [EPPR00690513](/search.md) | Granted | Chemical | 2012-03-12 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00351213](/search.md) | Granted | Chemical | 2015-03-18 |
| AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | [EPPR00886213](/search.md) | Granted | Chemical | 2024-02-27 |
| AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | [EPPR00671313](/search.md) | Granted | Chemical | 2024-02-28 |
| AUSTRALIAN CHEMICALS PTY LTD | [EPPR00425013](/search.md) | Granted | Chemical | 2009-05-28 |
| Akzo Nobel Pty Ltd | [EPPR00429713](/search.md) | Suspended | Chemical | 2009-06-11 |
| Alphapharm Pty Limited | [EPPR00452313](/search.md) | Granted | Chemical | 2010-01-12 |
| Apollo Fertiliser Queensland Pty Ltd | [EPPR02174014](/search.md) | Suspended | Chemical | 2014-05-15 |
| Austech Chemicals Pty Ltd | [EPPR00433513](/search.md) | Granted | Chemical | 2009-06-15 |
| BANDAG MANUFACTURING PTY. LIMITED | [EPPR00247413](/search.md) | Granted | Chemical | 2020-11-27 |
| BITUMINOUS PRODUCTS PTY LTD | [EPPR00818913](/search.md) | Granted | Chemical | 2012-12-05 |
| BITUMINOUS PRODUCTS PTY LTD | [EA0002671](/search.md) | Granted | Chemical | 2021-05-05 |
| BOC LIMITED | [EPPR00446913](/search.md) | Granted | Chemical | 2009-07-14 |
| BOYNE SMELTERS LIMITED | [EPPR00590413](/search.md) | Granted | Manufacturing | 2025-08-01 |
| Barmac Pty Ltd | [EPPR00748713](/search.md) | Surrendered | Chemical | 2013-10-22 |
| Bayer CropScience Australia Pty Ltd | [EPPR00469913](/search.md) | Granted | Chemical | 2016-06-10 |

### Other regulated activities

- [ERA 16 — Extraction and Screening](/era/16.md) — 1,294
- [ERA 63 — Sewage Treatment](/era/63.md) — 821
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 710
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 350
- [ERA 8 — Chemical Storage](/era/8.md) — 187
- [ERA 60 — Waste disposal](/era/60.md) — 170
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 147
- [ERA 33 — Crushing](/era/33.md) — 140
- [ERA 53 — Organic material processing](/era/53.md) — 120
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 106
- [ERA 1 — Aquaculture](/era/1.md) — 85

### ERA 7 by status

- [Surrendered](/era/7/surrendered.md) — 27

### Checking a contractor in Chemical manufacturing?

120 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/7/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
