# Surrendered authorities for ERA 7 — Chemical manufacturing — ea-qld

> 27 Queensland environmental authorities covering ERA 7 (Chemical manufacturing) carry the status “Surrendered”.

## ERA 7 — Surrendered authorities

27 of the 166 authorities covering Chemical manufacturing carry this status — 16.3%.

[What ERA 7 covers](/era/7.md) · [What “Surrendered” means](/status/surrendered.md)

### Surrendered authorities under ERA 7

*ERA 7 authorities, status Surrendered*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AIR LIQUIDE AUSTRALIA LIMITED | [EA0001611](/search.md) | Industry and Development | 2018-12-14 |
| AMEROPA AUSTRALIA PTY LTD | [P-EA-100274332](/search.md) | Industry and Development | 2022-10-24 |
| Barmac Pty Ltd | [EPPR00748713](/search.md) | Chemical | 2013-10-22 |
| Bradken Resources Pty Limited | [EPPR01039513](/search.md) | Industry and Development | 2015-12-11 |
| CHINOVA RESOURCES OSBORNE PTY LTD | [EPPR01650213](/search.md) | Extractive | 2014-11-13 |
| Chemisys Manufacturing Pty Ltd | [P-EA-100150531](/search.md) | Chemical | 2021-11-03 |
| DYNO NOBEL LIMITED | [P-EA-100463892](/search.md) | Chemical | 2026-07-01 |
| Dyno Nobel Asia Pacific Pty Limited | [EPPR00815413](/search.md) | Waste & Resource Recovery | 2014-09-15 |
| GIBSON ISLAND H2 PTY LTD | [P-EA-100446996](/search.md) | Chemical | 2023-10-25 |
| GLADSTONE NICKEL PROJECT PTY. LTD. | [EPPR01749113](/search.md) | Chemical | 2015-11-19 |
| Hallmark International Pty Ltd | [EPPR01196213](/search.md) | Chemical | 2015-07-13 |
| Herron Pharmaceuticals Pty Ltd | [EPPR00190213](/search.md) | Chemical | 2008-11-25 |
| ITW AUSTRALIA PTY LTD | [EPPR00190113](/search.md) | Industry and Development | 2013-04-23 |
| ITW AUSTRALIA PTY LTD | [EPPR00451113](/search.md) | Chemical | 2015-12-17 |
| LAND HUB DATA SERVICES PTY LTD | [EA0001285](/search.md) | Industry and Development | 2019-02-01 |
| LEO PHARMA SOUTHPORT PTY LTD | [EPPR01803313](/search.md) | Chemical | 2016-11-14 |
| Laker Paint Company Pty Ltd | [EPPR00464013](/search.md) | Chemical | 2015-08-11 |
| Liquid Fertiliser Pty Ltd | [EPPR00743213](/search.md) | Chemical | 2015-06-09 |
| MICHALIS GROUP PTY LTD | [EPPR02533414](/search.md) | Industry and Development | 2014-11-05 |
| ORICA AUSTRALIA PTY LTD; Minova Australia Pty Ltd | [EPPR00582313](/search.md) | Industry and Development | 2016-04-15 |
| Promix Pty Ltd | [EPPR00655213](/search.md) | Industry and Development | 2014-04-06 |
| RESENE PAINTS (AUSTRALIA) LIMITED | [EPPR00435413](/search.md) | Industry and Development | 2009-06-17 |
| Ravensdown Fertiliser Australia Limited | [EPPR00927513](/search.md) | Transport | 2015-04-09 |
| Rebound Ace Sports Pty Ltd | [EPPR00438013](/search.md) | Chemical | 2015-04-27 |
| SIGNET PTY LTD | [EPPR00402913](/search.md) | Chemical | 2010-06-08 |
| SIKA AUSTRALIA PTY LTD | [EPPR04440916](/search.md) | Industry and Development | 2016-12-06 |
| VITAL CHEMICAL PTY. LTD. | [EA0002288](/search.md) | Industry and Development | 2020-06-19 |

### Surrendered authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/surrendered.md) — 546
- [ERA 16 — Extraction and Screening](/era/16/surrendered.md) — 270
- [ERA 63 — Sewage Treatment](/era/63/surrendered.md) — 131
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/surrendered.md) — 80
- [ERA 54 — Mechanical waste reprocessing](/era/54/surrendered.md) — 21
- [ERA 8 — Chemical Storage](/era/8/surrendered.md) — 28
- [ERA 50 — Mineral and bulk material handling](/era/50/surrendered.md) — 25

### Checking a contractor in Chemical manufacturing?

27 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/7/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
