# Surrendered authorities for ERA 8 — Chemical Storage — ea-qld

> 28 Queensland environmental authorities covering ERA 8 (Chemical Storage) carry the status “Surrendered”.

## ERA 8 — Surrendered authorities

28 of the 187 authorities covering Chemical Storage carry this status — 15.0%.

[What ERA 8 covers](/era/8.md) · [What “Surrendered” means](/status/surrendered.md)

### Surrendered authorities under ERA 8

*ERA 8 authorities, status Surrendered*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AIR LIQUIDE AUSTRALIA LIMITED | [EA0001611](/search.md) | Industry and Development | 2018-12-14 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00185413](/search.md) | Industry and Development | 2013-09-26 |
| AUSTRALIAN COMFORT GROUP PTY LTD | [BRID0017](/search.md) | Industry and Development | 2017-06-15 |
| Aramira Civil Engineering Pty Ltd | [EPPR00886013](/search.md) | Extractive | 2014-04-10 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | [EPPR00525313](/search.md) | Sewage Treatment | 2015-10-12 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00696813](/search.md) | Manufacturing | 2012-02-09 |
| CENTREL PTY LTD | [EPPR00544913](/search.md) | Chemical | 2014-02-25 |
| CLEANAWAY PTY LTD | [EPPR00955613](/search.md) | Waste & Resource Recovery | 2013-07-22 |
| Department of Transport and Main Roads | [EPPR00735113](/search.md) | Extractive | 2014-07-24 |
| ELGAS LTD | [EPPR00379113](/search.md) | Chemical | 2016-10-04 |
| GLADSTONE NICKEL PROJECT PTY. LTD. | [EPPR01749113](/search.md) | Chemical | 2015-11-19 |
| Graincorp Foods Australia Pty Ltd | [EPPR00906713](/search.md) | Industry and Development | 2015-04-24 |
| Hanson Construction Materials Pty Ltd | [EPPR00345713](/search.md) | Extractive | 2013-11-25 |
| INCITEC PIVOT PTY LTD | [EPPR00615813](/search.md) | Chemical | 2010-09-10 |
| IXOM OPERATIONS PTY LTD | [EPPR00676313](/search.md) | Industry and Development | 2016-12-13 |
| KALARI PROPRIETARY LIMITED | [EPPR00535213](/search.md) | Chemical | 2011-03-25 |
| NEUMANN PETROLEUM PTY LTD | [EPPR00226513](/search.md) | Industry and Development | 2009-03-04 |
| NEUMANN PETROLEUM PTY LTD | [EPPR00525413](/search.md) | Sewage Treatment | 2015-08-20 |
| OCWEN ENERGY PTY LTD | [EPPR00235713](/search.md) | Industry and Development | 2016-10-28 |
| ORIGIN ENERGY LPG LIMITED | [EPPR00364513](/search.md) | Industry and Development | 2010-01-29 |
| PETROLEUM SERVICES PTY. LTD. | [EPPR00768913](/search.md) | Industry and Development | 2011-08-12 |
| Ratch-Australia Collinsville Pty Limited | [EPPR00699713](/search.md) | Energy | 2016-08-07 |
| Renewable Developments Australia Pty Ltd | [EPPR04092316](/search.md) | Industry and Development | 2017-04-19 |
| STANWELL CORPORATION LIMITED | [EPPR00700513](/search.md) | Industry and Development | 2012-01-27 |
| TEYS AUSTRALIA PTY LTD | [EPPR00448513](/search.md) | Food Production | 2014-09-09 |
| Tarmac (Qld) Pty Ltd | [EPPR00333513](/search.md) | Chemical | 2016-08-26 |
| United Petroleum Pty Ltd | [EPPR03234215](/search.md) | Chemical | — |
| Watpac Civil and Mining Pty Ltd | [EPPR00983813](/search.md) | Extractive | 2013-10-14 |

### Surrendered authorities under other activities

- [ERA 57 — Regulated Waste Transport](/era/57/surrendered.md) — 546
- [ERA 16 — Extraction and Screening](/era/16/surrendered.md) — 270
- [ERA 63 — Sewage Treatment](/era/63/surrendered.md) — 131
- [ERA 62 — Resource recovery and transfer facility operation](/era/62/surrendered.md) — 80
- [ERA 54 — Mechanical waste reprocessing](/era/54/surrendered.md) — 21
- [ERA 7 — Chemical manufacturing](/era/7/surrendered.md) — 27
- [ERA 50 — Mineral and bulk material handling](/era/50/surrendered.md) — 25

### Checking a contractor in Chemical Storage?

28 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/era/8/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
