# Environmental authorities by industry — Queensland — ea-qld

> The 22 industries the Queensland environmental authority register classifies, and how many authorities each holds.

## Environmental authorities by industry

Every authority carries an industry classification. The register uses 22 of them, from Minerals with 5,866 down to classes held by a handful of permits.

The 16 industries with at least 25 authorities have a page. The rest are listed here and stay searchable.

*Industries, most authorities first*

| Industry | Authorities | In effect | Share no longer in effect |
|---|---|---|---|
| [Minerals](/industry/minerals.md) | 5,866 | 2,340 | 60.1% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 2,294 | 1,654 | 27.9% |
| [Gemstones](/industry/gemstones.md) | 1,506 | 1,479 | 1.8% |
| [Coal](/industry/coal.md) | 1,198 | 393 | 67.2% |
| [Industry and Development](/industry/industry-and-development.md) | 1,010 | 104 | 89.7% |
| [Extractive](/industry/extractive.md) | 964 | 673 | 30.2% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 628 | 499 | 20.5% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 627 | 346 | 44.8% |
| [Manufacturing](/industry/manufacturing.md) | 249 | 160 | 35.7% |
| [Chemical](/industry/chemical.md) | 221 | 181 | 18.1% |
| [None](/industry/none.md) | 156 | 65 | 58.3% |
| [Food Production](/industry/food-production.md) | 103 | 82 | 20.4% |
| [Transport](/industry/transport.md) | 88 | 72 | 18.2% |
| [Aquaculture](/industry/aquaculture.md) | 68 | 42 | 38.2% |
| [Energy](/industry/energy.md) | 58 | 45 | 22.4% |
| [Reef](/industry/reef.md) | 48 | 48 | 0% |
| P&G Data Acquisition | 16 | 9 | 43.8% |
| Geothermal | 12 | 7 | 41.7% |
| P & G Water Monitoring Authority | 11 | 11 | 0% |
| Coastal | 10 | 8 | 20% |
| Water Treatment | 7 | 2 | 71.4% |
| Agriculture | 1 | 0 | 100% |

---

Página: https://ea-qld.pages.dev/industries/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
