# Granted environmental authorities in Aquaculture — ea-qld

> 42 Queensland environmental authorities in Aquaculture carry the status “Granted”.

## Aquaculture: Granted authorities

42 of the 68 Aquaculture authorities carry this status — 61.8%, against 54.3% across the whole register.

[What “Granted” means](/status/granted.md) · [All 68 Aquaculture authorities](/industry/aquaculture.md)

### Granted authorities in Aquaculture

*Granted Aquaculture authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| AQUA PHARMA AUSTRALIA PTY LTD | [EPPR00204313](/search.md) | 2025-10-31 |
| Adrian Michael Azzopardi; Justin Eric Azzopardi | [EPPR00420013](/search.md) | 2019-10-02 |
| Australian Prawn Farms Pty Ltd | [EPPR00441613](/search.md) | 2023-12-19 |
| Bakers Creek Marine Farm Pty Ltd | [EPPR00458013](/search.md) | 2009-08-10 |
| Chazlake Pty Ltd | [EPPR00465713](/search.md) | 2009-09-03 |
| Chazlake Pty Ltd | [EPPR00465513](/search.md) | 2009-09-02 |
| Chris Kwik | [EPPR00373313](/search.md) | 2015-01-29 |
| DE COSTI SEAFOODS PTY LTD | [EPPR00240713](/search.md) | 2018-09-28 |
| DE COSTI SEAFOODS PTY LTD | [EA0002345](/search.md) | 2023-06-30 |
| DE COSTI SEAFOODS PTY LTD | [EPPR00239613](/search.md) | 2018-09-27 |
| DS Farms Pty Ltd | [EPPR00321613](/search.md) | 2013-08-01 |
| DS Farms Pty Ltd | [EPPR00681213](/search.md) | 2019-12-13 |
| Daintree Saltwater Barramundi Fish Farms Pty Ltd | [EA0001769](/search.md) | 2021-07-01 |
| David B Symons; Jean Symons | [EPPR00337313](/search.md) | 2009-11-23 |
| Department Of Primary Industries | [EPPR00685213](/search.md) | 2014-06-10 |
| Donald Ernest Thompson; Eunice Jennifer Thompson | [EPPR00661713](/search.md) | 2021-11-24 |
| Fakuba Pty Ltd | [EPPR00409713](/search.md) | 2009-01-14 |
| G.I. Rural Pty. Ltd. | [EPPR00486913](/search.md) | 2014-09-12 |
| GFB DEVELOPMENTS PTY LTD | [EPPR00427513](/search.md) | 2019-09-25 |
| GLADSTONE AREA WATER BOARD | [EA0002227](/search.md) | 2020-06-25 |
| GOLDILAND PTY. LTD. | [EPPR00459013](/search.md) | 2009-08-11 |
| Gold Coast Marine Aquaculture Pty. Ltd. | [EPPR00364313](/search.md) | 2009-12-18 |
| KING REEF PTY LTD | [EPPR00193213](/search.md) | 2008-11-17 |
| KING REEF PTY LTD | [EPPR00390913](/search.md) | 2021-01-07 |
| MONSOON AQUATICS PTY LTD | [P-EA-100465961](/search.md) | 2023-07-21 |
| Mackay Compost Farms (Nq) Pty Ltd | [EPPR00460113](/search.md) | 2026-05-22 |
| Mainstream Aquaculture Queensland Pty Ltd | [P-EA-100205095](/search.md) | 2024-01-18 |
| Mainstream Aquaculture Queensland Pty Ltd | [EA0001972](/search.md) | 2021-07-05 |
| Melivan Pty Ltd | [EA0002244](/search.md) | 2020-06-16 |
| Murray Zipf | [EPPR00325713](/search.md) | 2015-09-30 |

### Granted authorities in other industries

- [Minerals](/industry/minerals/granted.md) — 2,340
- [Coal](/industry/coal/granted.md) — 393
- [Industry and Development](/industry/industry-and-development/granted.md) — 104
- [Extractive](/industry/extractive/granted.md) — 673
- [Petroleum and Gas](/industry/petroleum-and-gas/granted.md) — 346
- [Manufacturing](/industry/manufacturing/granted.md) — 160
- [None](/industry/none/granted.md) — 65

### Checking a contractor in Aquaculture?

42 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/aquaculture/granted/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
