# Environmental authorities in Coal — Queensland — ea-qld

> 1,198 Queensland environmental authorities in the Coal industry, of which 393 are in effect. Check an EA number.

## Environmental authorities: Coal

1,198 of the 15,141 authorities on the register are classified Coal — 7.9%, the 4th largest industry. **393 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Coal it is **67.2%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Coal authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 393 | 32.8% |
| [Surrendered](/status/surrendered.md) | 671 | 56% |
| [Cancelled](/status/cancelled.md) | 60 | 5% |
| [Suspended](/status/suspended.md) | 36 | 3% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 35 | 2.9% |
| [Disclaimed](/status/disclaimed.md) | 3 | 0.3% |

### Regulated activities in Coal

- [ERA 31 — Mineral processing](/era/31.md) — 2
- [ERA 63 — Sewage Treatment](/era/63.md) — 2
- [ERA 60 — Waste disposal](/era/60.md) — 2
- [ERA 16 — Extraction and Screening](/era/16.md) — 1
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 1
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 1
- [ERA 14 — Electricity generation](/era/14.md) — 1

### Some Coal authorities

*Coal authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| 1749 QLD PTY LIMITED | [EPSX00472113](/search.md) | Surrendered | 2015-07-14 |
| 1749 QLD PTY LIMITED | [EPSX00565113](/search.md) | Surrendered | 2016-04-04 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPML00417213](/search.md) | Granted | 2026-06-23 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00274913](/search.md) | Surrendered | 2017-09-28 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00193913](/search.md) | Surrendered | 2013-07-24 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00768613](/search.md) | Surrendered | 2017-09-28 |
| ACN Mining Pty Ltd | [EPSX00624213](/search.md) | Surrendered | 2015-04-21 |
| ADAMELIA RESOURCES (ARCADIA) PTY LTD | [EPVX00861313](/search.md) | Surrendered | 2018-08-02 |
| ADANI MINING PTY LTD | [EPML01470513](/search.md) | Granted | 2025-11-10 |
| ADANI MINING PTY LTD | [EPPR00745013](/search.md) | Granted | 2015-01-23 |
| AMBRE ENERGY (FELTON) PTY LTD | [EPSX00666613](/search.md) | Surrendered | 2011-12-02 |
| AMCI (ALPHA) PTY LTD | [EPSX00879913](/search.md) | Granted | 2015-06-25 |
| AMCI (ALPHA) PTY LTD | [EPVX01432113](/search.md) | Granted | 2019-02-13 |
| AMH (CHINCHILLA COAL) PTY LTD | [EPVX00493513](/search.md) | Granted | 2011-01-27 |
| AMH (CHINCHILLA COAL) PTY LTD | [EPVX00312113](/search.md) | Granted | 2020-01-17 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | [EPSX00592413](/search.md) | Granted | 2010-06-24 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | [EA0002346](/search.md) | Surrendered | 2023-03-15 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | [EPSX00361713](/search.md) | Granted | 2010-01-20 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD | [EPSX00066413](/search.md) | Surrendered | 2004-03-11 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD; Mitsui Moura Investment Pty Ltd | [EPSX01705013](/search.md) | Granted | 2013-11-15 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD; Mitsui Moura Investment Pty Ltd | [EPML00657413](/search.md) | Granted | 2025-12-03 |
| ANGLO COAL (DAWSON) LIMITED | [P-EA-100322183](/search.md) | Granted | 2022-12-06 |
| ANGLO COAL (DAWSON) LIMITED; Mitsui Moura Investment Pty Ltd | [EPML00565813](/search.md) | Granted | 2026-06-29 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | [EPSX00163113](/search.md) | Granted | 2008-07-09 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | [EPSX00259513](/search.md) | Granted | 2014-03-17 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | [EPSX00492513](/search.md) | Granted | 2013-07-25 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; ANGLO COAL (ROPER CREEK) PTY LTD; JENA PTY. LIMITED; MARUBENI RESOURCES DEVELOPMENT PTY LTD; Mitsui German Creek Investment Pty Ltd | [EPML00732613](/search.md) | Granted | 2024-06-14 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; JENA PTY. LIMITED; Mitsui German Creek Investment Pty Ltd | [EPML00739113](/search.md) | Granted | 2026-05-13 |
| ANGLO COAL (GROSVENOR) PTY LTD | [P-EA-100206549](/search.md) | Granted | 2022-05-16 |
| ANGLO COAL (GROSVENOR) PTY LTD | [EPSX00162913](/search.md) | Cancelled | 2008-07-08 |

### Coal by status

- [Granted](/industry/coal/granted.md) — 393
- [Surrendered](/industry/coal/surrendered.md) — 671
- [Cancelled](/industry/coal/cancelled.md) — 60
- [Suspended](/industry/coal/suspended.md) — 36
- [Granted - Not Effective](/industry/coal/granted-not-effective.md) — 35

### Checking a contractor in Coal?

393 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/coal/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
