# Granted - Not Effective environmental authorities in Coal — ea-qld

> 35 Queensland environmental authorities in Coal carry the status “Granted - Not Effective”.

## Coal: Granted - Not Effective authorities

35 of the 1,198 Coal authorities carry this status — 2.9%, against 3.8% across the whole register.

[What “Granted - Not Effective” means](/status/granted-not-effective.md) · [All 1,198 Coal authorities](/industry/coal.md)

### Granted - Not Effective authorities in Coal

*Granted - Not Effective Coal authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| ARGO COAL EXPLORATION PTY LTD | [EPSX00819013](/search.md) | — |
| BOWEN BASIN COAL QLD AUST PTY LTD | [EPSX02334114](/search.md) | — |
| CIVIL & MINING RESOURCES PTY LTD | [EPSX00534713](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00567313](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00584013](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00589013](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00567513](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00576313](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00803413](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00588913](/search.md) | — |
| COAL FACE RESOURCES PTY LTD | [EPSX00800513](/search.md) | — |
| COKING COAL ONE PTY LTD | [P-EA-100114091](/search.md) | — |
| Demycoal Pty Ltd | [EPSX00776913](/search.md) | — |
| Golden Cross Operations Pty Ltd | [EPSX00578313](/search.md) | — |
| Golden Cross Operations Pty Ltd | [EPSX01254113](/search.md) | — |
| Golden Cross Operations Pty Ltd | [EPSX00868913](/search.md) | — |
| H.B. Investment Corporation Pty Ltd | [EPSX00075413](/search.md) | — |
| HAIL CREEK COAL HOLDINGS PTY LIMITED | [EA0002649](/search.md) | — |
| HAIL CREEK COAL HOLDINGS PTY LIMITED; MARUBENI RESOURCES DEVELOPMENT PTY LTD; SUMISHO COAL DEVELOPMENT QUEENSLAND PTY LTD | [P-EA-100635397](/search.md) | — |
| HANCOCK GALILEE PTY LTD | [EPML00353213](/search.md) | — |
| HANNIGAN & ASSOCIATES PTY. LIMITED; BLACKWOOD COAL PTY LTD | [EPML02498414](/search.md) | — |
| Hancock Coal Pty Ltd | [EPML00353513](/search.md) | — |
| INTERCONTINENTAL PTY LIMITED | [EPSX00640713](/search.md) | — |
| Kush Commodities Pty Ltd | [EPSX00548213](/search.md) | — |
| Kush Commodities Pty Ltd | [EPSX00534213](/search.md) | — |
| Kush Corporation Pty Ltd | [EPSX00587913](/search.md) | — |
| LEJXY Pty Ltd | [EPSX01849614](/search.md) | — |
| MILINGUI PTY LTD | [EPSX00779413](/search.md) | — |
| McKay Brook Resources Pty Ltd | [EPSX00867713](/search.md) | — |
| Montrose Resources Pty Ltd | [EPSX00639713](/search.md) | — |

### Granted - Not Effective authorities in other industries

- [Minerals](/industry/minerals/granted-not-effective.md) — 393
- [None](/industry/none/granted-not-effective.md) — 33

### Checking a contractor in Coal?

35 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/coal/granted-not-effective/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
