# Surrendered environmental authorities in Coal — ea-qld

> 671 Queensland environmental authorities in Coal carry the status “Surrendered”.

## Coal: Surrendered authorities

671 of the 1,198 Coal authorities carry this status — 56.0%, against 28.8% across the whole register.

[What “Surrendered” means](/status/surrendered.md) · [All 1,198 Coal authorities](/industry/coal.md)

### Surrendered authorities in Coal

*Surrendered Coal authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| 1749 QLD PTY LIMITED | [EPSX00472113](/search.md) | 2015-07-14 |
| 1749 QLD PTY LIMITED | [EPSX00565113](/search.md) | 2016-04-04 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00274913](/search.md) | 2017-09-28 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00193913](/search.md) | 2013-07-24 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00768613](/search.md) | 2017-09-28 |
| ACN Mining Pty Ltd | [EPSX00624213](/search.md) | 2015-04-21 |
| ADAMELIA RESOURCES (ARCADIA) PTY LTD | [EPVX00861313](/search.md) | 2018-08-02 |
| AMBRE ENERGY (FELTON) PTY LTD | [EPSX00666613](/search.md) | 2011-12-02 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | [EA0002346](/search.md) | 2023-03-15 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD | [EPSX00066413](/search.md) | 2004-03-11 |
| APEC Coal Pty Ltd | [EPSX00842513](/search.md) | 2016-08-29 |
| APEC Coal Pty Ltd | [EPSX00972313](/search.md) | 2018-06-20 |
| AQUILA COAL PTY LTD | [EPSX00161813](/search.md) | 2015-07-10 |
| AQUILA COAL PTY LTD | [EPVX00863113](/search.md) | 2016-12-22 |
| AQUILA COAL PTY LTD | [EPSX00144413](/search.md) | 2015-10-15 |
| AQUILA COAL PTY LTD | [EPSX00180913](/search.md) | 2016-07-22 |
| AREA COAL PTY LTD | [EPSX00454213](/search.md) | 2014-08-05 |
| AREA COAL PTY LTD | [EPSX00470813](/search.md) | 2016-05-13 |
| AREA COAL PTY LTD | [EPSX01583713](/search.md) | 2016-05-13 |
| AREA COAL PTY LTD | [EPSX00470613](/search.md) | 2015-02-09 |
| AREA COAL PTY LTD | [EPSX01511513](/search.md) | 2017-06-27 |
| AREA COAL PTY LTD | [EPSX00470913](/search.md) | 2015-02-09 |
| AREA COAL PTY LTD | [EPSX00798113](/search.md) | 2016-03-01 |
| AREA COAL PTY LTD | [EPSX00477113](/search.md) | 2015-02-18 |
| AREA COAL PTY LTD | [EPSX00967113](/search.md) | 2016-03-02 |
| AREA COAL PTY LTD | [EPSX02688114](/search.md) | 2016-08-31 |
| AREA COAL PTY LTD | [EPSX00342013](/search.md) | 2016-05-13 |
| ARGOS (QLD) PTY LTD | [EPSX00166113](/search.md) | 2015-09-25 |
| ARGOS (QLD) PTY LTD | [EPSX00166813](/search.md) | 2008-07-24 |
| ARGOS (QLD) PTY LTD | [EPSX00166313](/search.md) | 2015-09-25 |

### Surrendered authorities in other industries

- [Minerals](/industry/minerals/surrendered.md) — 2,184
- [Waste & Resource Recovery](/industry/waste-resource-recovery/surrendered.md) — 278
- [Industry and Development](/industry/industry-and-development/surrendered.md) — 693
- [Extractive](/industry/extractive/surrendered.md) — 126
- [Sewage Treatment](/industry/sewage-treatment/surrendered.md) — 60
- [Petroleum and Gas](/industry/petroleum-and-gas/surrendered.md) — 230
- [Manufacturing](/industry/manufacturing/surrendered.md) — 41

### Checking a contractor in Coal?

671 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/coal/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
