# Environmental authorities in Energy — Queensland — ea-qld

> 58 Queensland environmental authorities in the Energy industry, of which 45 are in effect. Check an EA number.

## Environmental authorities: Energy

58 of the 15,141 authorities on the register are classified Energy — 0.4%, the 15th largest industry. **45 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Energy it is **22.4%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Energy authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 45 | 77.6% |
| [Surrendered](/status/surrendered.md) | 4 | 6.9% |
| [Cancelled](/status/cancelled.md) | 4 | 6.9% |
| [Suspended](/status/suspended.md) | 2 | 3.4% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 3 | 5.2% |

### Regulated activities in Energy

- [ERA 14 — Electricity generation](/era/14.md) — 34
- [ERA 15 — Fuel burning](/era/15.md) — 23
- [ERA 8 — Chemical Storage](/era/8.md) — 12
- [ERA 63 — Sewage Treatment](/era/63.md) — 8
- [ERA 60 — Waste disposal](/era/60.md) — 7
- [ERA 33 — Crushing](/era/33.md) — 5
- [ERA 7 — Chemical manufacturing](/era/7.md) — 4
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 3
- [ERA 64 — Water treatment](/era/64.md) — 2
- [ERA 16 — Extraction and Screening](/era/16.md) — 2
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 2
- [ERA 6 — Asphalt manufacturing](/era/6.md) — 2
- ERA 21 — Motor vehicle workshop operation — 1
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 1
- ERA 30 — Metal smelting and refining — 1
- [ERA 38 — Surface Coating](/era/38.md) — 1
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 1
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 1

### Some Energy authorities

*Energy authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| AGL Energy Services Pty Limited | [EPPR00383913](/search.md) | Surrendered | 2015-08-20 |
| APT PETROLEUM PIPELINES HOLDINGS PTY LIMITED | [EPPR00969313](/search.md) | Granted | 2014-08-26 |
| ARNOTT'S BISCUITS LTD | [EPPR00778113](/search.md) | Granted | 2011-08-31 |
| Australian Hardboards Limited | [EPPR00532513](/search.md) | Cancelled | 2011-03-30 |
| Australian Sugar Cane Feeds Pty Ltd | [EPPR00197113](/search.md) | Cancelled | 2008-12-09 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00148713](/search.md) | Cancelled | 2008-04-08 |
| BRAEMAR POWER PROJECT PTY LTD | [EPPR00961413](/search.md) | Granted | 2023-07-26 |
| Blackwater Power Pty Ltd | [EPPR00616813](/search.md) | Surrendered | 2014-07-22 |
| C S ENERGY LIMITED | [EPPR00536313](/search.md) | Granted | 2025-11-19 |
| CALLIDE POWER MANAGEMENT PTY. LIMITED | [EPPR00707213](/search.md) | Granted | 2025-11-19 |
| CLEANCO QUEENSLAND LIMITED | [EPPR00751213](/search.md) | Granted | 2020-05-25 |
| DEPARTMENT OF HEALTH QLD | [EPPR00429413](/search.md) | Granted | 2020-03-04 |
| DEPARTMENT OF HEALTH QLD | [EPPR00926913](/search.md) | Granted | 2015-12-03 |
| DIAMANTINA POWER STATION PTY LIMITED | [EPPR03026015](/search.md) | Granted | 2026-08-07 |
| DOWNER EDI WORKS PTY LTD | [EPPR02278614](/search.md) | Granted | 2014-06-17 |
| DOWNER EDI WORKS PTY LTD | [EPPR00420313](/search.md) | Granted | 2014-08-15 |
| Darling Downs Hospital and Health Service | [EPPR00437413](/search.md) | Granted | 2019-06-20 |
| Darling Downs Hospital and Health Service | [EPPR00437513](/search.md) | Granted | 2019-06-20 |
| EDL (OCI) PTY LIMITED | [EPPR00412013](/search.md) | Granted | 2016-02-01 |
| EDL CSM (QLD) PTY LTD | [EPPR00607113](/search.md) | Granted | 2024-04-24 |
| EDL NGD (QLD) PTY LTD | [EPPR00185113](/search.md) | Surrendered | 2016-06-30 |
| EDL PROJECTS (AUSTRALIA) PTY LTD | [EPPR03642715](/search.md) | Granted | 2020-03-04 |
| EDL PROJECTS (AUSTRALIA) PTY LTD | [EPPR00191513](/search.md) | Granted | 2008-11-26 |
| ENERNET KESTREL PTY LTD | [P-EA-100738699](/search.md) | Granted | 2026-03-18 |
| ERGON ENERGY QUEENSLAND PTY LTD | [EPPR00203413](/search.md) | Granted | 2023-10-03 |
| F.K. GARDNER & SONS PTY. LTD. | [EA0001412](/search.md) | Suspended | 2019-01-16 |
| HOLY CROSS SERVICES LTD. | [EPPR01433513](/search.md) | Granted | 2019-07-19 |
| Isaac Power Station No1 Pty Ltd | [P-EA-100984388](/search.md) | Granted - Not Effective | — |
| JAMES HARDIE AUSTRALIA PTY LTD | [EPPR01578413](/search.md) | Granted | 2022-08-30 |
| JEMENA ROMA NORTH PROCESSING PTY LTD | [P-EA-100744621](/search.md) | Granted | 2024-11-26 |

### Checking a contractor in Energy?

45 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/energy/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
