# Granted environmental authorities in Extractive — ea-qld

> 673 Queensland environmental authorities in Extractive carry the status “Granted”.

## Extractive: Granted authorities

673 of the 964 Extractive authorities carry this status — 69.8%, against 54.3% across the whole register.

[What “Granted” means](/status/granted.md) · [All 964 Extractive authorities](/industry/extractive.md)

### Granted authorities in Extractive

*Granted Extractive authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| 23A PTY LTD | [P-EA-100294949](/search.md) | 2023-10-31 |
| A & B MULLINS EXCAVATIONS PTY LTD | [BRID0073](/search.md) | 2020-11-03 |
| ADANI MINING PTY LTD | [EPPR02511714](/search.md) | 2015-12-08 |
| ADANI MINING PTY LTD | [EPPR02647114](/search.md) | 2020-10-20 |
| ALL RURAL SERVICES PTY. LTD. | [EA0002509](/search.md) | 2020-12-01 |
| ALLISEE CTS 36881 | [EPPR00362313](/search.md) | 2021-07-01 |
| ALPHA HPA LIMITED | [P-EA-100136163](/search.md) | 2021-09-15 |
| ALS (NOMINEES) PTY. LTD. | [EPPR02777914](/search.md) | 2015-02-04 |
| AMCOR QUARRIES & CONCRETE PTY LTD | [P-EA-100377539](/search.md) | 2023-10-05 |
| ANYTHING ENVIRONMENTAL PTY. LTD. | [P-EA-100118407](/search.md) | 2025-09-05 |
| ARROW ENERGY PTY LTD | [EPPR00227913](/search.md) | 2016-07-07 |
| ASCOT DEMOLITIONS PTY LTD | [EA0002841](/search.md) | 2021-07-12 |
| AUSTAL BRISBANE PTY LTD | [EPPR00247313](/search.md) | 2009-05-13 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR03135115](/search.md) | 2020-11-11 |
| AUSTRALIAN CIVIL SOLUTIONS PTY LTD | [P-EA-100725288](/search.md) | 2024-09-18 |
| AUSTRALIAN LAND CO. PTY. LTD. | [EA0002575](/search.md) | 2020-10-20 |
| AUSTRALIAN SANDSTONE INDUSTRIES LTD | [EPPR00794913](/search.md) | 2011-09-29 |
| AZZO'S EXCAVATOR & TRUCK HIRE PTY LTD | [EPPR00774013](/search.md) | 2011-08-24 |
| Allan Bird; Leonard Bird | [EPPR00333413](/search.md) | 2009-11-05 |
| Andrew Deguara | [EPPR02355114](/search.md) | 2015-03-16 |
| Andrew Tierney | [EPPR01645113](/search.md) | 2015-11-16 |
| Andrew Tierney | [EA0001456](/search.md) | 2018-11-28 |
| Andrew Tierney | [P-EA-100960654](/search.md) | 2026-01-29 |
| Andrew Tonkin | [EPPR00475613](/search.md) | 2009-12-07 |
| Apex Dredging Pty. Ltd. | [EPPR00767513](/search.md) | 2011-08-24 |
| Ashtina Sand & Gravel Pty Ltd | [EPPR00209813](/search.md) | 2009-01-14 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | [P-EA-100567485](/search.md) | 2023-12-20 |
| BARLOWS EARTHMOVING PTY LTD | [EPPR01848214](/search.md) | 2014-03-25 |
| BARLOWS EARTHMOVING PTY LTD | [EPPR00979113](/search.md) | 2012-08-30 |
| BASSRIDGE PTY. LIMITED | [EPPR03650515](/search.md) | 2015-12-10 |

### Granted authorities in other industries

- [Minerals](/industry/minerals/granted.md) — 2,340
- [Coal](/industry/coal/granted.md) — 393
- [Industry and Development](/industry/industry-and-development/granted.md) — 104
- [Petroleum and Gas](/industry/petroleum-and-gas/granted.md) — 346
- [Manufacturing](/industry/manufacturing/granted.md) — 160
- [None](/industry/none/granted.md) — 65
- [Aquaculture](/industry/aquaculture/granted.md) — 42

### Checking a contractor in Extractive?

673 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/extractive/granted/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
