# Surrendered environmental authorities in Extractive — ea-qld

> 126 Queensland environmental authorities in Extractive carry the status “Surrendered”.

## Extractive: Surrendered authorities

126 of the 964 Extractive authorities carry this status — 13.1%, against 28.8% across the whole register.

[What “Surrendered” means](/status/surrendered.md) · [All 964 Extractive authorities](/industry/extractive.md)

### Surrendered authorities in Extractive

*Surrendered Extractive authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| AJ Lucas Operations Pty Limited | [EPPR00219013](/search.md) | 2014-02-18 |
| Allconnex Water | [EPPR00641513](/search.md) | 2010-11-18 |
| Ann Hay | [EPSX02791415](/search.md) | 2016-01-20 |
| Annejeda Pty Ltd | [EPSX01478313](/search.md) | 2013-12-20 |
| Annejeda Pty Ltd | [EPSX01476213](/search.md) | 2013-12-20 |
| Aramira Civil Engineering Pty Ltd | [EPPR00886013](/search.md) | 2014-04-10 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | [EPSX02665414](/search.md) | 2015-09-18 |
| BC Plant Hire Pty Ltd | [EPPR00605713](/search.md) | 2013-09-26 |
| BJ & JA Finn | [EPPR00204213](/search.md) | 2013-05-03 |
| BLENNER'S TRANSPORT QLD PTY LTD | [EPPR00185613](/search.md) | 2014-02-21 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | [EPPR01528213](/search.md) | 2015-03-11 |
| BOULDER WALL CONSTRUCTIONS PTY LTD | [EPSX02288814](/search.md) | 2015-06-01 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | [EPPR00896513](/search.md) | 2016-03-18 |
| BRISBANE CITY COUNCIL | [EPPR00788213](/search.md) | 2015-10-27 |
| BRISBANE CITY COUNCIL | [EPPR00749213](/search.md) | 2013-10-09 |
| BW Morton Pty Ltd | [EPPR00857213](/search.md) | 2014-03-24 |
| Birdon (Qld) Pty Ltd | [EPPR00892113](/search.md) | 2013-01-07 |
| Birdon (Qld) Pty Ltd | [EPPR00838213](/search.md) | 2014-03-24 |
| Brookfield Bluewater Stages 5-8 Pty Ltd | [EPPR00417513](/search.md) | 2009-01-14 |
| CC Saunders | [EPSX02104914](/search.md) | 2014-07-24 |
| CD Stewart | [EPPR01431013](/search.md) | 2014-09-22 |
| CHINOVA RESOURCES OSBORNE PTY LTD | [EPPR01650213](/search.md) | 2014-11-13 |
| Cairns Regional Council | [EPPR01803713](/search.md) | 2015-07-02 |
| Cairns River Improvement Trust | [EPPR00467113](/search.md) | 2014-12-03 |
| Charles Camilleri | [EPPR00683113](/search.md) | 2026-02-05 |
| Charters Towers Regional Council | [EPPR00210513](/search.md) | 2013-08-29 |
| Citimark Properties Pty Ltd | [EPPR02112314](/search.md) | 2016-06-15 |
| Civil Infrastructure & Logistics Pty Ltd | [EPPR01570413](/search.md) | 2016-01-27 |
| Civil Mining & Construction Pty Ltd | [EA0001293](/search.md) | 2022-09-29 |
| D.A Gaunt ATF True Blue Family Trust | [EPSX01086213](/search.md) | 2014-10-13 |

### Surrendered authorities in other industries

- [Minerals](/industry/minerals/surrendered.md) — 2,184
- [Waste & Resource Recovery](/industry/waste-resource-recovery/surrendered.md) — 278
- [Coal](/industry/coal/surrendered.md) — 671
- [Industry and Development](/industry/industry-and-development/surrendered.md) — 693
- [Sewage Treatment](/industry/sewage-treatment/surrendered.md) — 60
- [Petroleum and Gas](/industry/petroleum-and-gas/surrendered.md) — 230
- [Manufacturing](/industry/manufacturing/surrendered.md) — 41

### Checking a contractor in Extractive?

126 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/extractive/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
