# Suspended environmental authorities in Extractive — ea-qld

> 98 Queensland environmental authorities in Extractive carry the status “Suspended”.

## Extractive: Suspended authorities

98 of the 964 Extractive authorities carry this status — 10.2%, against 5.4% across the whole register.

[What “Suspended” means](/status/suspended.md) · [All 964 Extractive authorities](/industry/extractive.md)

### Suspended authorities in Extractive

*Suspended Extractive authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | 2017-02-27 |
| AURORA METALS LIMITED | [EPPR00750613](/search.md) | 2015-07-01 |
| AXIS MINERALS PTY LTD | [P-EA-100200512](/search.md) | 2022-02-02 |
| AXIS MINERALS PTY LTD | [EA0002442](/search.md) | 2020-08-07 |
| Adrian A Chapman; Helen E Chapman | [EPSX02218214](/search.md) | 2014-05-26 |
| Alfred Judd | [EPPR00427613](/search.md) | 2017-03-07 |
| Annejeda Pty Ltd | [EPPR00873213](/search.md) | 2015-02-10 |
| Annejeda Pty Ltd | [EPPR02817515](/search.md) | 2015-01-28 |
| BANECO PTY LTD | [EPPR00430413](/search.md) | 2009-06-11 |
| BELMONT SANDS PTY LTD | [EPPR03407715](/search.md) | 2019-03-22 |
| BEMCOVE PTY. LTD. | [EPPR00340613](/search.md) | 2009-12-07 |
| BLUESTONE QUARRY COMPANY PTY LTD | [EA0001753](/search.md) | 2023-12-15 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR03766216](/search.md) | 2016-03-31 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR03344615](/search.md) | 2022-04-06 |
| BRW TRANSPORT & QUARRIES PTY LTD | [EPPR01811514](/search.md) | 2017-05-29 |
| Bacchion Enterprises Pty Ltd | [EPPR00358013](/search.md) | 2009-01-14 |
| Barry Griffith Clark | [EPPR00424313](/search.md) | 2009-05-28 |
| CLIFTON SAND AND GRAVEL PTY LTD | [EPPR00331913](/search.md) | 2009-01-01 |
| CLIFTON SAND AND GRAVEL PTY LTD | [EPPR00321713](/search.md) | 2009-01-01 |
| CLONCURRY SAND AND GRAVEL PTY LTD | [EPPR00986713](/search.md) | 2014-08-19 |
| COASTAL DREDGING & CONSTRUCTION PTY LIMITED | [EPPR00789713](/search.md) | 2011-09-16 |
| Caitwilxan Pty Ltd | [EPPR00780413](/search.md) | 2014-12-03 |
| Close Encounter Dredging Pty Ltd | [EA0001587](/search.md) | 2019-01-30 |
| Craig Basso | [EPPR00359313](/search.md) | 2010-02-02 |
| Crushing Industries Australia Pty Ltd | [EPPR00819813](/search.md) | 2015-10-16 |
| Crushing Industries Australia Pty Ltd | [EPPR00982913](/search.md) | 2016-01-13 |
| Cypress Bark & Mulch Pty Ltd | [EPPR00552913](/search.md) | 2017-06-28 |
| D & D QUARRIES PTY LTD | [EPPR01360213](/search.md) | 2013-08-28 |
| D & D QUARRIES PTY LTD | [EPPR02363014](/search.md) | 2014-07-23 |
| Daniel Van Liessum | [EPPR01249513](/search.md) | 2019-01-17 |

### Suspended authorities in other industries

- [Minerals](/industry/minerals/suspended.md) — 314
- [Waste & Resource Recovery](/industry/waste-resource-recovery/suspended.md) — 280
- [Coal](/industry/coal/suspended.md) — 36
- [Sewage Treatment](/industry/sewage-treatment/suspended.md) — 32

### Checking a contractor in Extractive?

98 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/extractive/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
