# Environmental authorities in Food Production — Queensland — ea-qld

> 103 Queensland environmental authorities in the Food Production industry, of which 82 are in effect. Check an EA number.

## Environmental authorities: Food Production

103 of the 15,141 authorities on the register are classified Food Production — 0.7%, the 12th largest industry. **82 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Food Production it is **20.4%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Food Production authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 82 | 79.6% |
| [Surrendered](/status/surrendered.md) | 9 | 8.7% |
| [Cancelled](/status/cancelled.md) | 6 | 5.8% |
| [Suspended](/status/suspended.md) | 6 | 5.8% |

### Regulated activities in Food Production

- [ERA 25 — Meat Processing](/era/25.md) — 55
- [ERA 15 — Fuel burning](/era/15.md) — 20
- [ERA 63 — Sewage Treatment](/era/63.md) — 18
- [ERA 26 — Milk processing](/era/26.md) — 12
- ERA 28 — Sugar milling or refining — 11
- [ERA 22 — Beverage production](/era/22.md) — 10
- [ERA 53 — Organic material processing](/era/53.md) — 9
- [ERA 27 — Seafood processing](/era/27.md) — 7
- ERA 23 — Bottling and canning — 7
- [ERA 8 — Chemical Storage](/era/8.md) — 4
- ERA 24 — Edible oil manufacturing or processing — 2
- [ERA 29 — Metal Foundry Operation](/era/29.md) — 1
- ERA 5 — Alcohol production — 1
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 1
- [ERA 12 — Plastic product manufacturing](/era/12.md) — 1
- ERA 4 — Poultry farming — 1
- ERA 39 — Tanning — 1

### Some Food Production authorities

*Food Production authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| A Raptis & Sons (Qld) Pty Ltd | [EPPR00411113](/search.md) | Granted | 2018-11-12 |
| A.C.N. 110 934 891 PTY LTD | [EPPR00769413](/search.md) | Granted | 2024-06-24 |
| A.C.N. 652 679 724 PTY LTD | [EPPR01139313](/search.md) | Granted | 2019-06-04 |
| ASAHI BEVERAGES AUSTRALIA PTY LTD | [EPPR00226813](/search.md) | Granted | — |
| Australian Food Corporation Pty Limited | [EPPR00524913](/search.md) | Granted | 2011-03-22 |
| BARAMBAH ORGANICS OPERATIONS PTY LTD | [EA0002466](/search.md) | Surrendered | 2021-01-20 |
| BARTTER ENTERPRISES PTY. LIMITED | [EPPR00595913](/search.md) | Granted | 2024-01-31 |
| BEGA DAIRY AND DRINKS PTY LTD | [EPPR00490213](/search.md) | Granted | 2011-01-27 |
| BREWDOG BREWING AUSTRALIA PTY LTD | [EA0002034](/search.md) | Granted | 2019-11-12 |
| BUNDABERG BREWED DRINKS PTY LTD | [EPPR00431013](/search.md) | Granted | 2022-03-03 |
| BUNDABERG SUGAR LTD | [EPPR00245413](/search.md) | Granted | 2009-04-24 |
| BURLEIGH BREWING COMPANY PTY LTD | [EPPR03417215](/search.md) | Granted | 2015-10-01 |
| Ballyhigh Pty. Limited | [EPPR00729913](/search.md) | Granted | 2014-09-04 |
| Barlil Pty Ltd | [EPPR00225113](/search.md) | Cancelled | 2014-03-12 |
| Ben Collins | [EPPR00765013](/search.md) | Granted | 2011-08-08 |
| Berri Pty Limited | [EPPR00711013](/search.md) | Surrendered | 2014-10-16 |
| Blair Angus | [EPPR03803216](/search.md) | Granted | 2022-08-07 |
| CJ Nutracon Pty Ltd | [EPPR00666113](/search.md) | Granted | 2011-12-05 |
| COCA-COLA EUROPACIFIC PARTNERS AUSTRALIA PTY LIMITED | [EPPR00349113](/search.md) | Granted | 2013-12-09 |
| COCONUTZ AUSTRALIA PTY LTD | [P-EA-100114331](/search.md) | Cancelled | 2021-10-08 |
| Cannon Hill Investments Pty Ltd | [EPPR00352413](/search.md) | Granted | 2015-04-08 |
| Central Burnett Fruit Processors Co-Operative Association Limited | [EPPR00432013](/search.md) | Granted | 2009-06-12 |
| Chazlake Pty Ltd | [EPPR00465213](/search.md) | Granted | 2009-09-03 |
| Churchill Abattoir Pty Ltd | [EPPR00446113](/search.md) | Suspended | 2009-07-10 |
| Comgroup Supplies Pty Ltd | [EPPR00358613](/search.md) | Granted | 2010-01-15 |
| Comgroup Supplies Pty Ltd | [EPPR00449713](/search.md) | Surrendered | 2024-01-24 |
| DR. OETKER QUEEN AUSTRALIA PTY LTD | [EPPR00417613](/search.md) | Granted | 2018-11-14 |
| EMENCEE PTY LTD | [EA0001887](/search.md) | Granted | 2026-05-28 |
| ENERGREEN NUTRITION AUSTRALIA PTY LTD | [P-EA-100416469](/search.md) | Suspended | 2024-12-18 |
| FUCHENG INTERNATIONAL ABATTOIRS PTY LTD | [EA0001069](/search.md) | Granted | 2019-11-26 |

### Checking a contractor in Food Production?

82 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/food-production/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
