# Environmental authorities in Industry and Development — Queensland — ea-qld

> 1,010 Queensland environmental authorities in the Industry and Development industry, of which 104 are in effect. Check an EA number.

## Environmental authorities: Industry and Development

1,010 of the 15,141 authorities on the register are classified Industry and Development — 6.7%, the 5th largest industry. **104 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Industry and Development it is **89.7%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Industry and Development authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 104 | 10.3% |
| [Surrendered](/status/surrendered.md) | 693 | 68.6% |
| [Cancelled](/status/cancelled.md) | 162 | 16% |
| [Suspended](/status/suspended.md) | 3 | 0.3% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 13 | 1.3% |
| [Expired](/status/expired.md) | 29 | 2.9% |
| [Disclaimed](/status/disclaimed.md) | 6 | 0.6% |

### Regulated activities in Industry and Development

- [ERA 57 — Regulated Waste Transport](/era/57.md) — 368
- [ERA 16 — Extraction and Screening](/era/16.md) — 237
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 134
- [ERA 63 — Sewage Treatment](/era/63.md) — 110
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 48
- [ERA 8 — Chemical Storage](/era/8.md) — 22
- [ERA 60 — Waste disposal](/era/60.md) — 22
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 21
- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 20
- [ERA 7 — Chemical manufacturing](/era/7.md) — 20
- [ERA 20 — Extraction](/era/20.md) — 19
- [ERA 33 — Crushing](/era/33.md) — 18
- [ERA 53 — Organic material processing](/era/53.md) — 17
- [ERA 1 — Aquaculture](/era/1.md) — 16
- [ERA 38 — Surface Coating](/era/38.md) — 9
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 8
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 6
- [ERA 25 — Meat Processing](/era/25.md) — 6

### Some Industry and Development authorities

*Industry and Development authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| A.C.N. 060 658 148 PTY LTD | [EPPR00230513](/search.md) | Cancelled | 2009-03-20 |
| A.M.P.E SARL SOUTH PACIFIC PTY LTD | [EPSX00205913](/search.md) | Cancelled | 2009-01-05 |
| A1 ASBESTOS REMOVALS PTY LTD | [EPSX00986113](/search.md) | Cancelled | 2012-10-02 |
| A1 Scrap Metal Pty Ltd | [ER74292802914](/search.md) | Expired | 2015-01-07 |
| A2B Haulage | [EPSX00597413](/search.md) | Surrendered | 2016-07-07 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [BRID0033](/search.md) | Granted | 2025-05-14 |
| ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD. | [EPPR00511413](/search.md) | Cancelled | 2011-02-28 |
| ACACIA RIDGE CONTAINER PARK PTY LTD | [EPPR04400516](/search.md) | Surrendered | 2017-03-10 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100335360](/search.md) | Surrendered | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [EA0000720](/search.md) | Surrendered | 2016-12-07 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [BRID0044](/search.md) | Surrendered | 2017-10-20 |
| ADDS (NSW) PTY LTD | [EA0001768](/search.md) | Surrendered | 2019-05-09 |
| ADVANCED ASBESTOS REMOVAL QLD PTY LTD | [EPSX00381713](/search.md) | Surrendered | 2013-11-08 |
| AFI BUILDINGS PTY LTD | [EPPR02482414](/search.md) | Surrendered | — |
| AGROBEST AUSTRALIA PTY LTD | [P-EA-100375693](/search.md) | Granted | 2026-05-27 |
| AHC LIMITED | [EPPR03590615](/search.md) | Surrendered | 2016-02-10 |
| AIR LIQUIDE AUSTRALIA LIMITED | [EA0001611](/search.md) | Surrendered | 2018-12-14 |
| ALBERT AND HERBERT PTY LTD | [P-EA-100832145](/search.md) | Granted | 2026-03-10 |
| ALLEN AND JERRY PROPERTY PTY LTD | [EPPR00530813](/search.md) | Granted | 2018-05-24 |
| ALLIANCE ELECTRICAL AND INSTRUMENTATION PTY LTD | [EA0000898](/search.md) | Surrendered | 2017-07-28 |
| ALLIED CONCRETE CUTTING & DRILLING PTY LTD | [EA0001838](/search.md) | Surrendered | 2019-06-27 |
| ALPAIR PTY. LIMITED | [EPPR03387515](/search.md) | Surrendered | 2015-11-19 |
| AMCOR QUARRIES & CONCRETE PTY LTD | [EPPR00424513](/search.md) | Cancelled | 2023-01-18 |
| AMEROPA AUSTRALIA PTY LTD | [P-EA-100274332](/search.md) | Surrendered | 2022-10-24 |
| AMM GROUP ADMIN PTY LTD | [EA0002464](/search.md) | Disclaimed | 2021-11-19 |
| AMPCONTROL SERVICE (NSW) PTY LTD | [EPPR00917113](/search.md) | Surrendered | 2018-03-29 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00185413](/search.md) | Surrendered | 2013-09-26 |
| AMPOL REFINERIES (QLD) PTY LTD | [EPPR00536213](/search.md) | Granted | 2025-10-27 |
| ANDREW BROWN & COMPANY PTY LTD | [EPSX03880316](/search.md) | Surrendered | 2017-01-09 |
| ANDREW Paul WATTS | [EA0001758](/search.md) | Surrendered | 2019-05-14 |

### Industry and Development by status

- [Granted](/industry/industry-and-development/granted.md) — 104
- [Surrendered](/industry/industry-and-development/surrendered.md) — 693
- [Cancelled](/industry/industry-and-development/cancelled.md) — 162

### Checking a contractor in Industry and Development?

104 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/industry-and-development/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
