# Cancelled environmental authorities in Industry and Development — ea-qld

> 162 Queensland environmental authorities in Industry and Development carry the status “Cancelled”.

## Industry and Development: Cancelled authorities

162 of the 1,010 Industry and Development authorities carry this status — 16.0%, against 7.4% across the whole register.

[What “Cancelled” means](/status/cancelled.md) · [All 1,010 Industry and Development authorities](/industry/industry-and-development.md)

### Cancelled authorities in Industry and Development

*Cancelled Industry and Development authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| A.C.N. 060 658 148 PTY LTD | [EPPR00230513](/search.md) | 2009-03-20 |
| A.M.P.E SARL SOUTH PACIFIC PTY LTD | [EPSX00205913](/search.md) | 2009-01-05 |
| A1 ASBESTOS REMOVALS PTY LTD | [EPSX00986113](/search.md) | 2012-10-02 |
| ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD. | [EPPR00511413](/search.md) | 2011-02-28 |
| AMCOR QUARRIES & CONCRETE PTY LTD | [EPPR00424513](/search.md) | 2023-01-18 |
| AQUATEC PTY. LTD. | [EA0002168](/search.md) | — |
| ASBESTOS REMOVALS AND DECONTAMINATION (Deregistered) | [EA0000984](/search.md) | 2017-09-29 |
| ASBESTOS SOLUTIONS AND MANAGEMENT PTY. LTD. | [EPSX03804116](/search.md) | 2016-03-10 |
| ASM GROUP QLD PTY LTD | [EA0001904](/search.md) | 2019-08-29 |
| ASSET MINERALS PTY LTD | [EPPR02874815](/search.md) | 2019-02-02 |
| Andrew Tierney | [EPPR02392614](/search.md) | 2015-09-21 |
| Anthony Blatch | [EA0001345](/search.md) | — |
| Anthony Soppa | [EPSX04094316](/search.md) | 2016-06-16 |
| Audrey Ann Logan | [EPPR01425113](/search.md) | 2013-10-01 |
| B HARVEY & SONS PTY LTD | [EPPR01327613](/search.md) | 2017-03-28 |
| B HARVEY & SONS PTY LTD | [EPPR01449613](/search.md) | 2013-12-11 |
| BAKER COLVIN AND ASSOCIATES (NO 1) PTY LTD | [BRID0062](/search.md) | 2018-06-28 |
| BASTOWS EARTHMOVING PTY LTD | [EPSX00726513](/search.md) | 2014-01-31 |
| BATTERY DISPOSALS PTY LTD | [EA0001173](/search.md) | 2018-02-28 |
| BLACKWATER QUARRIES PTY LTD | [P-EA-100385795](/search.md) | — |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00696413](/search.md) | 2020-01-06 |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR02181614](/search.md) | — |
| BORAL RESOURCES (QLD) PTY. LIMITED | [EPPR00810713](/search.md) | 2017-02-01 |
| BW Morton Pty Ltd | [P-EA-100265522](/search.md) | — |
| BW Morton Pty Ltd | [P-EA-100286685](/search.md) | 2022-07-21 |
| Barro Group Pty. Limited | [EPPR00239113](/search.md) | 2009-04-29 |
| Bay Sand & Soil Pty Ltd | [EPPR00331713](/search.md) | 2009-11-02 |
| Bevalyn Pty Ltd | [EPPR00413213](/search.md) | 2009-05-05 |
| Bi Cruickshank; Je Cruickshank | [EPSX01438213](/search.md) | — |
| Bugeja Recycling Pty Ltd | [EA0002367](/search.md) | — |

### Cancelled authorities in other industries

- [Minerals](/industry/minerals/cancelled.md) — 629
- [Waste & Resource Recovery](/industry/waste-resource-recovery/cancelled.md) — 63
- [Coal](/industry/coal/cancelled.md) — 60
- [Extractive](/industry/extractive/cancelled.md) — 47
- [Petroleum and Gas](/industry/petroleum-and-gas/cancelled.md) — 34
- [None](/industry/none/cancelled.md) — 45

### Checking a contractor in Industry and Development?

162 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/industry-and-development/cancelled/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
