# Surrendered environmental authorities in Industry and Development — ea-qld

> 693 Queensland environmental authorities in Industry and Development carry the status “Surrendered”.

## Industry and Development: Surrendered authorities

693 of the 1,010 Industry and Development authorities carry this status — 68.6%, against 28.8% across the whole register.

[What “Surrendered” means](/status/surrendered.md) · [All 1,010 Industry and Development authorities](/industry/industry-and-development.md)

### Surrendered authorities in Industry and Development

*Surrendered Industry and Development authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| A2B Haulage | [EPSX00597413](/search.md) | 2016-07-07 |
| ACACIA RIDGE CONTAINER PARK PTY LTD | [EPPR04400516](/search.md) | 2017-03-10 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100335360](/search.md) | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [EA0000720](/search.md) | 2016-12-07 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | [BRID0044](/search.md) | 2017-10-20 |
| ADDS (NSW) PTY LTD | [EA0001768](/search.md) | 2019-05-09 |
| ADVANCED ASBESTOS REMOVAL QLD PTY LTD | [EPSX00381713](/search.md) | 2013-11-08 |
| AFI BUILDINGS PTY LTD | [EPPR02482414](/search.md) | — |
| AHC LIMITED | [EPPR03590615](/search.md) | 2016-02-10 |
| AIR LIQUIDE AUSTRALIA LIMITED | [EA0001611](/search.md) | 2018-12-14 |
| ALLIANCE ELECTRICAL AND INSTRUMENTATION PTY LTD | [EA0000898](/search.md) | 2017-07-28 |
| ALLIED CONCRETE CUTTING & DRILLING PTY LTD | [EA0001838](/search.md) | 2019-06-27 |
| ALPAIR PTY. LIMITED | [EPPR03387515](/search.md) | 2015-11-19 |
| AMEROPA AUSTRALIA PTY LTD | [P-EA-100274332](/search.md) | 2022-10-24 |
| AMPCONTROL SERVICE (NSW) PTY LTD | [EPPR00917113](/search.md) | 2018-03-29 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00185413](/search.md) | 2013-09-26 |
| ANDREW BROWN & COMPANY PTY LTD | [EPSX03880316](/search.md) | 2017-01-09 |
| ANDREW Paul WATTS | [EA0001758](/search.md) | 2019-05-14 |
| ANKALI PTY. LIMITED | [EA0002744](/search.md) | 2021-04-12 |
| ARMOS CONTRACTING PTY. LTD. | [EA0001030](/search.md) | 2017-11-06 |
| ARROW (DAANDINE) PTY. LTD. | [EPPR00327513](/search.md) | 2009-10-21 |
| ASAHI BEVERAGES AUSTRALIA PTY LTD | [EPPR01984914](/search.md) | 2014-03-19 |
| AURIZON OPERATIONS LIMITED | [EPPR00775313](/search.md) | 2011-08-25 |
| AURIZON OPERATIONS LIMITED | [EPPR00209413](/search.md) | 2016-02-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00217513](/search.md) | 2020-04-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | [EPPR00205413](/search.md) | 2009-01-02 |
| AUSTRALIAN COMFORT GROUP PTY LTD | [BRID0017](/search.md) | 2017-06-15 |
| AZTECH SERVICES AUSTRALIA PTY LTD | [EPSX00188113](/search.md) | 2016-06-16 |
| AZZY PTY LTD | [EA0002812](/search.md) | 2021-04-15 |
| Aaron Sneesby | [EPSX00348413](/search.md) | 2009-12-07 |

### Surrendered authorities in other industries

- [Minerals](/industry/minerals/surrendered.md) — 2,184
- [Waste & Resource Recovery](/industry/waste-resource-recovery/surrendered.md) — 278
- [Coal](/industry/coal/surrendered.md) — 671
- [Extractive](/industry/extractive/surrendered.md) — 126
- [Sewage Treatment](/industry/sewage-treatment/surrendered.md) — 60
- [Petroleum and Gas](/industry/petroleum-and-gas/surrendered.md) — 230
- [Manufacturing](/industry/manufacturing/surrendered.md) — 41

### Checking a contractor in Industry and Development?

693 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/industry-and-development/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
