# Granted - Not Effective environmental authorities in Minerals — ea-qld

> 393 Queensland environmental authorities in Minerals carry the status “Granted - Not Effective”.

## Minerals: Granted - Not Effective authorities

393 of the 5,866 Minerals authorities carry this status — 6.7%, against 3.8% across the whole register.

[What “Granted - Not Effective” means](/status/granted-not-effective.md) · [All 5,866 Minerals authorities](/industry/minerals.md)

### Granted - Not Effective authorities in Minerals

*Granted - Not Effective Minerals authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| 1205 PTY LTD | [P-EA-100741393](/search.md) | — |
| ABERCROMBIE RESOURCES PTY LTD | [P-EA-100330453](/search.md) | — |
| ACN Mining Pty Ltd | [EPSX00359013](/search.md) | — |
| ACN Mining Pty Ltd | [EPSX00359913](/search.md) | — |
| ACTIVEX LIMITED | [P-EA-100854671](/search.md) | — |
| ADVANCED PRECISION AGRICULTURE PTY LTD | [P-EA-100715922](/search.md) | — |
| AEON WALFORD CREEK LIMITED | [EA0001913](/search.md) | — |
| AEON WALFORD CREEK LIMITED | [P-EA-100306233](/search.md) | — |
| AEON WALFORD CREEK LIMITED | [EA0001912](/search.md) | — |
| ALLIANCE PROSPECTS PTY LTD | [P-EA-100659843](/search.md) | — |
| AMMM RESOURCES NO 2 PTY LTD | [EA0002825](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100360955](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100254074](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100202718](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100935185](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100637679](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100254053](/search.md) | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100220573](/search.md) | — |
| AOZORA UC PTY LTD | [P-EA-100980543](/search.md) | — |
| AQUA REGIA PTY LTD | [P-EA-100767601](/search.md) | — |
| AURORA METALS LIMITED | [EPSL00269213](/search.md) | — |
| AURORA METALS LIMITED | [EPSL02943315](/search.md) | — |
| AURUM AU PTY LTD | [P-EA-101133125](/search.md) | — |
| AUS CRITICAL MINERALS PTY LTD | [P-EA-101025064](/search.md) | — |
| AUS CRITICAL MINERALS PTY LTD | [P-EA-101077113](/search.md) | — |
| AUSGOLD EXPLORATION PTY LTD | [EPSX00948113](/search.md) | — |
| AUSTRAL DUTCH KAOLIN LIMITED | [P-EA-100279572](/search.md) | — |
| AUSTRAL DUTCH KAOLIN LIMITED | [P-EA-100295862](/search.md) | — |
| AUSTRALIAN SILICA QUARTZ PTY LTD | [P-EA-100951324](/search.md) | — |
| AUTECO MINERALS LTD | [EPSX02502214](/search.md) | — |

### Granted - Not Effective authorities in other industries

- [Coal](/industry/coal/granted-not-effective.md) — 35
- [None](/industry/none/granted-not-effective.md) — 33

### Checking a contractor in Minerals?

393 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/minerals/granted-not-effective/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
