# Suspended environmental authorities in Minerals — ea-qld

> 314 Queensland environmental authorities in Minerals carry the status “Suspended”.

## Minerals: Suspended authorities

314 of the 5,866 Minerals authorities carry this status — 5.4%, against 5.4% across the whole register.

[What “Suspended” means](/status/suspended.md) · [All 5,866 Minerals authorities](/industry/minerals.md)

### Suspended authorities in Minerals

*Suspended Minerals authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| ACN 121 628 920 PTY LTD | [EPSL00291713](/search.md) | 2016-05-10 |
| ADVANCED ENERGY MINERALS LTD | [EPSX00943013](/search.md) | 2014-03-18 |
| ADVANCED ENERGY MINERALS LTD | [EPSX00829913](/search.md) | 2016-07-06 |
| ARC MARLBOROUGH PTY LIMITED | [EPSX00145013](/search.md) | 2015-08-17 |
| ASSET MINERALS LANDHOLDINGS PTY LTD | [EPSX02870515](/search.md) | 2015-09-25 |
| AURORA METALS LIMITED | [EPSX01355113](/search.md) | 2014-04-08 |
| AUSTAR GOLD LIMITED | [EPSX00060413](/search.md) | 2013-09-18 |
| AUSTRAL DUTCH KAOLIN LIMITED | [EPSX00933713](/search.md) | 2013-10-16 |
| AUSTRALIA VENUS RESOURCE PTY LTD | [EPSX00627113](/search.md) | 2016-03-16 |
| AUSTRALIAN RESOURCES CORPORATION PTY LTD | [EA0002722](/search.md) | 2021-03-19 |
| AUSTRALIS MINING OPERATIONS QLD PTY LTD | [EPSL00264113](/search.md) | 2005-10-03 |
| AXIS MINERALS PTY LTD | [P-EA-100218882](/search.md) | 2022-03-21 |
| Aaron Bernard Grotjahn | [EPSL00025413](/search.md) | 2001-06-08 |
| Acuity Resources Pty Ltd | [EA0001363](/search.md) | 2019-02-14 |
| Acuity Resources Pty Ltd | [EA0001406](/search.md) | 2019-01-11 |
| Alexander Thomas Stojic | [EPSL00026313](/search.md) | 2017-07-27 |
| Allan Jenkins | [EPSL00034513](/search.md) | 2001-05-17 |
| Andrew Andrea | [EPSL00202813](/search.md) | 2014-12-01 |
| Andrews Five Way Motors Pty Ltd | [EPSX01491713](/search.md) | 2014-06-26 |
| Anthony Leivers; Brian Hallam; Errol Leivers | [EPSL00027113](/search.md) | 2001-11-30 |
| Arim Minerals Pty Ltd | [EPSX00979813](/search.md) | 2013-12-18 |
| Ashley Robinson | [EPSL00276013](/search.md) | 2006-05-24 |
| Asmam Pty. Ltd. | [EPSX00254113](/search.md) | 2004-11-16 |
| Australian Granites Pty Ltd | [EPSL00058413](/search.md) | 2003-04-24 |
| BLACKJACK MILLING PTY LTD | [EPSX03799816](/search.md) | 2018-03-01 |
| BLACKJACK MILLING PTY LTD | [EA0000967](/search.md) | 2019-02-15 |
| BLACKJACK MILLING PTY LTD | [EPSX00920213](/search.md) | 2018-03-22 |
| BLACKJACK MILLING PTY LTD | [EPSX00922713](/search.md) | 2019-11-26 |
| BLACKRIDGE EXPLORATION PTY LTD | [EPSL00773313](/search.md) | 2019-05-01 |
| Ballantine Resources Pty Ltd; Peter Blair | [EPSX02695414](/search.md) | 2016-03-18 |

### Suspended authorities in other industries

- [Waste & Resource Recovery](/industry/waste-resource-recovery/suspended.md) — 280
- [Coal](/industry/coal/suspended.md) — 36
- [Extractive](/industry/extractive/suspended.md) — 98
- [Sewage Treatment](/industry/sewage-treatment/suspended.md) — 32

### Checking a contractor in Minerals?

314 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/minerals/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
