# Environmental authorities in None — Queensland — ea-qld

> 156 Queensland environmental authorities in the None industry, of which 65 are in effect. Check an EA number.

## Environmental authorities: None

156 of the 15,141 authorities on the register are classified None — 1%, the 11th largest industry. **65 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In None it is **58.3%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the None authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 65 | 41.7% |
| [Surrendered](/status/surrendered.md) | 13 | 8.3% |
| [Cancelled](/status/cancelled.md) | 45 | 28.8% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 33 | 21.2% |

### Regulated activities in None

- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 6
- [ERA 16 — Extraction and Screening](/era/16.md) — 4
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 2
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 1
- [ERA 33 — Crushing](/era/33.md) — 1
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 1
- [ERA 25 — Meat Processing](/era/25.md) — 1
- [ERA 63 — Sewage Treatment](/era/63.md) — 1
- [ERA 53 — Organic material processing](/era/53.md) — 1

### Some None authorities

*None authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100202638](/search.md) | Cancelled | 2022-02-07 |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100202634](/search.md) | Cancelled | 2022-02-07 |
| AQUA ADVENTURES PTY LTD | [P-EA-100943882](/search.md) | Granted - Not Effective | — |
| ARK MINES LTD | [P-EA-100805234](/search.md) | Granted | 2026-03-12 |
| ARMOUR ENERGY LIMITED | [P-EA-100262634](/search.md) | Cancelled | — |
| ASIA PACIFIC AGRI-CORP (PROJECTS) PTY LTD | [P-EA-100195723](/search.md) | Cancelled | — |
| Acciona Energy Oceania Construction Pty Ltd | [P-EA-101122553](/search.md) | Granted | 2026-08-10 |
| Adam Pearson | [P-EA-100118452](/search.md) | Cancelled | — |
| Alana Young; Shirley Young | [EPSL00272213](/search.md) | Granted | 2006-02-27 |
| Alex Andreou | [EPSL00893513](/search.md) | Granted | 2015-06-15 |
| Anthony Graham | [EPSL02916915](/search.md) | Granted - Not Effective | — |
| Arno Walter Grotjahn | [EPSL00709913](/search.md) | Granted | 2026-01-30 |
| Ashleigh Kym Fitzgerald | [P-EA-100705954](/search.md) | Granted | 2026-03-05 |
| BRISBANE SCRAP TYRE PTY LTD | [P-EA-100881313](/search.md) | Granted | 2025-09-02 |
| Bobby-Joe Matthew Lawn | [P-EA-100944312](/search.md) | Granted - Not Effective | — |
| Bobby-Joe Matthew Lawn | [P-EA-100298149](/search.md) | Granted - Not Effective | — |
| Bobby-Joe Matthew Lawn | [P-EA-100944291](/search.md) | Granted - Not Effective | — |
| Brian Pownall; John Pownall | [P-EA-100445232](/search.md) | Surrendered | 2023-06-14 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | [EPSL01773413](/search.md) | Granted | 2015-08-02 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | [EPSL00859513](/search.md) | Granted | 2019-05-31 |
| CALDER CONTRACTING PTY LTD | [EPVL00832513](/search.md) | Granted | 2017-04-28 |
| CALDER CONTRACTING PTY LTD | [EPVL00695213](/search.md) | Granted | 2014-10-01 |
| CARBONCHIP PTY LTD | [P-EA-100112967](/search.md) | Cancelled | — |
| CMR AUTO RECYCLING PTY LTD | [P-EA-100118281](/search.md) | Cancelled | — |
| COOPER METALS LIMITED; REVOLUTION MINING PTY LTD | [P-EA-100261805](/search.md) | Cancelled | — |
| COPPER GREEN PTY LTD | [P-EA-100229862](/search.md) | Cancelled | — |
| CQ ENVIRONMENTAL PTY LTD | [P-EA-100131267](/search.md) | Cancelled | 2021-10-15 |
| Cameron Lowe | [P-EA-100537424](/search.md) | Granted - Not Effective | — |
| Cherie-Anne Jewel Morgan | [P-EA-100985563](/search.md) | Granted - Not Effective | — |
| Cheryl May Fitzgerald | [EPSL00382713](/search.md) | Granted | 2015-06-09 |

### None by status

- [Granted](/industry/none/granted.md) — 65
- [Cancelled](/industry/none/cancelled.md) — 45
- [Granted - Not Effective](/industry/none/granted-not-effective.md) — 33

### Checking a contractor in None?

65 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/none/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
