# Granted - Not Effective environmental authorities in None — ea-qld

> 33 Queensland environmental authorities in None carry the status “Granted - Not Effective”.

## None: Granted - Not Effective authorities

33 of the 156 None authorities carry this status — 21.2%, against 3.8% across the whole register.

[What “Granted - Not Effective” means](/status/granted-not-effective.md) · [All 156 None authorities](/industry/none.md)

### Granted - Not Effective authorities in None

*Granted - Not Effective None authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| AQUA ADVENTURES PTY LTD | [P-EA-100943882](/search.md) | — |
| Anthony Graham | [EPSL02916915](/search.md) | — |
| Bobby-Joe Matthew Lawn | [P-EA-100944312](/search.md) | — |
| Bobby-Joe Matthew Lawn | [P-EA-100298149](/search.md) | — |
| Bobby-Joe Matthew Lawn | [P-EA-100944291](/search.md) | — |
| Cameron Lowe | [P-EA-100537424](/search.md) | — |
| Cherie-Anne Jewel Morgan | [P-EA-100985563](/search.md) | — |
| Craig John Jenkins; Graham Satchwill | [P-EA-100928170](/search.md) | — |
| Dennis Ronald Fitzgerald | [P-EA-100706053](/search.md) | — |
| FAIRFIELD COPPER-GOLD PTY LTD | [P-EA-100778738](/search.md) | — |
| FAIRFIELD COPPER-GOLD PTY LTD | [P-EA-100776654](/search.md) | — |
| FAIRFIELD COPPER-GOLD PTY LTD | [P-EA-100779211](/search.md) | — |
| Francesco Tatti; Jason Whatley; Phillip Manitta; Scott Davis | [P-EA-100754992](/search.md) | — |
| Frank Josef Markert | [P-EA-101080245](/search.md) | — |
| George Fitzgerald | [P-EA-100937222](/search.md) | — |
| Henry William Joseph German | [P-EA-100945210](/search.md) | — |
| Jason Galeano; Luke David Bonney | [P-EA-100931092](/search.md) | — |
| Jayde Aaron McGowan | [P-EA-100759946](/search.md) | — |
| KC-MAR PTY LTD | [P-EA-100937171](/search.md) | — |
| KC-MAR PTY LTD | [P-EA-100669550](/search.md) | — |
| KC-MAR PTY LTD | [P-EA-100978399](/search.md) | — |
| LITTLE DIGGERS GOLD PTY LTD | [P-EA-100817328](/search.md) | — |
| MAIL SERVICE 1018 PTY LTD | [P-EA-100912075](/search.md) | — |
| MINTED AUSTRALIA PTY LTD | [P-EA-101029827](/search.md) | — |
| NORTH QUEENSLAND MINING PTY LTD | [P-EA-100617335](/search.md) | — |
| Paden Kyle Cappellazzo | [P-EA-101009547](/search.md) | — |
| Patrick Charles Fitzgerald | [P-EA-101018818](/search.md) | — |
| SITARA HOLDINGS PTY LTD | [P-EA-100898660](/search.md) | — |
| STEEP & CO. PTY LTD | [P-EA-100613556](/search.md) | — |
| STONEHENGE OPAL MINING PTY LTD | [P-EA-100787452](/search.md) | — |

### Granted - Not Effective authorities in other industries

- [Minerals](/industry/minerals/granted-not-effective.md) — 393
- [Coal](/industry/coal/granted-not-effective.md) — 35

### Checking a contractor in None?

33 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/none/granted-not-effective/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
