# Granted environmental authorities in None — ea-qld

> 65 Queensland environmental authorities in None carry the status “Granted”.

## None: Granted authorities

65 of the 156 None authorities carry this status — 41.7%, against 54.3% across the whole register.

[What “Granted” means](/status/granted.md) · [All 156 None authorities](/industry/none.md)

### Granted authorities in None

*Granted None authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| ARK MINES LTD | [P-EA-100805234](/search.md) | 2026-03-12 |
| Acciona Energy Oceania Construction Pty Ltd | [P-EA-101122553](/search.md) | 2026-08-10 |
| Alana Young; Shirley Young | [EPSL00272213](/search.md) | 2006-02-27 |
| Alex Andreou | [EPSL00893513](/search.md) | 2015-06-15 |
| Arno Walter Grotjahn | [EPSL00709913](/search.md) | 2026-01-30 |
| Ashleigh Kym Fitzgerald | [P-EA-100705954](/search.md) | 2026-03-05 |
| BRISBANE SCRAP TYRE PTY LTD | [P-EA-100881313](/search.md) | 2025-09-02 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | [EPSL01773413](/search.md) | 2015-08-02 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | [EPSL00859513](/search.md) | 2019-05-31 |
| CALDER CONTRACTING PTY LTD | [EPVL00832513](/search.md) | 2017-04-28 |
| CALDER CONTRACTING PTY LTD | [EPVL00695213](/search.md) | 2014-10-01 |
| Cheryl May Fitzgerald | [EPSL00382713](/search.md) | 2015-06-09 |
| Craig Mitchell | [EPSL00964113](/search.md) | 2025-06-03 |
| DG EUREKA PTY LTD | [EPVL00187713](/search.md) | 2014-10-07 |
| DG EUREKA PTY LTD | [EPVL00603713](/search.md) | 2014-09-12 |
| DG EUREKA PTY LTD | [EPVL00243913](/search.md) | 2009-05-11 |
| DG EUREKA PTY LTD | [EPSL00051713](/search.md) | 2021-09-23 |
| DG EUREKA PTY LTD | [EPVL00603613](/search.md) | 2016-04-29 |
| Daniel Anthony Kelly | [EPSL02223814](/search.md) | 2017-12-07 |
| Darrell Warren Skennar | [P-EA-100984109](/search.md) | 2025-12-04 |
| Darren James Selke; Naomi Julieann Hubner | [EPSL00279713](/search.md) | 2017-09-15 |
| Donna Fitzgerald; Dennis Fitzgerald | [P-EA-101012766](/search.md) | 2026-07-15 |
| ECHO QLD COAL PTY LTD | [EPPR00665113](/search.md) | 2019-12-18 |
| Elizabeth Walker | [P-EA-100914606](/search.md) | 2025-08-27 |
| Gerard Christopher Blum; Peter Geoffrey Hammer; Suzanne Beverley Hammer | [EPSL00027613](/search.md) | 2001-12-18 |
| Gregory Pavey; Allan John Leinster; Helen Joyce Tame | [EPSL00055513](/search.md) | 2018-11-27 |
| HIDDEN DOME NO 1 PTY LTD; HIDDEN DOME NO 2 PTY LTD | [EPVL00905013](/search.md) | 2015-04-14 |
| HUNTORE AUSTRALIA PTY LTD | [EPSL00843013](/search.md) | 2018-08-17 |
| Helis Dhillon; Joban Singh Dhillon | [P-EA-100872259](/search.md) | 2025-05-20 |
| JUBILEE METALS LIMITED | [EPSL00287113](/search.md) | 2016-11-30 |

### Granted authorities in other industries

- [Minerals](/industry/minerals/granted.md) — 2,340
- [Coal](/industry/coal/granted.md) — 393
- [Industry and Development](/industry/industry-and-development/granted.md) — 104
- [Extractive](/industry/extractive/granted.md) — 673
- [Petroleum and Gas](/industry/petroleum-and-gas/granted.md) — 346
- [Manufacturing](/industry/manufacturing/granted.md) — 160
- [Aquaculture](/industry/aquaculture/granted.md) — 42

### Checking a contractor in None?

65 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/none/granted/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
