# Environmental authorities in Petroleum and Gas — Queensland — ea-qld

> 627 Queensland environmental authorities in the Petroleum and Gas industry, of which 346 are in effect. Check an EA number.

## Environmental authorities: Petroleum and Gas

627 of the 15,141 authorities on the register are classified Petroleum and Gas — 4.1%, the 8th largest industry. **346 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Petroleum and Gas it is **44.8%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Petroleum and Gas authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 346 | 55.2% |
| [Surrendered](/status/surrendered.md) | 230 | 36.7% |
| [Cancelled](/status/cancelled.md) | 34 | 5.4% |
| [Suspended](/status/suspended.md) | 2 | 0.3% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 12 | 1.9% |
| [Disclaimed](/status/disclaimed.md) | 3 | 0.5% |

### Regulated activities in Petroleum and Gas

- [ERA 8 — Chemical Storage](/era/8.md) — 3
- [ERA 15 — Fuel burning](/era/15.md) — 3
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 2
- [ERA 60 — Waste disposal](/era/60.md) — 2
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 2
- [ERA 63 — Sewage Treatment](/era/63.md) — 2
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 1
- ERA 9 — Hydrocarbon gas refining — 1
- [ERA 14 — Electricity generation](/era/14.md) — 1

### Some Petroleum and Gas authorities

*Petroleum and Gas authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001493](/search.md) | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001165](/search.md) | Granted | 2018-07-05 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001492](/search.md) | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EPPG00694213](/search.md) | Granted | 2023-06-08 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001291](/search.md) | Granted | 2018-09-11 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EPPG00248313](/search.md) | Granted | 2026-05-01 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001580](/search.md) | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001054](/search.md) | Surrendered | 2018-10-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [P-EA-100885478](/search.md) | Granted | 2026-07-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EPPG00302113](/search.md) | Granted | 2020-01-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; AUSAM RESOURCES PTY LTD | [EPPG00135113](/search.md) | Surrendered | 2018-07-05 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | [EPPG00341313](/search.md) | Granted | 2018-03-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | [EPPG00694313](/search.md) | Granted | 2022-10-14 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | [EPPG00616913](/search.md) | Granted | 2018-01-31 |
| AGL GAS STORAGE PTY LTD | [EPSX02393214](/search.md) | Granted | 2016-03-16 |
| AIRLIE ENERGY PTY LTD | [EPPG00704113](/search.md) | Granted | 2021-02-24 |
| ALLGAS ENERGY PTY LIMITED | [EPPG00308113](/search.md) | Granted | 2016-03-08 |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100251270](/search.md) | Cancelled | — |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100251642](/search.md) | Cancelled | — |
| AMPOL REFINERIES (QLD) PTY LTD | [EPPG00305213](/search.md) | Granted | 2016-03-10 |
| APA (SWQP) PTY LIMITED | [EPPG00568413](/search.md) | Granted | 2025-02-11 |
| APA BRIGALOW PIPELINE PTY LTD | [P-EA-100999770](/search.md) | Granted | 2026-03-02 |
| APA MIDSTREAM HOLDINGS PTY LIMITED | [EA0001444](/search.md) | Surrendered | 2018-10-09 |
| APA PIPELINES INVESTMENTS (BWP) PTY LIMITED | [EPPG00546313](/search.md) | Granted | 2018-09-20 |
| APA Pipelines (QNSW) Pty Ltd | [EPPG00232513](/search.md) | Surrendered | 2009-06-16 |
| APA Pipelines (QNSW) Pty Ltd | [EPPG00232413](/search.md) | Surrendered | 2016-03-03 |
| APA REEDY CREEK WALLUMBILLA PTY LIMITED | [BRPG003](/search.md) | Granted | 2017-06-29 |
| APA TRANSMISSION PTY LIMITED | [EA0001855](/search.md) | Surrendered | 2019-07-19 |
| APA WGP PTY LTD | [EPPG00945113](/search.md) | Granted | 2019-09-03 |
| APT PETROLEUM PIPELINES PTY LIMITED | [EPPG00937413](/search.md) | Surrendered | 2016-03-03 |

### Petroleum and Gas by status

- [Granted](/industry/petroleum-and-gas/granted.md) — 346
- [Surrendered](/industry/petroleum-and-gas/surrendered.md) — 230
- [Cancelled](/industry/petroleum-and-gas/cancelled.md) — 34

### Checking a contractor in Petroleum and Gas?

346 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/petroleum-and-gas/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
