# Surrendered environmental authorities in Petroleum and Gas — ea-qld

> 230 Queensland environmental authorities in Petroleum and Gas carry the status “Surrendered”.

## Petroleum and Gas: Surrendered authorities

230 of the 627 Petroleum and Gas authorities carry this status — 36.7%, against 28.8% across the whole register.

[What “Surrendered” means](/status/surrendered.md) · [All 627 Petroleum and Gas authorities](/industry/petroleum-and-gas.md)

### Surrendered authorities in Petroleum and Gas

*Surrendered Petroleum and Gas authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001493](/search.md) | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001492](/search.md) | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001580](/search.md) | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | [EA0001054](/search.md) | 2018-10-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; AUSAM RESOURCES PTY LTD | [EPPG00135113](/search.md) | 2018-07-05 |
| APA MIDSTREAM HOLDINGS PTY LIMITED | [EA0001444](/search.md) | 2018-10-09 |
| APA Pipelines (QNSW) Pty Ltd | [EPPG00232513](/search.md) | 2009-06-16 |
| APA Pipelines (QNSW) Pty Ltd | [EPPG00232413](/search.md) | 2016-03-03 |
| APA TRANSMISSION PTY LIMITED | [EA0001855](/search.md) | 2019-07-19 |
| APT PETROLEUM PIPELINES PTY LIMITED | [EPPG00937413](/search.md) | 2016-03-03 |
| APT PETROLEUM PIPELINES PTY LIMITED | [P-EA-100535107](/search.md) | 2023-11-30 |
| APT PETROLEUM PIPELINES PTY LIMITED | [EA0001669](/search.md) | 2019-02-26 |
| APT PETROLEUM PIPELINES PTY LIMITED | [EA0001655](/search.md) | 2019-05-03 |
| APT PETROLEUM PIPELINES PTY LIMITED | [P-EA-100529933](/search.md) | 2023-11-30 |
| APT Pipelines Limited | [EA0001206](/search.md) | 2018-06-04 |
| APT Pipelines Limited | [EPSX02854715](/search.md) | 2017-05-19 |
| APT Pipelines Limited | [EPSX04317816](/search.md) | 2016-09-30 |
| ARROW (TIPTON) PTY. LTD.; ARROW (TIPTON TWO) PTY LTD; ARROW CSG (AUSTRALIA) PTY LTD | [EPSX01805014](/search.md) | 2016-05-31 |
| ARROW BOWEN PIPELINE PTY LTD | [EPPG00959413](/search.md) | 2014-03-24 |
| ARROW BOWEN PIPELINE PTY LTD | [EPSX02774414](/search.md) | 2016-03-23 |
| ARROW BOWEN PIPELINE PTY LTD | [EPSX03754816](/search.md) | 2017-05-17 |
| ARROW BOWEN PIPELINE PTY LTD | [EPSX01800613](/search.md) | 2015-03-04 |
| ARROW CSG (AUSTRALIA) PTY LTD | [P-EA-100500546](/search.md) | 2023-11-14 |
| ARROW CSG (AUSTRALIA) PTY LTD | [EPPG00964313](/search.md) | 2013-09-18 |
| ARROW CSG (AUSTRALIA) PTY LTD | [EPPG00962313](/search.md) | 2013-02-28 |
| ARROW CSG (AUSTRALIA) PTY LTD | [EA0001036](/search.md) | 2019-12-03 |
| ARROW CSG (AUSTRALIA) PTY LTD | [P-EA-100139011](/search.md) | 2021-11-18 |
| ARROW ENERGY PTY LTD | [EPPG00612513](/search.md) | 2015-07-14 |
| ARROW ENERGY PTY LTD | [EPPG00482913](/search.md) | 2014-02-03 |
| ARROW ENERGY PTY LTD | [EPPG00482413](/search.md) | 2014-02-02 |

### Surrendered authorities in other industries

- [Minerals](/industry/minerals/surrendered.md) — 2,184
- [Waste & Resource Recovery](/industry/waste-resource-recovery/surrendered.md) — 278
- [Coal](/industry/coal/surrendered.md) — 671
- [Industry and Development](/industry/industry-and-development/surrendered.md) — 693
- [Extractive](/industry/extractive/surrendered.md) — 126
- [Sewage Treatment](/industry/sewage-treatment/surrendered.md) — 60
- [Manufacturing](/industry/manufacturing/surrendered.md) — 41

### Checking a contractor in Petroleum and Gas?

230 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/petroleum-and-gas/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
