# Environmental authorities in Sewage Treatment — Queensland — ea-qld

> 628 Queensland environmental authorities in the Sewage Treatment industry, of which 499 are in effect. Check an EA number.

## Environmental authorities: Sewage Treatment

628 of the 15,141 authorities on the register are classified Sewage Treatment — 4.1%, the 7th largest industry. **499 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Sewage Treatment it is **20.5%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Sewage Treatment authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 499 | 79.5% |
| [Surrendered](/status/surrendered.md) | 60 | 9.6% |
| [Cancelled](/status/cancelled.md) | 27 | 4.3% |
| [Suspended](/status/suspended.md) | 32 | 5.1% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 10 | 1.6% |

### Regulated activities in Sewage Treatment

- [ERA 63 — Sewage Treatment](/era/63.md) — 623
- [ERA 60 — Waste disposal](/era/60.md) — 36
- [ERA 16 — Extraction and Screening](/era/16.md) — 28
- [ERA 64 — Water treatment](/era/64.md) — 26
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 18
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 12
- [ERA 54 — Mechanical waste reprocessing](/era/54.md) — 5
- [ERA 61 — Thermal waste reprocessing and treatment](/era/61.md) — 4
- [ERA 15 — Fuel burning](/era/15.md) — 4
- [ERA 8 — Chemical Storage](/era/8.md) — 4
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 2
- [ERA 53 — Organic material processing](/era/53.md) — 2
- [ERA 1 — Aquaculture](/era/1.md) — 1
- [ERA 49 — Boat maintenance or repair](/era/49.md) — 1
- ERA 19 — Metal forming — 1

### Some Sewage Treatment authorities

*Sewage Treatment authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| 4 AUSSIE HEROES FOUNDATION LIMITED | [P-EA-100475675](/search.md) | Granted | 2023-08-01 |
| A Kardash & C.L Kardash | [EPPR00576513](/search.md) | Surrendered | 2016-02-03 |
| A. & L. Romeo Pty Ltd | [EPPR00500013](/search.md) | Granted | 2020-01-07 |
| A. A. COMPANY PTY. LTD. | [P-EA-101051025](/search.md) | Granted | 2026-03-09 |
| A.C.N. 110 934 891 PTY LTD | [P-EA-100388508](/search.md) | Granted | 2023-02-22 |
| AAFI (QLD) Pty Ltd | [EPPR01383313](/search.md) | Granted | 2019-08-22 |
| AB SPENCER PTY LTD | [EPPR00534413](/search.md) | Granted | 2014-11-05 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | [P-EA-100224224](/search.md) | Surrendered | 2022-04-27 |
| ADANI MINING PTY LTD | [EPPR02647714](/search.md) | Surrendered | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR02647314](/search.md) | Surrendered | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR03123115](/search.md) | Surrendered | 2015-11-22 |
| ADANI MINING PTY LTD | [EPPR02647614](/search.md) | Surrendered | 2015-11-22 |
| ADANI MINING PTY LTD | [EA0002209](/search.md) | Granted | 2024-08-20 |
| ALDESTA HERON ISLAND PTY LTD | [EPPR00485913](/search.md) | Granted | — |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00714813](/search.md) | Granted | 2018-07-05 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | [EPPR00815513](/search.md) | Granted | 2011-11-09 |
| ANAMAN PTY LTD | [P-EA-100625074](/search.md) | Granted | 2024-07-09 |
| APC MANUFACTURING & LOGISTICS PTY LTD | [EA0000955](/search.md) | Granted | 2017-09-11 |
| APOSTOLIC CHURCH OF QUEENSLAND (SOUTHERN DISTRICT) | [EPPR00528513](/search.md) | Granted | 2011-03-28 |
| AUCTUS RESOURCES PTY LTD | [EPPR00511313](/search.md) | Granted | 2016-08-02 |
| AURIZON HOLDINGS LIMITED | [EPPR00765413](/search.md) | Granted | 2011-08-09 |
| AUSTRALASIAN CONFERENCE ASSOCIATION LTD | [EPPR00506313](/search.md) | Granted | 2017-01-11 |
| AUSTRALASIAN CONFERENCE ASSOCIATION LTD | [EPPR00506013](/search.md) | Granted | 2011-02-18 |
| AW & LJ Thompson | [EPPR00535913](/search.md) | Surrendered | 2015-04-17 |
| Adam Thomas Bennett; Carooline Jane Bennett | [EPSX01842214](/search.md) | Granted | 2014-01-13 |
| Adermina Pty Ltd | [EPPR03336315](/search.md) | Granted | 2015-08-25 |
| Alan Sandilands; Carol Sandilands | [EPPR00504713](/search.md) | Surrendered | 2015-05-18 |
| Albany Hills Assembly of God Property Ltd | [EPPR00512513](/search.md) | Granted | 2011-03-02 |
| Alcyone Resources Ltd (Pitcher Partners - Liquidator) | [EPPR00527613](/search.md) | Suspended | 2011-04-05 |
| Alice Faust | [EPPR00924813](/search.md) | Granted | 2021-07-08 |

### Sewage Treatment by status

- [Surrendered](/industry/sewage-treatment/surrendered.md) — 60
- [Suspended](/industry/sewage-treatment/suspended.md) — 32

### Checking a contractor in Sewage Treatment?

499 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/sewage-treatment/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
