# Environmental authorities in Transport — Queensland — ea-qld

> 88 Queensland environmental authorities in the Transport industry, of which 72 are in effect. Check an EA number.

## Environmental authorities: Transport

88 of the 15,141 authorities on the register are classified Transport — 0.6%, the 13th largest industry. **72 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.

Across the whole register 45.7% of authorities are no longer in effect. In Transport it is **18.2%** — a number worth knowing before you read an EA reference on a tender document as proof of anything.

### Status of the Transport authorities

| Status | Authorities | Share |
|---|---|---|
| [Granted](/status/granted.md) | 72 | 81.8% |
| [Surrendered](/status/surrendered.md) | 8 | 9.1% |
| [Cancelled](/status/cancelled.md) | 2 | 2.3% |
| [Suspended](/status/suspended.md) | 4 | 4.5% |
| [Granted - Not Effective](/status/granted-not-effective.md) | 2 | 2.3% |

### Regulated activities in Transport

- [ERA 50 — Mineral and bulk material handling](/era/50.md) — 85
- [ERA 63 — Sewage Treatment](/era/63.md) — 11
- [ERA 16 — Extraction and Screening](/era/16.md) — 7
- [ERA 8 — Chemical Storage](/era/8.md) — 5
- ERA 51 — Road tunnel ventilation stack operation — 3
- [ERA 33 — Crushing](/era/33.md) — 2
- [ERA 15 — Fuel burning](/era/15.md) — 2
- [ERA 57 — Regulated Waste Transport](/era/57.md) — 2
- ERA 35 — Plaster manufacturing — 2
- [ERA 55 — Other waste reprocessing or treatment](/era/55.md) — 1
- [ERA 47 — Timber Milling and Woodchipping](/era/47.md) — 1
- [ERA 62 — Resource recovery and transfer facility operation](/era/62.md) — 1
- ERA 48 — Timber and laminated product fabrication — 1
- [ERA 7 — Chemical manufacturing](/era/7.md) — 1

### Some Transport authorities

*Transport authorities, alphabetical*

| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| AA STEVEDORING PTY LTD | [EPPR04463416](/search.md) | Suspended | 2017-04-07 |
| ABBOT POINT BULKCOAL PTY. LTD. | [EPPR00577113](/search.md) | Granted | 2016-06-15 |
| ACLAND PASTORAL CO. PTY LTD | [EPPR00814313](/search.md) | Granted | 2023-07-21 |
| ADANI AUSTRALIA COAL TERMINAL PTY LTD | [EPPR03180115](/search.md) | Granted - Not Effective | — |
| AURIZON OPERATIONS LIMITED | [P-EA-101138402](/search.md) | Granted - Not Effective | — |
| AURIZON OPERATIONS LIMITED | [BRMN0058](/search.md) | Granted | 2020-04-15 |
| AURIZON PORT SERVICES PTY LTD | [EPPR01522413](/search.md) | Granted | 2026-08-07 |
| AURIZON PORT SERVICES PTY LTD | [EPPR00206613](/search.md) | Granted | 2018-07-20 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00883313](/search.md) | Surrendered | 2014-07-01 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00612713](/search.md) | Surrendered | 2014-06-04 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00730813](/search.md) | Surrendered | 2014-09-08 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | [EPPR00985213](/search.md) | Surrendered | 2015-03-03 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | [EPPR00474413](/search.md) | Granted | 2018-07-16 |
| Barrett Burston Malting Co. Pty Ltd | [EPPR00434513](/search.md) | Granted | 2020-09-11 |
| Brisbane Motorway Services Pty Ltd | [EPPR00375813](/search.md) | Cancelled | 2010-03-16 |
| CAPE FLATTERY SILICA MINES PTY LTD | [P-EA-100641731](/search.md) | Granted | 2024-09-04 |
| CEMENT AUSTRALIA PTY LIMITED | [EPPR00520813](/search.md) | Granted | 2013-10-21 |
| CEMENT AUSTRALIA PTY LIMITED | [EPPR00719913](/search.md) | Granted | 2012-07-31 |
| Capricorn Bulk Haulage Pty Ltd | [EPPR01418313](/search.md) | Granted | 2013-08-05 |
| DALRYMPLE BAY COAL TERMINAL PTY. LTD. | [EPPR00504513](/search.md) | Granted | 2022-07-25 |
| Dalmore Resources Pty Ltd | [EPPR00556113](/search.md) | Granted | 2011-04-29 |
| EC STEVEDORING PTY LTD | [EPPR00436513](/search.md) | Granted | 2009-01-14 |
| ETEX AUSTRALIA PTY LTD | [EPPR02824615](/search.md) | Granted | 2020-10-01 |
| GLADSTONE PORTS CORPORATION LIMITED | [P-EA-100388452](/search.md) | Granted | 2026-03-26 |
| GLADSTONE PORTS CORPORATION LIMITED | [P-EA-101086134](/search.md) | Granted | 2026-06-22 |
| GLADSTONE PORTS CORPORATION LIMITED | [P-EA-100204423](/search.md) | Granted | 2026-06-10 |
| GRAINCORP OPERATIONS LIMITED | [EPPR00814113](/search.md) | Granted | 2011-11-04 |
| GRAINCORP OPERATIONS LIMITED | [EPPR00939613](/search.md) | Granted | 2012-06-13 |
| GRAINCORP OPERATIONS LIMITED | [EPPR00659713](/search.md) | Granted | 2021-07-07 |
| GRAINCORP OPERATIONS LIMITED | [EPPR00642013](/search.md) | Granted | 2021-06-29 |

### Checking a contractor in Transport?

72 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 16 industries](/industries.md) · [31 ERA codes](/eras.md)

---

Página: https://ea-qld.pages.dev/industry/transport/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
