# Suspended environmental authorities in Waste & Resource Recovery — ea-qld

> 280 Queensland environmental authorities in Waste & Resource Recovery carry the status “Suspended”.

## Waste & Resource Recovery: Suspended authorities

280 of the 2,294 Waste & Resource Recovery authorities carry this status — 12.2%, against 5.4% across the whole register.

[What “Suspended” means](/status/suspended.md) · [All 2,294 Waste & Resource Recovery authorities](/industry/waste-resource-recovery.md)

### Suspended authorities in Waste & Resource Recovery

*Suspended Waste & Resource Recovery authorities, alphabetical*

| Permit holder | Reference | Effective |
|---|---|---|
| 3JL WATER TRANS PTY LTD | [EA0001066](/search.md) | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | [EPSX02442214](/search.md) | 2014-09-08 |
| A.C.N. 132 916 897 PTY. LTD. | [EPSX03233315](/search.md) | 2015-06-03 |
| ABC DEMOLITION PTY LTD | [EPSX03117115](/search.md) | 2015-04-23 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | [EPSX02579514](/search.md) | 2014-10-17 |
| ACN 010 771 212 PTY LTD | [EA0000773](/search.md) | 2017-04-18 |
| ACTION PLANT HIRE PTY LTD | [EA0002922](/search.md) | 2021-07-09 |
| ADLU PTY LTD | [EPSX01656813](/search.md) | 2013-10-28 |
| AGNEW AH NO. 2 PTY LTD | [P-EA-100650751](/search.md) | 2024-05-09 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | [P-EA-100207908](/search.md) | 2023-01-16 |
| ARLUX PTY LTD | [EPSX03229415](/search.md) | 2015-06-02 |
| ASB ENVIRONMENTAL PTY LTD | [EPSX01846514](/search.md) | 2014-01-17 |
| ASBESTOS BE GONE PTY LTD | [EPSX04418916](/search.md) | 2016-11-03 |
| ASBESTOS REMOVAL PTY. LTD. | [P-EA-100375995](/search.md) | 2023-01-25 |
| ASDEM DECONSTRUCTION PTY LTD | [EPSX02497414](/search.md) | 2019-05-10 |
| ATTAIN SOLUTIONS PTY. LTD. | [EA0000798](/search.md) | 2017-05-10 |
| AUSTRALIAN WASTE ENTERPRISE PTY LTD | [EPSX03509615](/search.md) | 2015-10-08 |
| Aaron Stoekle | [EA0001674](/search.md) | 2019-02-22 |
| Aegina Pty Ltd (in Liquidation) | [EPPR01144313](/search.md) | 2013-10-10 |
| Alan Smith | [EPSX02092114](/search.md) | 2014-04-07 |
| Alertvale Pty Ltd | [EPSX04371616](/search.md) | 2016-10-12 |
| All Areas Asbestos Removal (QLD) Pty Ltd | [EPSX00690713](/search.md) | 2012-02-09 |
| All Over Plant Hire Pty Ltd | [EPSX02219114](/search.md) | 2015-08-13 |
| Alphyn Construction Pty Ltd | [EPSX02241114](/search.md) | 2014-06-02 |
| Amanda Leigh Cook | [EPSX03671615](/search.md) | 2017-02-27 |
| Amos Connell | [EPSX00847313](/search.md) | 2012-10-08 |
| Anthony Anderson | [EPSX00395213](/search.md) | 2010-05-24 |
| Anthony Hutchinson; Linda Hutchinson | [EPPR01756713](/search.md) | 2014-03-27 |
| Ashley Cairns | [EPSX04408416](/search.md) | 2016-10-27 |
| Austcorp Project No.4 Pty Limited | [EPPR00776713](/search.md) | 2011-08-26 |

### Suspended authorities in other industries

- [Minerals](/industry/minerals/suspended.md) — 314
- [Coal](/industry/coal/suspended.md) — 36
- [Extractive](/industry/extractive/suspended.md) — 98
- [Sewage Treatment](/industry/sewage-treatment/suspended.md) — 32

### Checking a contractor in Waste & Resource Recovery?

280 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://ea-qld.pages.dev/industry/waste-resource-recovery/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
