# Cancelled environmental authorities in Queensland — ea-qld

> 1,119 Queensland environmental authorities have the status “Cancelled”. What that means, and who holds them.

## Environmental authorities: Cancelled

1,119 of the 15,141 authorities on the register carry this status — 7.4%.

The department cancelled the authority. It confers nothing.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 629 | 56.2% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 63 | 5.6% |
| [Coal](/industry/coal.md) | 60 | 5.4% |
| [Industry and Development](/industry/industry-and-development.md) | 162 | 14.5% |
| [Extractive](/industry/extractive.md) | 47 | 4.2% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 27 | 2.4% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 34 | 3% |
| [Manufacturing](/industry/manufacturing.md) | 21 | 1.9% |
| [Chemical](/industry/chemical.md) | 8 | 0.7% |
| [None](/industry/none.md) | 45 | 4% |
| [Food Production](/industry/food-production.md) | 6 | 0.5% |
| [Transport](/industry/transport.md) | 2 | 0.2% |
| [Aquaculture](/industry/aquaculture.md) | 6 | 0.5% |
| [Energy](/industry/energy.md) | 4 | 0.4% |

### Some cancelled authorities

*Cancelled authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| A.C.N. 060 658 148 PTY LTD | [EPPR00230513](/search.md) | Industry and Development | 2009-03-20 |
| A.M.P.E SARL SOUTH PACIFIC PTY LTD | [EPSX00205913](/search.md) | Industry and Development | 2009-01-05 |
| A1 ASBESTOS REMOVALS PTY LTD | [EPSX00986113](/search.md) | Industry and Development | 2012-10-02 |
| ABC Recycling World Pty Ltd | [EPSX00470213](/search.md) | Waste & Resource Recovery | 2009-09-08 |
| ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD. | [EPPR00511413](/search.md) | Industry and Development | 2011-02-28 |
| ABSOLUTE ASBESTOS REMOVALS QLD PTY LTD | [EPSX00349513](/search.md) | Waste & Resource Recovery | 2009-12-10 |
| AD & CL Jones Pty Ltd | [EPPR00457213](/search.md) | Manufacturing | 2009-08-12 |
| ADRIAN'S METAL MANAGEMENT PTY LTD | [EAF-8026373](/search.md) | Waste & Resource Recovery | 2021-06-15 |
| ADVANCED ENERGY MINERALS LTD | [EA0001437](/search.md) | Minerals | — |
| ADVANCED ENERGY MINERALS LTD | [EA0001424](/search.md) | Minerals | — |
| ADVANCED ENERGY MINERALS LTD | [EA0001436](/search.md) | Minerals | — |
| ADVANCED ENERGY MINERALS LTD | [EA0001438](/search.md) | Minerals | — |
| ADVANCED ENERGY MINERALS LTD | [EA0001423](/search.md) | Minerals | — |
| ADVANCED ENERGY MINERALS LTD | [EA0001447](/search.md) | Minerals | — |
| AEON WALFORD CREEK LIMITED | [EA0001911](/search.md) | Minerals | — |
| AEON WALFORD CREEK LIMITED | [EA0001980](/search.md) | Minerals | — |
| AIC JERICHO PTY LTD | [P-EA-100418542](/search.md) | Minerals | 2025-03-26 |
| ALICE QUEEN LIMITED | [EPSX00741713](/search.md) | Minerals | 2012-06-04 |
| ALLEGRO RESOURCES LIMITED | [P-EA-100357982](/search.md) | Minerals | — |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100251270](/search.md) | Petroleum and Gas | — |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100287426](/search.md) | Minerals | — |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100287415](/search.md) | Minerals | — |
| ALPHA RESOURCES PTY. LIMITED | [P-EA-100251642](/search.md) | Petroleum and Gas | — |
| AMBRE ENERGY (FELTON) PTY LTD | [EPSX04206516](/search.md) | Minerals | — |
| AMBRE ENERGY (FELTON) PTY LTD | [EPSX04165816](/search.md) | Minerals | — |
| AMCOR QUARRIES & CONCRETE PTY LTD | [EPPR00424513](/search.md) | Industry and Development | 2023-01-18 |
| AMMM BAUXITE PTY LTD | [EA0001559](/search.md) | Minerals | — |
| AMMM BAUXITE PTY LTD | [EA0001558](/search.md) | Minerals | — |
| AMMM BAUXITE PTY LTD | [EA0001622](/search.md) | Minerals | — |
| AMMM BAUXITE PTY LTD | [EA0001623](/search.md) | Minerals | — |

---

Página: https://ea-qld.pages.dev/status/cancelled/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
