# Disclaimed environmental authorities in Queensland — ea-qld

> 18 Queensland environmental authorities have the status “Disclaimed”. What that means, and who holds them.

## Environmental authorities: Disclaimed

18 of the 15,141 authorities on the register carry this status — 0.1%.

The authority was disclaimed, usually by a liquidator on behalf of an insolvent holder.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 6 | 33.3% |
| [Coal](/industry/coal.md) | 3 | 16.7% |
| [Industry and Development](/industry/industry-and-development.md) | 6 | 33.3% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 3 | 16.7% |

### Some disclaimed authorities

*Disclaimed authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AMM GROUP ADMIN PTY LTD | [EA0002464](/search.md) | Industry and Development | 2021-11-19 |
| ATHERTON MINERALS EXPLORATION PTY. LTD. | [EPSL00664213](/search.md) | Minerals | 2015-05-05 |
| BRISBANE PETROLEUM LTD; Delbaere Associates Pty Ltd | [EPPG00423613](/search.md) | Petroleum and Gas | 2016-04-29 |
| BRISBANE PETROLEUM LTD; LONGREACH OIL LIMITED | [EPPG00745213](/search.md) | Petroleum and Gas | 2016-03-02 |
| CROMARTY RESOURCES PTY LTD | [EPML00773613](/search.md) | Minerals | — |
| Claypave Pty Ltd (in Liquidation) | [EPSL00066813](/search.md) | Minerals | 2004-05-10 |
| DAVID ORIEL INDUSTRIES PTY LTD (in Liquidation) | [EPML00564113](/search.md) | Minerals | 2016-10-31 |
| EAST ENERGY RESOURCES LIMITED | [EPSX01273613](/search.md) | Coal | 2014-07-20 |
| EAST ENERGY RESOURCES LIMITED | [EPSX00590113](/search.md) | Coal | 2011-07-08 |
| ENVIREVAC SOLUTIONS PTY LTD | [EPSX00201313](/search.md) | Industry and Development | 2008-12-15 |
| FRASER COAST SUSTAINABILITY PTY LTD | [EA0002939](/search.md) | Industry and Development | 2021-07-16 |
| GREEN COAST RESOURCES PTY LTD (in Liquidation) | [EPML02705614](/search.md) | Minerals | 2016-09-05 |
| GREEN COAST RESOURCES PTY LTD (in Liquidation) | [EPPR03710616](/search.md) | Industry and Development | 2020-04-02 |
| LINC ENERGY LTD | [EPPR00514913](/search.md) | Minerals | 2011-04-20 |
| LINC ENERGY LTD | [EPSX00279113](/search.md) | Coal | 2006-08-02 |
| LINC ENERGY LTD | [EPPG00622513](/search.md) | Petroleum and Gas | 2012-07-20 |
| LOCKYER QUARRY PTY. LTD. | [EPPR04107516](/search.md) | Industry and Development | 2021-07-14 |
| VELLA'S PLANT HIRE PTY LTD | [EA0001187](/search.md) | Industry and Development | 2020-10-01 |

---

Página: https://ea-qld.pages.dev/status/disclaimed/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
