# Expired environmental authorities in Queensland — ea-qld

> 29 Queensland environmental authorities have the status “Expired”. What that means, and who holds them.

## Environmental authorities: Expired

29 of the 15,141 authorities on the register carry this status — 0.2%.

The authority ran out and was not renewed.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Industry and Development](/industry/industry-and-development.md) | 29 | 100% |

### Some expired authorities

*Expired authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| A1 Scrap Metal Pty Ltd | [ER74292802914](/search.md) | Industry and Development | 2015-01-07 |
| AURIZON OPERATIONS LIMITED | [EA0000964](/search.md) | Industry and Development | 2018-08-08 |
| AURIZON PORT SERVICES PTY LTD | [EA0002310](/search.md) | Industry and Development | 2020-05-29 |
| Aaron McDougall | [ES/PMR/2125](/search.md) | Industry and Development | 2009-02-25 |
| Ashmore Auto Wreckers QLD Pty Ltd | [EAF-8006697](/search.md) | Industry and Development | 2020-03-01 |
| Assadullah Kazimi | [ER74334596816](/search.md) | Industry and Development | 2016-12-29 |
| BETTER BRAKES GOLD COAST PTY LTD | [EAF-8009031](/search.md) | Industry and Development | 2008-07-14 |
| Barry Neale Grundy | [EP2000/0008](/search.md) | Industry and Development | 2002-05-22 |
| ELLSLEY METAL RECYCLING PTY LTD | [ERAReg07/0001](/search.md) | Industry and Development | 2007-01-10 |
| EURO BITZ PTY LTD | [EAF-8022342](/search.md) | Industry and Development | 2009-12-23 |
| FEBEY HOLDINGS PTY LTD | [EAF-8023173](/search.md) | Industry and Development | 2011-03-31 |
| FELIKA PTY. LTD. | [EMR10/0019](/search.md) | Industry and Development | 2015-07-31 |
| G W TRACTORS (QLD) PTY LTD | [ES/PMR/1236](/search.md) | Industry and Development | 2004-07-12 |
| HONDAREC PTY LTD | [EAF-8007575](/search.md) | Industry and Development | 1996-06-15 |
| Happy Days Developments Pty Ltd | [ES/PMR/287](/search.md) | Industry and Development | 1995-12-15 |
| INDUSTRIAL METAL SERVICES PTY. LTD. | [ES/PMR/1017](/search.md) | Industry and Development | 2002-05-31 |
| Ianlyn Pty Ltd | [ER74288095413](/search.md) | Industry and Development | 2014-06-18 |
| J & K BOWN PTY LTD | [EAF-8015815](/search.md) | Industry and Development | 2012-09-06 |
| METAL BIZ RECYCLERS PTY LTD | [ES/PMR/2462](/search.md) | Industry and Development | 2015-02-20 |
| NOOSA SHIRE COUNCIL | [EPPR00984413](/search.md) | Industry and Development | 2014-02-03 |
| Northside Auto Recyclers Pty Ltd | [ER74292854214](/search.md) | Industry and Development | 2014-04-16 |
| PARK RIDGE WRECKERS PTY LTD | [ES/PMR/1088](/search.md) | Industry and Development | 2002-12-23 |
| Peter Palmisano | [EAF-8009036](/search.md) | Industry and Development | 2007-07-06 |
| QLD METAL RECYCLERS PTY LTD | [EPAEA/1/2014](/search.md) | Industry and Development | 2016-03-17 |
| Robert Tacques Thomas McClelland | [ER74334537716](/search.md) | Industry and Development | 2017-12-07 |
| Roger Humphreys | [ES/PMR/2469](/search.md) | Industry and Development | 2017-02-09 |
| SOLUTION CAR REMOVALS PTY LTD | [ER74343062117](/search.md) | Industry and Development | 2018-07-26 |
| Stephen Nicholls; Kim Nicholls; Robert Thomson | [ER14/0008](/search.md) | Industry and Development | 1995-12-13 |
| TRUEFLAIR PTY. LIMITED | [ES/PMR/237](/search.md) | Industry and Development | 1995-12-19 |

---

Página: https://ea-qld.pages.dev/status/expired/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
