# Granted - Not Effective environmental authorities in Queensland — ea-qld

> 569 Queensland environmental authorities have the status “Granted - Not Effective”. What that means, and who holds them.

## Environmental authorities: Granted - Not Effective

569 of the 15,141 authorities on the register carry this status — 3.8%.

Granted but not yet in effect — typically waiting on a condition being met, or on a start date.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 393 | 69.1% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 19 | 3.3% |
| [Gemstones](/industry/gemstones.md) | 18 | 3.2% |
| [Coal](/industry/coal.md) | 35 | 6.2% |
| [Industry and Development](/industry/industry-and-development.md) | 13 | 2.3% |
| [Extractive](/industry/extractive.md) | 20 | 3.5% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 10 | 1.8% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 12 | 2.1% |
| [Manufacturing](/industry/manufacturing.md) | 4 | 0.7% |
| [Chemical](/industry/chemical.md) | 3 | 0.5% |
| [None](/industry/none.md) | 33 | 5.8% |
| [Transport](/industry/transport.md) | 2 | 0.4% |
| [Energy](/industry/energy.md) | 3 | 0.5% |

### Some granted - not effective authorities

*Granted - Not Effective authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 1205 PTY LTD | [P-EA-100741393](/search.md) | Minerals | — |
| ABERCROMBIE RESOURCES PTY LTD | [P-EA-100330453](/search.md) | Minerals | — |
| ACN Mining Pty Ltd | [EPSX00359013](/search.md) | Minerals | — |
| ACN Mining Pty Ltd | [EPSX00359913](/search.md) | Minerals | — |
| ACTIVEX LIMITED | [P-EA-100854671](/search.md) | Minerals | — |
| ADANI AUSTRALIA COAL TERMINAL PTY LTD | [EPPR03180115](/search.md) | Transport | — |
| ADVANCED PRECISION AGRICULTURE PTY LTD | [P-EA-100715922](/search.md) | Minerals | — |
| AEON WALFORD CREEK LIMITED | [EA0001913](/search.md) | Minerals | — |
| AEON WALFORD CREEK LIMITED | [P-EA-100306233](/search.md) | Minerals | — |
| AEON WALFORD CREEK LIMITED | [EA0001912](/search.md) | Minerals | — |
| ALLIANCE PROSPECTS PTY LTD | [P-EA-100659843](/search.md) | Minerals | — |
| AMMM RESOURCES NO 2 PTY LTD | [EA0002825](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100360955](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100254074](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100202718](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100935185](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100637679](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100254053](/search.md) | Minerals | — |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | [P-EA-100220573](/search.md) | Minerals | — |
| AOZORA UC PTY LTD | [P-EA-100980543](/search.md) | Minerals | — |
| AQUA ADVENTURES PTY LTD | [P-EA-100943882](/search.md) | None | — |
| AQUA REGIA PTY LTD | [P-EA-100767601](/search.md) | Minerals | — |
| ARGO COAL EXPLORATION PTY LTD | [EPSX00819013](/search.md) | Coal | — |
| ARMOUR ENERGY LIMITED | [P-EA-100280388](/search.md) | Petroleum and Gas | — |
| ARMOUR ENERGY LIMITED | [P-EA-100279848](/search.md) | Petroleum and Gas | — |
| AURIZON OPERATIONS LIMITED | [P-EA-101138402](/search.md) | Transport | — |
| AURORA METALS LIMITED | [EPSL00269213](/search.md) | Minerals | — |
| AURORA METALS LIMITED | [EPSL02943315](/search.md) | Minerals | — |
| AURUM AU PTY LTD | [P-EA-101133125](/search.md) | Minerals | — |
| AUS CRITICAL MINERALS PTY LTD | [P-EA-101025064](/search.md) | Minerals | — |

---

Página: https://ea-qld.pages.dev/status/granted-not-effective/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
